/cdn.vox-cdn.com/uploads/chorus_image/image/58891005/usa_today_10506660.0.jpg)
Xavier Musketeers
Rk | Player | MP | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevon Bluiett | 34.1 | .455 | .436 | .848 | 0.8 | 4.8 | 5.6 | 2.6 | 0.7 | 0.3 | 1.9 | 2.1 | 19.3 |
2 | J.P. Macura | 29.1 | .467 | .348 | .828 | 1.4 | 3.0 | 4.4 | 2.9 | 1.3 | 0.4 | 1.9 | 2.2 | 12.4 |
3 | Kerem Kanter | 15.9 | .559 | .319 | .766 | 1.3 | 3.4 | 4.7 | 0.5 | 0.3 | 0.3 | 0.8 | 1.4 | 10.1 |
4 | Quentin Goodin | 30.0 | .462 | .346 | .821 | 0.3 | 2.7 | 3.0 | 5.1 | 0.9 | 0.2 | 2.3 | 1.9 | 9.1 |
5 | Naji Marshall | 21.5 | .548 | .385 | .750 | 1.2 | 2.7 | 3.9 | 1.5 | 0.7 | 0.2 | 1.5 | 1.6 | 8.6 |
6 | Kaiser Gates | 24.4 | .407 | .377 | .833 | 1.0 | 3.7 | 4.7 | 0.9 | 0.4 | 0.2 | 0.6 | 2.5 | 7.6 |
7 | Tyrique Jones | 15.5 | .639 | .580 | 1.3 | 3.4 | 4.7 | 0.5 | 0.6 | 0.6 | 0.9 | 2.1 | 7.5 | |
8 | Sean O'Mara | 15.1 | .628 | .814 | 1.3 | 2.1 | 3.3 | 0.9 | 0.3 | 0.7 | 0.9 | 1.4 | 7.3 | |
9 | Paul Scruggs | 16.2 | .452 | .257 | .706 | 0.1 | 1.7 | 1.8 | 1.7 | 0.5 | 0.2 | 1.5 | 1.9 | 4.4 |
10 | Elias Harden | 6.5 | .250 | .125 | 1.000 | 0.0 | 0.2 | 0.2 | 0.5 | 0.1 | 0.0 | 0.4 | 0.5 | 0.7 |
11 | Leighton Schrand | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
12 | Matt Singleton | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | |||
13 | Nick Vanderpohl | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DePaul Blue Demons
Rk | Player | MP | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Strus | 35.7 | .412 | .341 | .803 | 1.6 | 4.2 | 5.8 | 2.8 | 1.2 | 0.6 | 2.6 | 2.9 | 17.0 |
2 | Marin Maric | 27.1 | .552 | .321 | .848 | 2.0 | 4.5 | 6.6 | 1.2 | 0.8 | 0.5 | 2.5 | 2.6 | 13.6 |
3 | Eli Cain | 32.7 | .348 | .311 | .657 | 0.6 | 3.1 | 3.7 | 4.6 | 0.9 | 0.2 | 2.3 | 2.0 | 11.7 |
4 | Tre'Darius McCallum | 29.2 | .463 | .295 | .611 | 1.5 | 4.3 | 5.9 | 0.9 | 1.3 | 0.4 | 1.5 | 2.6 | 10.3 |
5 | Brandon Cyrus | 25.9 | .402 | .340 | .712 | 1.7 | 1.7 | 3.4 | 1.6 | 0.5 | 0.3 | 1.3 | 1.9 | 6.8 |
6 | Devin Gage | 24.1 | .353 | .200 | .667 | 0.3 | 1.8 | 2.0 | 2.8 | 1.3 | 0.1 | 2.1 | 2.0 | 5.9 |
7 | Justin Roberts | 15.1 | .386 | .324 | .714 | 0.2 | 1.0 | 1.2 | 2.1 | 0.5 | 0.1 | 1.6 | 1.0 | 4.3 |
8 | Jaylen Butz | 12.2 | .615 | .485 | 1.9 | 2.7 | 4.5 | 0.3 | 0.2 | 0.6 | 0.8 | 2.1 | 3.8 | |
9 | Paul Reed | 10.1 | .513 | .214 | .563 | 1.0 | 2.2 | 3.2 | 0.3 | 0.6 | 0.5 | 0.5 | 1.7 | 3.6 |
10 | Peter Ryckbosch | 8.9 | .654 | .111 | 1.0 | 1.2 | 2.2 | 0.0 | 0.3 | 0.2 | 0.2 | 1.3 | 1.9 | |
11 | Austin Grandstaff | 7.6 | .196 | .189 | .500 | 0.2 | 0.5 | 0.7 | 0.8 | 0.1 | 0.1 | 0.5 | 0.6 | 1.4 |
12 | Joe Hanel | 5.4 | .400 | .400 | 0.4 | 0.5 | 0.9 | 0.2 | 0.1 | 0.0 | 0.1 | 0.8 | 0.8 | |
13 | Tobias Dwumaah | 1.8 | 1.000 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
Xavier in the windy city tomorrow 11am CST. Can’t wait to hear “Let’s Go X!” all game long. Loud as you can #XavierNation. #GameDayGuide pic.twitter.com/Pivz9WYLoi
— Chris Mack (@CoachChrisMack) March 3, 2018
Fox Sports stream
Three keys:
Keep Strus and Maric away from the line: DePaul isn’t a good free throw shooting team, but Max Strus and Marin Maric are both excellent at the line. Winning the freebie war is how Xavier beat Providence and a large part of doing the same thing to the Blue Demons will be keeping their two competent shooters away from easy points.
Be patient: Last time these teams met DePaul led by a wide margin in the second half before completely imploding. That came in large part because the Demons turned the ball over on a shocking 28% of their possessions, including 34% in the second half. This team will beat itself given enough time, but panic and you play right into their plan of turning you over.
Score inside: When teams shoot better than 45.5% inside the arc against DePaul the Blue Demons are 2-17. Xavier is shooting 56.7% from two point range on the year. That’s pretty much all there is to that.