clock menu more-arrow no yes mobile

Filed under:

Xavier moves up to #4 in both polls

Xavier also picked up multiple first-place votes in the AP poll for the first time in program history.

NCAA Basketball: Xavier at Creighton
In a sense, they’re both number 4.
Steven Branscombe-USA TODAY Sports

The polls, brought to you by the magic of HTML:

AP Top 25 Coaches Poll
RK TEAM RECORD PTS RK TEAM RECORD PTS
1 Virginia (30) 23-2 1,557 1 Michigan State (17) 24-3 763
2 Michigan State (21) 24-3 1,527 2 Villanova (8) 23-2 742
3 Villanova (9) 23-2 1,518 3 Virginia (5) 23-2 736
4 Xavier (5) 23-3 1,465 4 Xavier (1) 23-3 719
5 Cincinnati 23-2 1,359 5 Cincinnati (1) 23-2 675
6 Purdue 23-4 1,269 6 Texas Tech 21-4 604
7 Texas Tech 21-4 1,258 7 Purdue 23-4 601
8 Ohio State 22-5 1,094 8 Gonzaga 23-4 542
9 Gonzaga 23-4 1,063 9 Ohio State 22-5 517
10 Auburn 22-3 1,025 10 Duke 20-5 486
11 Clemson 20-4 945 11 Auburn 22-3 447
12 Duke 20-5 942 12 Clemson 20-4 424
13 Kansas 19-6 816 13 Kansas 19-6 393
14 North Carolina 19-7 763 14 Rhode Island 20-3 342
15 Saint Mary's 24-3 683 15 Saint Mary's 24-3 341
16 Rhode Island 20-3 666 16 North Carolina 19-7 314
17 Arizona 20-6 594 17 Tennessee 18-6 290
18 Tennessee 18-6 580 18 Wichita State 19-5 250
19 Wichita State 19-5 495 19 Arizona 20-6 237
20 West Virginia 18-7 339 20 West Virginia 18-7 184
21 Texas A&M 17-8 241 21 Michigan 20-7 174
22 Michigan 20-7 239 22 Arizona State 19-6 88
23 Oklahoma 16-8 152 23 Oklahoma 16-8 87
24 Nevada 21-5 87 24 Nevada 21-5 76
25 Arizona State 19-6 83 25 Creighton 18-7 62

The story of the season is written in March, but this isn’t a bad lead up to that all-important final chapter. Xavier has never been ranked this high in the polls. This is the first time since early in the 1997-1998 season that the Muskies have gotten a #1 vote in the AP poll, and the first time ever they’ve gotten more than one.

Xavier’s upward trajectory faces a make or break week this week, as the Muskies host Seton Hall and #3 Villanova. A couple of wins there would propel the program to further hitherto unreached heights, including possibly a 1 seed in the NCAA tournament.