/cdn.vox-cdn.com/uploads/chorus_image/image/62429888/1063899906.jpg.0.jpg)
Xavier Musketeers (3-3)
Player | MP | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Quentin Goodin | 32.2 | .362 | .290 | .696 | 2.4 | 3.8 | 0.6 | 0.4 | 2.4 | 2.4 | 15.0 |
Naji Marshall | 34.2 | .410 | .214 | .692 | 7.5 | 4.0 | 1.0 | 0.0 | 3.8 | 3.3 | 12.3 |
Paul Scruggs | 29.7 | .482 | .333 | .688 | 5.5 | 3.5 | 1.3 | 0.5 | 2.3 | 3.7 | 12.0 |
Zach Hankins | 19.3 | .714 | .667 | 5.0 | 0.2 | 0.3 | 1.7 | 1.0 | 1.5 | 11.0 | |
Tyrique Jones | 21.0 | .683 | .538 | 8.3 | 1.0 | 1.3 | 1.2 | 1.2 | 3.5 | 10.5 | |
Ryan Welage | 20.2 | .409 | .353 | .833 | 2.7 | 0.7 | 0.3 | 0.2 | 0.8 | 0.7 | 8.8 |
Elias Harden | 13.6 | .500 | .571 | .250 | 0.4 | 0.2 | 0.4 | 0.0 | 0.8 | 2.0 | 5.8 |
Kyle Castlin | 23.5 | .474 | .444 | .583 | 3.7 | 0.7 | 0.5 | 0.0 | 0.8 | 1.3 | 4.8 |
Keonte Kennedy | 15.5 | .400 | .444 | .000 | 1.0 | 0.7 | 0.5 | 0.0 | 0.7 | 1.8 | 2.7 |
Dontarius James | 4.7 | .000 | .000 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 |
Miami Redhawks (3-3)
Player | MP | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Nike Sibande | 29.0 | .446 | .318 | .767 | 4.2 | 1.7 | 0.5 | 0.5 | 2.0 | 1.3 | 18.5 |
Dalonte Brown | 26.0 | .554 | .483 | .760 | 6.7 | 0.7 | 0.7 | 0.2 | 1.8 | 2.3 | 17.5 |
Mekhi Lairy | 19.3 | .538 | .364 | 1.000 | 2.3 | 1.8 | 1.0 | 0.0 | 1.0 | 1.2 | 9.2 |
Bam Bowman | 18.0 | .625 | .429 | .889 | 3.3 | 0.5 | 0.2 | 0.2 | 0.7 | 3.2 | 8.5 |
Darrian Ringo | 24.3 | .520 | .333 | .813 | 3.0 | 5.3 | 2.5 | 0.0 | 1.8 | 2.3 | 7.2 |
Jalen Adaway | 24.7 | .500 | .333 | .800 | 3.3 | 1.0 | 0.5 | 0.0 | 0.5 | 1.7 | 6.7 |
Abdoulaye Harouna | 14.8 | .391 | .111 | 1.000 | 2.3 | 0.5 | 0.0 | 0.2 | 1.2 | 2.7 | 4.0 |
Milos Jovic | 11.7 | .429 | .375 | .500 | 1.0 | 0.7 | 0.3 | 0.2 | 0.8 | 1.7 | 2.7 |
Aleks Abrams | 14.0 | .333 | .800 | 4.5 | 0.5 | 0.0 | 0.8 | 1.8 | 1.8 | 2.3 | |
Elijah McNamara | 10.3 | .313 | .273 | .500 | 2.0 | 0.3 | 0.0 | 0.3 | 0.5 | 0.3 | 2.3 |
Michael Ritchie | 2.7 | .333 | .250 | .667 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 2.3 |
Benjamin Litteken | 3.0 | .250 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | |
Precious Ayah | 7.3 | .200 | 2.8 | 0.0 | 0.3 | 0.5 | 0.0 | 0.5 | 0.5 | ||
Isaiah Coleman-Lands | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Fox Sports Stream Tune In Radio Stream Game Preview
Three keys
-Check the arc. For goodness sake, please. If you like Shooting Open Threes, you’ll love Playing Xavier. Miami lifts like they’re allergic to the paint; if Xavier loses this game, it will be because Miami shot 40 threes and got hot.
-Pound the paint. Xavier is 37th in effective height; Miami is 241st. Miami fouls a ton. Miami can’t defend inside the arc. It all adds up to Miami not being able to stop X inside. The Muskies had plenty of success against Illinois by working through the post, and I don’t see any reason that shouldn’t be the gameplan tonight.
-Go for the blowout. The Muskies have backed into a lot of dog fights by not protecting huge early leads. I know this is a tough regional rivalry, but this is a game Xavier needs to kill off. If they can do that, it will show the kind of growth you hope to see out of this team at this point in the season.