/cdn.vox-cdn.com/uploads/chorus_image/image/62263453/508981972.jpg.0.jpg)
Xavier Musketeers (1-0)
Rk | Player | MP | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Welage | 32.0 | .529 | .462 | 7.0 | 2.0 | 1.0 | 1.0 | 0.0 | 24.0 | |
2 | Tyrique Jones | 22.0 | .727 | 1.000 | 6.0 | 1.0 | 4.0 | 0.0 | 0.0 | 17.0 | |
3 | Naji Marshall | 36.0 | .308 | .000 | .714 | 4.0 | 7.0 | 1.0 | 0.0 | 3.0 | 13.0 |
4 | Kyle Castlin | 29.0 | .600 | .500 | 1.000 | 8.0 | 1.0 | 0.0 | 0.0 | 1.0 | 9.0 |
5 | Zach Hankins | 17.0 | .286 | .333 | 7.0 | 0.0 | 1.0 | 5.0 | 1.0 | 6.0 | |
6 | Elias Harden | 18.0 | .500 | .333 | .500 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 6.0 |
7 | Paul Scruggs | 24.0 | .667 | .500 | .000 | 6.0 | 4.0 | 2.0 | 0.0 | 4.0 | 5.0 |
8 | Keonte Kennedy | 18.0 | .250 | .000 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 2.0 | |
9 | Dontarius James | 4.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
v.
Evansville Purple Aces (0-1)
Rk | Player | MP | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | K.J. Riley | 28.0 | .500 | .600 | 2.0 | 1.0 | 0.0 | 0.0 | 6.0 | 14.0 | |
2 | Marty Hill | 27.0 | .500 | .667 | .750 | 6.0 | 2.0 | 2.0 | 0.0 | 4.0 | 13.0 |
3 | Shea Feehan | 28.0 | .500 | .200 | .750 | 2.0 | 0.0 | 2.0 | 0.0 | 4.0 | 12.0 |
4 | John Hall | 31.0 | .429 | .333 | .000 | 4.0 | 0.0 | 1.0 | 0.0 | 2.0 | 7.0 |
5 | Evan Kuhlman | 32.0 | .222 | .167 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 | 5.0 | |
6 | Jawaun Newton | 18.0 | .286 | .250 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 5.0 | |
7 | Shamar Givance | 13.0 | .500 | .000 | 1.000 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
8 | Jared Chestnut | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
9 | Noah Frederking | 20.0 | .000 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.0 |
FOX SPORTS FEED
Saturday afternoon action at the @CintasCenter! Join us on campus or watch live nationwide. #GamedayGuide pic.twitter.com/HFGonGKS8o
— Xavier Basketball (@XavierMBB) November 10, 2018
Three keys:
- Get everyone going: Paul Scruggs, Zach Hankins, Keonte Kennedy, and Elias Harden were all relatively offensively unimpressive against IUPUI. With no JP or Trevon arriving on scene, all of Xavier’s various offensive parts have to be clicking before the Badgers walk into the Cintas on Tuesday.
- Shoot better: 31% from behind the arc isn’t good. That includes the 6-13 effort from Welage. Remove the clean cut sharpshooter and Xavier was 3-16 (18.7%). That’s awful. It took a heroic second half effort from a single player to beat IUPUI. Actually making some shots would go a long way toward avoiding that ignominy again.
- Crush the glass again: Xavier pounded IUPUI on the glass, racking up an offensive rebounding rate of 32.5%. That’s a marked improvement, in an admittedly tiny sample, over last season. Tyrique Jones was especially active, but Zach Hankins was also effective. That kind of relentless effort makes up for some ineffective shooting.