/cdn.vox-cdn.com/uploads/chorus_image/image/58493169/usa_today_10562935.0.jpg)
Here’s the AP poll, where Xavier has jumped from 8 to 6 on the strength of a single win during the week.
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Villanova (47) | 20-1 | 1,607 | 1 |
2 | Virginia (17) | 20-1 | 1,572 | 2 |
3 | Purdue (1) | 21-2 | 1,501 | 3 |
4 | Duke | 18-3 | 1,372 | 4 |
5 | Michigan State | 20-3 | 1,347 | 6 |
6 | Xavier | 19-3 | 1,278 | 8 |
7 | Kansas | 17-4 | 1,224 | 5 |
8 | Cincinnati | 19-2 | 1,208 | 9 |
9 | Arizona | 18-4 | 1,103 | 11 |
10 | Texas Tech | 17-4 | 987 | 14 |
11 | Auburn | 19-2 | 882 | 19 |
12 | Oklahoma | 15-5 | 840 | 12 |
13 | Saint Mary's | 21-2 | 753 | 16 |
14 | Gonzaga | 19-4 | 750 | 15 |
15 | West Virginia | 16-5 | 709 | 7 |
16 | Wichita State | 17-4 | 635 | 17 |
17 | Ohio State | 18-5 | 566 | 13 |
18 | Tennessee | 15-5 | 512 | 22 |
19 | North Carolina | 16-6 | 470 | 10 |
20 | Clemson | 17-4 | 414 | 18 |
21 | Kentucky | 16-5 | 344 | NR |
22 | Rhode Island | 17-3 | 327 | 24 |
23 | Florida | 15-6 | 172 | 20 |
24 | Michigan | 17-6 | 103 | 25 |
25 | Arizona State | 16-5 | 100 | 21 |
Let’s also peek in on Andy Katz’s take on the Muskies in his latest power rankings:
The Musketeers had one game last week. And they blitzed Marquette by 19. Resiliency is the word for this squad. They have forgotten how bad they looked against Villanova and have been on a rampage since, outside one close game against St. John’s. The return game to the Red Storm is Tuesday, before Georgetown comes Saturday. Book two wins to keep the Musketeers surging.
Let’s wrap with Jeff Borzello’s power rankings and what they say on our boys:
Chris Mack’s team has rolled to four straight wins since losing back-to-back games at Providence and Villanova in early January. Now the Musketeers head on the road for three of their next four. Quentin Goodin is a key for Xavier; he averaged 4.7 points and shot 5-for-23 in the Musketeers’ three losses.
I hope this finds you all well.