clock menu more-arrow no yes mobile

Filed under:

Xavier v. Marquette: Stats, stream, and keys to the game

Xavier looks for the season sweep of Marquette tonight at the Cintas.

Vincent Carchietta-USA TODAY Sports

Xavier Musketeers 18-3 (6-2)

Per Game Table
Player MP FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF PTS
Trevon Bluiett 34.0 .458 .425 .811 0.7 4.8 5.5 2.6 0.7 0.3 2.0 1.9 19.1
J.P. Macura 28.9 .476 .382 .838 1.5 2.8 4.2 3.3 1.5 0.5 1.8 2.3 13.4
Kerem Kanter 15.7 .560 .333 .793 1.5 4.2 5.7 0.6 0.3 0.2 0.9 1.3 9.9
Kaiser Gates 25.6 .454 .454 .806 1.1 4.0 5.1 1.0 0.6 0.3 0.6 2.6 9.1
Tyrique Jones 17.0 .647 .561 1.5 4.1 5.5 0.6 0.8 0.7 0.9 2.5 8.2
Naji Marshall 18.9 .559 .364 .686 1.0 2.3 3.3 1.4 0.4 0.2 1.4 1.3 7.5
Quentin Goodin 28.1 .401 .115 .843 0.4 2.5 3.0 5.3 1.0 0.2 2.3 2.1 7.4
Sean O'Mara 14.8 .640 .850 1.3 2.0 3.4 0.9 0.4 0.7 0.9 1.5 7.0
Paul Scruggs 16.3 .425 .192 .667 0.2 1.6 1.8 1.9 0.6 0.3 1.8 1.5 4.2
Elias Harden 7.9 .214 .143 1.000 0.0 0.3 0.3 0.6 0.2 0.0 0.5 0.6 0.8
Provided by CBB at Sports Reference: View Original Table
Generated 1/24/2018.

Marquette Golden Eagles 13-6 (4-3)

Per Game Table
Player MP FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF PTS
Markus Howard 31.5 .472 .389 1.000 0.3 2.9 3.2 2.9 0.7 0.1 2.1 2.5 21.5
Andrew Rowsey 31.4 .430 .423 .908 0.4 2.7 3.1 4.3 1.2 0.2 3.1 2.2 20.8
Sam Hauser 32.7 .508 .496 .900 1.4 4.5 5.9 2.7 1.2 0.6 1.2 2.1 15.1
Sacar Anim 23.8 .435 .067 .596 1.3 2.2 3.4 1.9 0.9 0.1 0.8 2.4 5.9
Jamal Cain 16.9 .456 .424 .500 0.9 2.0 2.9 0.6 0.8 0.4 0.7 1.2 4.6
Matt Heldt 22.4 .667 .895 1.7 2.8 4.5 1.0 0.3 1.2 0.6 2.8 4.3
Theo John 12.0 .550 .391 0.8 1.2 2.0 0.2 0.3 0.6 1.1 2.7 3.9
Greg Elliott 19.2 .439 .353 .636 0.9 1.8 2.7 1.6 1.1 1.0 0.9 1.7 3.7
Harry Froling 12.7 .364 .083 .250 1.7 2.7 4.3 1.6 0.0 0.2 1.0 1.3 2.9
Provided by CBB at Sports Reference: View Original Table
Generated 1/24/2018.

FS1 Stream - Full Preview

Three Keys:

-Chase Marquette off the arc. Marquette doesn't score very well inside, but they sure love shooting threes. If they win this game, it will be from the arc. Their offense isn't geared to score inside; Xavier should force them to.

-Force the pace. Marquette likes it slow like Sting. They're 7-1 in their 8 slowest games and 6-5 in the 11 games that have involved 69 or more possessions. If Xavier can run the game 69+ possessions deep - which they have in all but 2 of their games this year - Marquette will be uncomfortable, or at least less comfortable.

-Work inside-out. Marquette sucks at defending inside the arc and Xavier has three dudes who can eat on the post. Further, Kerem and Sean are both accomplished kick-out artists. Xavier has Marquette out-manned inside, and if they leverage that, they'll win.