/cdn.vox-cdn.com/uploads/chorus_image/image/58416131/usa_today_10554364.0.jpg)
Here they are!
AP Top 25 | Coaches Poll | ||||||
---|---|---|---|---|---|---|---|
RK | TEAM | RECORD | PTS | RK | TEAM | RECORD | PTS |
1 | Villanova (63) | 18-1 | 1,623 | 1 | Villanova (31) | 18-1 | 798 |
2 | Virginia (1) | 18-1 | 1,537 | 2 | Virginia | 18-1 | 759 |
3 | Purdue (1) | 19-2 | 1,499 | 3 | Purdue (1) | 19-2 | 740 |
4 | Duke | 17-2 | 1,439 | 4 | Duke | 17-2 | 707 |
5 | Kansas | 16-3 | 1,338 | 5 | Kansas | 16-3 | 639 |
6 | Michigan State | 17-3 | 1,243 | 6 | Michigan State | 17-3 | 589 |
7 | West Virginia | 16-3 | 1,217 | 7 | West Virginia | 16-3 | 571 |
8 | Xavier | 18-3 | 1,180 | 8 | Cincinnati | 17-2 | 566 |
9 | Cincinnati | 17-2 | 1,087 | 8 | Xavier | 18-3 | 566 |
10 | North Carolina | 16-4 | 1,014 | 10 | North Carolina | 16-4 | 517 |
11 | Arizona | 16-4 | 974 | 11 | Oklahoma | 14-4 | 407 |
12 | Oklahoma | 14-4 | 917 | 12 | Arizona | 16-4 | 403 |
13 | Ohio State | 17-4 | 787 | 13 | Ohio State | 17-4 | 385 |
14 | Texas Tech | 15-4 | 763 | 14 | Texas Tech | 15-4 | 346 |
15 | Gonzaga | 17-4 | 610 | 15 | Gonzaga | 17-4 | 288 |
16 | Saint Mary's | 19-2 | 571 | 16 | Wichita State | 15-4 | 280 |
17 | Wichita State | 15-4 | 547 | 17 | Clemson | 16-3 | 275 |
18 | Clemson | 16-3 | 474 | 18 | Saint Mary's | 19-2 | 217 |
19 | Auburn | 17-2 | 470 | 19 | Auburn | 17-2 | 190 |
20 | Florida | 14-5 | 366 | 20 | Arizona State | 15-4 | 187 |
21 | Arizona State | 15-4 | 353 | 21 | Tennessee | 13-5 | 158 |
22 | Tennessee | 13-5 | 260 | 22 | Florida | 14-5 | 136 |
23 | Nevada | 18-3 | 190 | 23 | Rhode Island | 15-3 | 107 |
24 | Rhode Island | 15-3 | 189 | 24 | Miami | 14-4 | 98 |
25 | Michigan | 17-5 | 123 | 25 | Michigan | 17-5 | 97 |
Sure.