/cdn.vox-cdn.com/uploads/chorus_image/image/60660789/usa-today-10541275.0.0.0.jpg)
Xavier Musketeers (16-3, 4-2)
Player | MP | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevon Bluiett | 33.5 | .454 | .426 | .818 | 5.5 | 2.6 | 0.7 | 0.3 | 2.1 | 1.8 | 19.2 |
J.P. Macura | 28.3 | .460 | .348 | .855 | 4.2 | 3.2 | 1.6 | 0.5 | 1.7 | 2.3 | 12.4 |
Kerem Kanter | 15.6 | .554 | .345 | .804 | 5.6 | 0.6 | 0.3 | 0.2 | 0.9 | 1.4 | 9.7 |
Tyrique Jones | 17.5 | .670 | .571 | 5.7 | 0.6 | 0.6 | 0.7 | 0.8 | 2.6 | 9.0 | |
Kaiser Gates | 25.7 | .439 | .432 | .824 | 5.3 | 1.0 | 0.6 | 0.3 | 0.5 | 2.5 | 8.9 |
Naji Marshall | 18.7 | .564 | .333 | .686 | 3.4 | 1.4 | 0.4 | 0.3 | 1.5 | 1.3 | 7.7 |
Sean O'Mara | 15.1 | .683 | .850 | 3.4 | 0.7 | 0.4 | 0.7 | 0.9 | 1.6 | 7.7 | |
Quentin Goodin | 28.3 | .402 | .125 | .830 | 2.8 | 5.5 | 1.0 | 0.2 | 2.2 | 2.1 | 7.6 |
Paul Scruggs | 16.2 | .429 | .182 | .700 | 1.9 | 1.7 | 0.6 | 0.3 | 1.9 | 1.4 | 4.0 |
Elias Harden | 7.9 | .214 | .143 | 1.000 | 0.3 | 0.6 | 0.2 | 0.0 | 0.5 | 0.6 | 0.8 |
Leighton Schrand | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
Matt Singleton | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | |||
Nick Vanderpohl | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
St. John's Red Storm (10-8, 0-6)
Player | MP | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shamorie Ponds | 35.9 | .399 | .185 | .857 | 1.2 | 4.4 | 5.6 | 4.8 | 2.5 | 0.1 | 2.2 | 1.6 | 20.1 |
Bashir Ahmed | 27.7 | .402 | .360 | .571 | 1.9 | 2.9 | 4.8 | 0.8 | 1.2 | 0.4 | 1.4 | 2.7 | 11.9 |
Marvin Clark | 27.9 | .459 | .438 | .919 | 1.4 | 2.8 | 4.2 | 0.8 | 0.9 | 0.1 | 2.1 | 3.3 | 11.2 |
Justin Simon | 34.7 | .459 | .500 | .682 | 1.7 | 5.5 | 7.2 | 4.6 | 2.6 | 0.9 | 2.7 | 2.9 | 10.8 |
Tariq Owens | 27.4 | .509 | .333 | .719 | 1.9 | 4.2 | 6.1 | 0.6 | 0.4 | 3.6 | 1.1 | 2.8 | 7.8 |
Kassoum Yakwe | 13.9 | .471 | .750 | 1.1 | 1.4 | 2.5 | 0.2 | 0.2 | 0.9 | 1.1 | 2.2 | 2.8 | |
Bryan Trimble, Jr. | 14.8 | .311 | .300 | 1.000 | 0.1 | 1.1 | 1.2 | 0.4 | 0.2 | 0.0 | 0.1 | 1.5 | 2.5 |
Amar Alibegovic | 8.1 | .281 | .174 | .667 | 0.3 | 0.8 | 1.1 | 0.1 | 0.2 | 0.4 | 0.5 | 1.5 | 1.5 |
Jay Camus | 2.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | |
Justin Cole | 2.0 | .000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Stream - Preview
Xavier vs St John's at the Cintas. 8:30pm. Get LOUD #XavierNation!!! Here's your #GameDayGuide in case you can't join us. pic.twitter.com/WS3LHB7hPh
— Chris Mack (@CoachChrisMack) January 17, 2018
Three Keys:
- Let St. John's be themselves. The Johnnies love to shoot jump shots despite not being very good at them. If there's one thing Coach Mack's defenses consistently do, it's concede jumpers. If you see Xavier sitting in its shell while St. John's lobs jumpers over the top, things are going well.
- Win the freebie war. St. John's forces a ton of turnovers, but they give back a ton of possessions on the glass. Xavier's offense can't afford to hemorrhage chances to score without getting them back somewhere. If Xavier's point guards can avoid too much slack passing, the big men's edge on the glass should be definitive.
- Keep the pace high: St. John's is incredibly shallow and Xavier, if Paul Scruggs is going well, are pretty deep. The Musketeers are still playing pretty quickly on offense and as St. John's has begun to slump, teams have cranked the pace up on them. Xavier has no particular reason not to run tonight.