/cdn.vox-cdn.com/uploads/chorus_image/image/58331989/903619332.jpg.0.jpg)
Naji Marshall was the conference freshman of the week this week, thanks to solid performances against not one but two top 25 teams. Aside from grabbing a start in that game, Naji has been coming off the bench for the whole season. That begs the question: is he the best sixth man in the conference?
First we have to identify the competition. It’s a simple process: take each team, eliminate the five players with the most starts in conference play, then grab the dude who’s left who has the most minutes.
That leaves us with the ten guys below and their stats in conference play, sorted by points per game:
Yr | PPG | RPG | APG | FG% | 3P% | FT% | ORtg | eFG% | OR% | DR% | ARate | TORate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donte DiVincenzo | Villanova | So | 15.4 | 4.2 | 3.0 | .521 | .429 | .652 | 121.9 | 64.6 | 3.4 | 12.4 | 16 | 14.7 |
Isaiah Jackson | Providence | Jr | 11.0 | 4.4 | 1.6 | .400 | .333 | .852 | 115.6 | 45.7 | 4.2 | 17.2 | 13.3 | 10.7 |
Ronnie Harrell | Creighton | Jr | 8.8 | 6.2 | 2.7 | .571 | .462 | .938 | 134.1 | 67.9 | 6.3 | 19.5 | 16.6 | 18.5 |
Jagan Mosely | Georgetown | So | 7.7 | 2.8 | 2.2 | .421 | .556 | .643 | 87.8 | 48.7 | 2.2 | 10.4 | 19.1 | 29.3 |
Naji Marshall | Xavier | Fr | 7.3 | 3.5 | 1.2 | .432 | .200 | .667 | 91 | 46 | 5.9 | 12.1 | 9.6 | 23.1 |
Greg Elliott | Marquette | Fr | 6.2 | 2.5 | 1.5 | .520 | .714 | .857 | 133.3 | 62 | 5.8 | 8.2 | 10.8 | 13.6 |
Sean McDermott | Butler | So | 6.2 | 5.7 | 1.8 | .483 | .313 | 1.000 | 131.3 | 56.9 | 9.3 | 17.6 | 10.3 | 11.7 |
Ismael Sanogo | Seton Hall | Sr | 5.0 | 3.8 | 1.0 | .643 | 1.000 | .417 | 108 | 71.4 | 5.6 | 14.4 | 8.2 | 22.1 |
Justin Roberts | DePaul | Fr | 4.8 | 1.4 | 2.8 | .407 | .000 | .667 | 77.5 | 40.7 | 1.1 | 6.9 | 26.2 | 33.9 |
Bryan Trimble | St. John's | Fr | 2.8 | 1.7 | 0.3 | .429 | .417 | 122.7 | 60.7 | 2.1 | 9.5 | 3.4 | 7.9 |
Click on any column on the header to sort by it.
As you can see, Naji is kind of in the middle of the pack right now. His numbers are down a bit from non-conference play, though that’s expected in the transition to Big East games. Encouragingly, Naji clearly had a good week last week and may well be hitting his stride. It’s also worth noting that, depending on your stat of choice, Naji has been one of the most productive freshmen on this chart.
Naji probably isn’t going to be Big East Sixth Man of the Year this year, thanks to Donte DiVincenzo. He’s also probably not going to be the conference’s Freshman of the Year (or whatever they call it), thanks to Omari Spellman. Aside from Nova once again ruining everything, what Naji already is and likely will continue to be is a remarkably productive member of the best bench unit in the Big East.