/cdn.vox-cdn.com/uploads/chorus_image/image/53863319/usa_today_9954020.0.jpg)
Stats:
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Trevon Bluiett | .442 | .378 | .751 | 5.7 | 2.1 | 18.5 |
J.P. Macura | .421 | .341 | .791 | 4.3 | 2.9 | 14.3 |
Edmond Sumner | .479 | .273 | .737 | 4.2 | 4.8 | 14.3 |
Rashid Gaston | .589 | .556 | 6.1 | 0.6 | 7.6 | |
Malcolm Bernard | .412 | .387 | .604 | 4.0 | 1.6 | 6.4 |
Kaiser Gates | .396 | .354 | .727 | 4.0 | 0.7 | 6.0 |
Sean O'Mara | .612 | .716 | 3.0 | 0.6 | 6.0 | |
Quentin Goodin | .353 | .265 | .557 | 1.9 | 3.4 | 5.1 |
Tyrique Jones | .604 | .488 | 3.2 | 0.3 | 4.2 | |
Myles Davis | .000 | .000 | .500 | 0.5 | 0.0 | 0.5 |
Leighton Schrand | .000 | .750 | 0.0 | 0.0 | 0.4 | |
Tim Stainbrook | .250 | .250 | 0.3 | 0.2 | 0.3 | |
Cullen Barr | .000 | .000 | 0.0 | 0.0 | 0.0 | |
Alex Bergen | 0.2 | 0.0 | 0.0 | |||
Conor Peterson | 0.3 | 0.0 | 0.0 |
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Allonzo Trier | .464 | .403 | .810 | 5.1 | 2.6 | 17.1 |
Lauri Markkanen | .496 | .433 | .833 | 7.2 | 0.9 | 15.8 |
Rawle Alkins | .467 | .379 | .733 | 5.0 | 2.1 | 11.1 |
Dusan Ristic | .551 | .500 | .756 | 5.5 | 0.4 | 10.7 |
Kadeem Allen | .454 | .417 | .741 | 4.0 | 3.0 | 9.8 |
Kobi Simmons | .396 | .330 | .782 | 1.6 | 2.0 | 8.9 |
Chance Comanche | .568 | .722 | 3.6 | 0.4 | 6.3 | |
Parker Jackson-Cartwright | .438 | .433 | .692 | 2.4 | 4.1 | 5.9 |
Keanu Pinder | .528 | .250 | .576 | 2.9 | 0.3 | 2.2 |
Kory Jones | 1.000 | 1.000 | 0.0 | 0.0 | 0.8 | |
Jake Desjardins | .000 | 1.000 | 0.2 | 0.0 | 0.3 | |
Paulo Cruz | .000 | .000 | 0.4 | 0.0 | 0.0 | |
Tyler Trillo | .000 | .000 | 0.0 | 0.5 | 0.0 |
Livestream (NCAA March Madness Live)
16 left. Goes to 8. See you tonight #XavierNation! #GameDayGuide pic.twitter.com/pWjH1ztQW6
— Chris Mack (@CoachChrisMack) March 23, 2017
Kings of the Queen City T-Shirt
Keys to the Game:
- Shoot well: If you have an effective field goal percentage over 50% against the Wildcats, you have a chance. That’s happened 14 times against Arizona, and it happened in all four of their losses. Bump that number up to just 51% and you have a coin flip chance of winning the game.
- Steal something: Against UCLA it was the Bruins getting on the offensive glass, against Butler and Oregon, it was forcing the Wildcats to turn the ball over, against Gonzaga it was the Wildcats shooting badly. In every game that Arizona has lost, their opponent has taken one of their traditional strengths and taken it from them.
- Ride the magic: Five weeks ago Xavier lost to Villanova and slipped into a six game losing streak. That should have killed them, but it didn’t. They got right against DePaul and the belief started to grow, they locked up a bid by beating Butler, and then they punched Florida St. squarely in the mouth and never let up. In multiple games in there the paper didn’t look good. It doesn’t again here, but this team is swaggering again, Trevon is firing, and the defense has suddenly rediscovered the body bags. Anything is possible.