/cdn.vox-cdn.com/uploads/chorus_image/image/60646315/usa-today-9948319.0.0.0.jpg)
Stats
#11 Xavier Musketeers
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Trevon Bluiett | .438 | .373 | .754 | 5.7 | 2.1 | 18.2 |
J.P. Macura | .421 | .335 | .791 | 4.4 | 2.8 | 14.4 |
Edmond Sumner | .479 | .273 | .737 | 4.2 | 4.8 | 14.3 |
Rashid Gaston | .590 | .556 | 6.3 | 0.7 | 7.8 | |
Malcolm Bernard | .408 | .385 | .596 | 4.0 | 1.6 | 6.4 |
Sean O'Mara | .606 | .687 | 2.9 | 0.6 | 5.9 | |
Kaiser Gates | .378 | .333 | .727 | 3.9 | 0.6 | 5.7 |
Quentin Goodin | .358 | .250 | .567 | 2.0 | 3.4 | 5.1 |
Tyrique Jones | .586 | .475 | 3.2 | 0.3 | 4.0 | |
Myles Davis | .000 | .000 | .500 | 0.5 | 0.0 | 0.5 |
Leighton Schrand | .750 | 0.0 | 0.0 | 0.4 | ||
Tim Stainbrook | .333 | .333 | 0.3 | 0.2 | 0.3 | |
Cullen Barr | .000 | .000 | 0.0 | 0.0 | 0.0 | |
Alex Bergen | 0.1 | 0.0 | 0.0 | |||
Conor Peterson | 0.3 | 0.0 | 0.0 |
#3 Florida St. Seminoles
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Dwayne Bacon | .450 | .343 | .750 | 4.2 | 1.7 | 17.1 |
Jonathan Isaac | .506 | .352 | .786 | 7.7 | 1.2 | 12.1 |
Xavier Rathan-Mayes | .452 | .328 | .535 | 3.1 | 4.9 | 10.4 |
Terance Mann | .582 | .333 | .667 | 4.7 | 1.7 | 8.6 |
PJ Savoy | .413 | .396 | .680 | 0.9 | 0.3 | 5.4 |
Trent Forrest | .484 | .125 | .676 | 2.8 | 1.6 | 5.0 |
CJ Walker | .406 | .309 | .655 | 1.4 | 1.4 | 5.0 |
Michael Ojo | .564 | .794 | 3.2 | 0.2 | 4.9 | |
Braian Angola-Rodas | .464 | .426 | .769 | 1.6 | 1.3 | 4.6 |
Jarquez Smith | .518 | .300 | .652 | 2.9 | 0.5 | 4.4 |
Brandon Allen | .469 | .435 | 1.000 | 0.5 | 0.3 | 3.5 |
Chris Koumadje | .654 | .000 | .480 | 1.9 | 0.1 | 3.5 |
Phil Cofer | .458 | .375 | .600 | 1.9 | 0.2 | 3.0 |
LIVESTREAM (NCAA MARCH MADNESS)
Round of 32. X vs Florida State. See you tonight Xavier Nation! #GameDayGuide pic.twitter.com/U14bSWhB7Y
— Chris Mack (@CoachChrisMack) March 18, 2017
Keys to the game:
- Turn second chances into points: Xavier should get onto the offensive glass effectively. What the likes of Tyrique Jones, Sean O'Mara, and RaShid Gaston need to do is make sure that those rebounds immediately become points. Standard offense isn't going to be easy, so getting stickbacks will be vital.
- Don't let it turn into a track meet: If the game speeds up, FSU's depth and athleticism comes to the floor. X is an athletic team, but they aren't on the level of the Seminoles. If Florida St can do nothing but run and jump, they will. That's what they want to do, Xavier can't let them. Bad early jumpers would be a death knell for the Musketeers today.
- Get to the line and execute: The Seminoles are going to throw some shots, but they are also going to get themselves into trouble trying to do so. If the whistle is tight, Xavier will have the chance to win the game at the line. That means that JP Macura and Trevon Bluiett especially need to convert when they get there. The bigs need to hold their own and hope the guards excel.