/cdn.vox-cdn.com/uploads/chorus_image/image/60644269/usa-today-9864312.0.0.0.jpg)
Stats
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Trevon Bluiett | .446 | .376 | .762 | 6.0 | 2.1 | 18.6 |
Edmond Sumner | .479 | .273 | .737 | 4.3 | 5.0 | 15.0 |
J.P. Macura | .435 | .342 | .808 | 4.3 | 2.3 | 14.2 |
Rashid Gaston | .537 | .509 | 6.3 | 0.7 | 6.8 | |
Kaiser Gates | .388 | .354 | .762 | 4.1 | 0.5 | 5.8 |
Malcolm Bernard | .391 | .361 | .600 | 3.9 | 1.6 | 5.7 |
Sean O'Mara | .571 | .649 | 3.1 | 0.5 | 5.6 | |
Quentin Goodin | .373 | .375 | .543 | 1.3 | 2.3 | 4.2 |
Tyrique Jones | .542 | .520 | 3.1 | 0.4 | 3.3 | |
Myles Davis | .000 | .000 | .500 | 0.5 | 0.0 | 0.5 |
Leighton Schrand | 1.000 | 0.0 | 0.0 | 0.4 | ||
Tim Stainbrook | .333 | .333 | 0.3 | 0.1 | 0.4 | |
Cullen Barr | .000 | .000 | 0.0 | 0.0 | 0.0 | |
Alex Bergen | 0.1 | 0.0 | 0.0 | |||
Conor Peterson | 0.3 | 0.0 | 0.0 |
DePaul Blue Demons (8-15, 1-9)
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Eli Cain | .403 | .377 | .708 | 4.3 | 2.6 | 16.5 |
Billy Garrett | .381 | .372 | .908 | 2.7 | 3.3 | 15.7 |
Tre'Darius McCallum | .451 | .328 | .833 | 7.0 | 1.5 | 10.3 |
Brandon Cyrus | .356 | .188 | .682 | 4.2 | 1.0 | 5.5 |
Darrick Wood | .437 | .348 | .522 | 1.6 | 0.8 | 5.1 |
Joe Hanel | .671 | .583 | 5.1 | 0.8 | 5.0 | |
Chris Harrison-Docks | .329 | .328 | 1.000 | 0.6 | 0.9 | 4.6 |
R.J. Curington | .429 | .118 | .857 | 2.6 | 0.6 | 4.0 |
Devin Gage | .444 | .176 | .667 | 1.0 | 1.0 | 4.0 |
Levi Cook | .595 | .667 | 2.3 | 0.1 | 3.0 | |
Al Eichelberger | .800 | .429 | 1.5 | 0.0 | 2.3 | |
Erten Gazi | .625 | .333 | 1.000 | 1.2 | 0.2 | 1.7 |
David Leitao III | 0.5 | 0.0 | 0.0 |
LIVESTREAM (FS1)
See you tonight #XavierNation at Cintas. Get the place jumping! #Team95 pic.twitter.com/my7obR2jLt
— Chris Mack (@CoachChrisMack) February 8, 2017
Three Keys:
- Protect the ball: DePaul is bad. Bad teams stay in games when either they get hot from deep or they keep getting more and more chances with the ball. The Blue Demons aren't likely to get hot, but they will try to get at the ball. X can't let that happen.
- 2G Service: That title was so awful and television "keys to the game" segment worthy that when I though of it, I had to use it. Sorry. Kaiser Gates has been a beast since the UC game, and Quentin Goodin is running the point in a way that kind of makes you wish he had been all year. Those two might be the future, and right now this season is increasingly falling on their shoulders.
- Feed Trevon: Goodin and Gates aren't fully carrying the load right now though, because Trevon Bluiett is. Trevon has apparently realized that this is on him now, and he's been in attack mode recently. Coach Mack must keep that going. Even when Tre is hot he can fade out of the offense at times. Xavier needs him going all game.