clock menu more-arrow no yes mobile

Filed under:

Top 25 polls: Xavier is back in

Also, who care about polls?

NCAA Basketball: Xavier at Creighton
“Cool.”
“Cool.”
Steven Branscombe-USA TODAY Sports

So here’s the story:

AP/Coaches Polls

Rank AP Points Last Week Coaches Points Last Week
Rank AP Points Last Week Coaches Points Last Week
1 Gonzaga (59) 1,619 1 Gonzaga (28) 789 1
2 Villanova (6) 1,565 4 Villanova (4) 766 4
3 Kansas 1,446 3 Kansas 685 2
4 Louisville 1,411 6 Louisville 669 7
5 Oregon 1,263 13 Wisconsin 627 9
6 Baylor 1,255 2 Oregon 589 13
7 Wisconsin 1,232 10 North Carolina 581 10
8 North Carolina 1,145 12 Baylor 574 3
9 Arizona 1,136 5 UCLA 562 8
10 UCLA 1,115 11 Arizona 552 5
11 Cincinnati 876 14 Cincinnati 463 14
12 Virginia 875 9 Kentucky 443 6
13 West Virginia 861 7 Virginia 385 11
14 Florida State 839 15 West Virginia 349 12
15 Kentucky 741 8 Florida State 335 16
16 Purdue 537 23 South Carolina 285 20
17 Florida 530 24 Florida 283 23
18 Duke 514 21 Purdue 257 24
19 South Carolina 493 19 Duke 253 21
20 Saint Mary's 468 18 Saint Mary's 248 19
21 Maryland 326 17 Butler 162 15
22 Butler 285 16 Maryland 159 17
23 Creighton 207 22 Creighton 90 22
24 Xavier 144 NR Notre Dame 84 18
25 SMU 107 NR Xavier 75 25

Here’s what’s actually important:

Whether you like subjective reports or more data-based approaches, Xavier basically lands somewhere between 20th and 30th in the nation... in February, so who cares.