/cdn.vox-cdn.com/uploads/chorus_image/image/60645261/usa-today-9893461.0.0.0.jpg)
Stats:
Xavier Musketeers (18-10, 8-7)
Player | FG | FGA | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|---|
Trevon Bluiett | 5.7 | 13.0 | .442 | .376 | .754 | 5.7 | 1.9 | 17.7 |
Edmond Sumner | 4.8 | 10.0 | .479 | .273 | .737 | 4.3 | 5.0 | 15.0 |
J.P. Macura | 4.6 | 11.1 | .412 | .320 | .823 | 4.4 | 2.7 | 14.5 |
Rashid Gaston | 3.4 | 5.8 | .589 | .507 | 6.6 | 0.7 | 8.2 | |
Kaiser Gates | 1.9 | 5.0 | .377 | .341 | .733 | 4.7 | 0.6 | 5.9 |
Malcolm Bernard | 1.9 | 4.9 | .382 | .372 | .568 | 3.5 | 1.6 | 5.5 |
Sean O'Mara | 2.2 | 3.7 | .587 | .636 | 2.9 | 0.5 | 5.4 | |
Quentin Goodin | 1.4 | 4.4 | .317 | .270 | .528 | 1.6 | 3.1 | 4.1 |
Tyrique Jones | 1.7 | 3.1 | .558 | .471 | 3.6 | 0.4 | 4.0 | |
Myles Davis | 0.0 | 2.0 | .000 | .000 | .500 | 0.5 | 0.0 | 0.5 |
Leighton Schrand | 0.0 | 0.0 | .750 | 0.0 | 0.0 | 0.4 | ||
Tim Stainbrook | 0.1 | 0.3 | .333 | .333 | 0.3 | 0.2 | 0.3 | |
Cullen Barr | 0.0 | 0.3 | .000 | .000 | 0.0 | 0.0 | 0.0 | |
Alex Bergen | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |||
Conor Peterson | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Butler Bulldogs (22-6, 11-5)
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Kelan Martin | .415 | .340 | .769 | 5.8 | 1.1 | 15.7 |
Andrew Chrabascz | .452 | .368 | .746 | 4.7 | 3.1 | 11.3 |
Kamar Baldwin | .498 | .414 | .839 | 3.5 | 1.4 | 10.0 |
Avery Woodson | .436 | .414 | .773 | 2.6 | 0.8 | 8.8 |
Kethan Savage | .449 | .282 | .720 | 2.5 | 1.6 | 7.9 |
Tyler Wideman | .619 | .000 | .653 | 5.3 | 0.4 | 7.6 |
Tyler Lewis | .545 | .458 | .766 | 1.5 | 4.1 | 6.9 |
Nate Fowler | .679 | .556 | .788 | 2.3 | 0.4 | 5.4 |
Joey Brunk | .538 | .000 | .667 | 1.0 | 0.1 | 3.1 |
Sean McDermott | .415 | .357 | .615 | 1.6 | 0.3 | 2.6 |
Henry Baddley | .440 | .000 | .444 | 1.0 | 0.3 | 1.3 |
Trey Pettus | .400 | .000 | 0.3 | 0.5 | 1.3 | |
Steven Bennett | .222 | .167 | .000 | 0.5 | 0.5 | 0.8 |
LIVESTREAM (FS1)
See you in 24 hours #XavierNation! Make it LOUD!! #Team95 #Finish pic.twitter.com/ZkJBpZYfD4
— Chris Mack (@CoachChrisMack) February 25, 2017
Three Keys:
Get someone going from deep- Butler concedes the arc on defense, which is a two-edged sword. Creighton, Georgetown, and Providence all shot 40% or better from deep in recent wins over Butler. Georgetown did it while turning the ball over 13 times and getting 3 offensive rebounds. Meanwhile, Butler turned it over 16 times against Nova, but still won because the Wildcats shot 6-24 from three.
Get the crowd going early- It is no secret X has been sputtering of late, losing three straight on the road, but they are back at the Cintas Center today, where theu have only lost twice this season. If Xavier can get off to an early lead, it may well boost the team's flagging confidence. Butler will likely not be cowed by the situation, having erased an 8 point lead in the final 13 minutes at Villanova, but X sure could use the boost.
Recognize the situation- Coming into this season, Xavier was a top 10 team and was seen as a fairly safe bet to play into the latter parts of the NCAA Tournament. Now there is the creeping possibility that they may not make the event at all, should their free fall continue. Today is a chance to stop the rot, sure up the resume, and serve notice that they are still a force to be reckoned with all in one. It is a big chance, and Xavier is running out of those.