/cdn.vox-cdn.com/uploads/chorus_image/image/60644881/usa-today-9879607.0.0.0.jpg)
Stats
Xavier Musketeers (18-8, 8-5)
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Trevon Bluiett | .443 | .380 | .762 | 5.8 | 2.0 | 17.9 |
Edmond Sumner | .479 | .273 | .737 | 4.3 | 5.0 | 15.0 |
J.P. Macura | .421 | .328 | .819 | 4.4 | 2.7 | 14.4 |
Rashid Gaston | .586 | .515 | 6.7 | 0.7 | 8.2 | |
Malcolm Bernard | .391 | .387 | .576 | 3.7 | 1.7 | 5.8 |
Kaiser Gates | .369 | .347 | .696 | 4.5 | 0.6 | 5.6 |
Sean O'Mara | .574 | .632 | 2.8 | 0.4 | 5.1 | |
Quentin Goodin | .336 | .323 | .528 | 1.6 | 2.7 | 4.3 |
Tyrique Jones | .528 | .469 | 3.5 | 0.3 | 3.5 | |
Myles Davis | .000 | .000 | .500 | 0.5 | 0.0 | 0.5 |
Leighton Schrand | 1.000 | 0.0 | 0.0 | 0.3 | ||
Tim Stainbrook | .333 | .333 | 0.2 | 0.1 | 0.3 | |
Cullen Barr | .000 | .000 | 0.0 | 0.0 | 0.0 | |
Alex Bergen | 0.1 | 0.0 | 0.0 | |||
Conor Peterson | 0.3 | 0.0 | 0.0 |
Marquette Golden Eagles (15-10, 6-7)
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Luke Fischer | .636 | .600 | 6.3 | 1.2 | 12.0 | |
Markus Howard | .495 | .514 | .907 | 2.0 | 1.9 | 12.0 |
JaJuan Johnson | .472 | .333 | .850 | 4.3 | 2.6 | 11.8 |
Katin Reinhardt | .383 | .376 | .870 | 2.8 | 2.0 | 10.6 |
Andrew Rowsey | .487 | .464 | .934 | 1.6 | 1.8 | 10.5 |
Haanif Cheatham | .453 | .324 | .753 | 4.4 | 2.7 | 10.2 |
Sam Hauser | .468 | .449 | .800 | 5.0 | 1.4 | 8.6 |
Duane Wilson | .465 | .325 | .654 | 1.7 | 1.7 | 5.3 |
Traci Carter | .565 | .429 | .625 | 2.1 | 3.6 | 4.3 |
Matt Heldt | .652 | .560 | 2.2 | 0.2 | 1.8 | |
Cam Marotta | .250 | .333 | 1.000 | 0.4 | 0.4 | 1.0 |
Sandy Cohen | .000 | 1.0 | 0.3 | 0.0 | ||
Deon Franklin | .000 | .000 | 0.6 | 0.0 | 0.0 |
LIVESTREAM (CBS SPORTS NETWORK)
Milwaukee, Wisconsin for tonight's match-up. Here's your #GameDayGuide. Let's go X!! pic.twitter.com/hE5bg7OnaG
— Chris Mack (@CoachChrisMack) February 18, 2017
Three Keys:
-Kill stops with defensive rebounds. Marquette doesn't have a lot of offensive rebounders, which is awesome for Xavier. If the Golden Eagles can get extra looks at the rim, they'll make their opponents pay. X can't afford to pay that.
-Get out off of misses. One of the reasons Marquette doesn't board well is because they send 3-4 guys back to defend as soon as the shot goes up. Xavier hasn't been awesome in the half court lately, and I could go the rest of my life without seeing another 25-second possession end with a left-handed scoop shot from JP. If the Muskies have something resembling numbers, they may be served to press the advantage.
-Hang. Xavier has been falling out of second halves this year, especially with Ed and now Tre gone. They're not quitting on each other, but execution hasn't been strong down the stretch. I don't know what the magical cure is, but X has to find a way to finish a game on the road. Easy as that, right?