/cdn.vox-cdn.com/uploads/chorus_image/image/60643895/usa-today-9846946.0.0.0.jpg)
Stats:
Xavier Musketeers 15-6 (5-3)
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Trevon Bluiett | .437 | .370 | .758 | 5.9 | 2.0 | 18.4 |
Edmond Sumner | .479 | .273 | .737 | 4.3 | 5.0 | 15.0 |
J.P. Macura | .426 | .340 | .826 | 4.2 | 2.2 | 14.4 |
Rashid Gaston | .541 | .510 | 6.3 | 0.6 | 6.9 | |
Malcolm Bernard | .398 | .373 | .621 | 3.9 | 1.6 | 6.0 |
Sean O'Mara | .566 | .657 | 3.1 | 0.5 | 5.6 | |
Kaiser Gates | .365 | .328 | .667 | 3.5 | 0.4 | 5.2 |
Quentin Goodin | .436 | .333 | .571 | 1.2 | 2.0 | 3.5 |
Tyrique Jones | .490 | .520 | 3.1 | 0.4 | 2.9 | |
Myles Davis | .000 | .000 | .500 | 0.5 | 0.0 | 0.5 |
Leighton Schrand | 1.000 | 0.0 | 0.0 | 0.4 | ||
Tim Stainbrook | .333 | .333 | 0.3 | 0.1 | 0.4 | |
Cullen Barr | .000 | .000 | 0.0 | 0.0 | 0.0 | |
Alex Bergen | 0.1 | 0.0 | 0.0 | |||
Conor Peterson | 0.3 | 0.0 | 0.0 |
Seton Hall Pirates 13-7 (3-5)
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Khadeen Carrington | .442 | .396 | .649 | 2.9 | 2.9 | 17.2 |
Desi Rodriguez | .472 | .388 | .642 | 5.3 | 1.8 | 16.1 |
Angel Delgado | .548 | .512 | 12.9 | 1.9 | 14.6 | |
Myles Powell | .378 | .320 | .853 | 2.3 | 0.8 | 10.2 |
Madison Jones | .411 | .333 | .714 | 2.1 | 3.6 | 5.6 |
Michael Nzei | .661 | .000 | .556 | 3.7 | 0.2 | 5.0 |
Ismael Sanogo | .421 | .333 | .481 | 6.8 | 0.8 | 3.4 |
Eron Gordon | .400 | .100 | 1.000 | 1.1 | 0.4 | 1.8 |
Veer Singh | .200 | .167 | .800 | 1.6 | 0.1 | 1.3 |
Myles Carter | .286 | .000 | 1.4 | 0.0 | 0.8 | |
Jevon Thomas | .182 | .333 | .222 | 1.1 | 0.9 | 0.8 |
Dalton Soffer | .182 | .182 | 0.2 | 0.0 | 0.7 | |
Rashed Anthony | .250 | 1.000 | 0.7 | 0.0 | 0.3 | |
Manny Anderson | 0.0 | 0.0 | 0.0 | |||
MIchael Dowdy | 0.2 | 0.0 | 0.0 |
LIVESTREAM (FS1)
Throwback night Running Man style at the Cintas Center. Make it LOUD #XavierNation #GameDayGuide #Team95 pic.twitter.com/bQ5DT9V3eE
— Chris Mack (@CoachChrisMack) February 1, 2017
Three Keys:
-One shot: Seton Hall doesn't shoot well, but they chase their misses voraciously. Xavier cannot let them get multiple bites at the apple. One shot possessions early will be a sign if Xavier is locked in. If Delgado, Sanogo, and Nzei are snaring offensive boards, it's going to be a long night.
- Protect the ball: On the other end, Xavier has lost some of their scoring punch. Seton Hall isn't great at forcing turnovers, but you can bet they will be all over Quentin Goodin to see if the freshman rattles easily. For the Musketeers to focus the offensive firepower they have left, they must not waste possessions.
- Get Kaiser involved: Some rebounding last game was a good sign, now Gates has to assert himself even more. He has the tools to impact the game far more than he has been this season. He needs to start doing it soon, or this team is even more thin than it looks.