/cdn.vox-cdn.com/uploads/chorus_image/image/60659217/usa-today-10463984.0.0.0.jpg)
Xavier-Colorado tomorrow 5pm. What a great time. Doesn't rob your day, doesn't rob your night. Get here and get LOUD #XavierNation!! #GameDayGuide pic.twitter.com/ITdmqaZyYG
— Chris Mack (@CoachChrisMack) December 9, 2017
Xavier Musketeers (8-1)
Rk | Player | MP | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevon Bluiett | 32.1 | .536 | .468 | .882 | 5.2 | 2.8 | 0.9 | 0.4 | 2.1 | 2.0 | 21.3 |
2 | J.P. Macura | 27.6 | .528 | .346 | .848 | 4.8 | 3.4 | 1.7 | 0.6 | 1.3 | 2.4 | 12.6 |
3 | Kaiser Gates | 26.3 | .431 | .444 | .778 | 5.0 | 1.2 | 0.2 | 0.4 | 0.4 | 2.8 | 10.4 |
4 | Tyrique Jones | 17.9 | .735 | .593 | 6.0 | 0.6 | 0.4 | 1.1 | 0.9 | 2.3 | 9.8 | |
5 | Kerem Kanter | 13.0 | .596 | .222 | .778 | 3.8 | 0.4 | 0.1 | 0.3 | 0.6 | 1.6 | 8.8 |
6 | Sean O'Mara | 13.3 | .742 | .955 | 3.0 | 0.1 | 0.3 | 0.6 | 1.0 | 1.9 | 7.4 | |
7 | Naji Marshall | 17.6 | .615 | .200 | .654 | 3.7 | 1.2 | 0.2 | 0.1 | 1.2 | 1.0 | 7.3 |
8 | Quentin Goodin | 25.7 | .404 | .111 | .900 | 2.1 | 6.3 | 0.7 | 0.3 | 2.3 | 2.3 | 6.8 |
9 | Paul Scruggs | 17.4 | .424 | .200 | .643 | 2.2 | 1.6 | 0.4 | 0.2 | 1.6 | 1.3 | 4.3 |
10 | Elias Harden | 8.8 | .300 | .250 | 1.000 | 0.4 | 0.8 | 0.3 | 0.0 | 0.4 | 0.6 | 1.1 |
Colorado Buffaloes (7-1)
Player | MP | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
McKinley Wright IV | 32.0 | .527 | .417 | .731 | 5.5 | 4.1 | 1.0 | 0.9 | 3.0 | 1.5 | 15.6 |
George King | 26.8 | .532 | .414 | .731 | 8.9 | 1.0 | 0.3 | 0.4 | 2.3 | 3.1 | 14.4 |
Namon Wright | 25.3 | .426 | .238 | .771 | 3.1 | 1.4 | 0.4 | 0.1 | 1.9 | 1.5 | 11.3 |
Deleon Brown | 20.9 | .432 | .348 | .688 | 1.3 | 1.3 | 0.9 | 0.3 | 1.0 | 2.4 | 7.1 |
Dominique Collier | 17.3 | .354 | .240 | .684 | 1.4 | 1.3 | 0.6 | 0.0 | 0.9 | 3.3 | 6.6 |
Tory Miller-Stewart | 22.2 | .667 | .565 | 4.7 | 0.3 | 0.2 | 0.2 | 2.5 | 1.8 | 6.2 | |
Lucas Siewert | 16.7 | .500 | .417 | .667 | 4.0 | 1.0 | 0.2 | 1.0 | 0.5 | 2.0 | 4.8 |
Tyler Bey | 13.9 | .375 | .000 | .867 | 2.9 | 0.4 | 0.3 | 0.3 | 1.8 | 2.3 | 3.9 |
D'Shawn Schwartz | 12.8 | .480 | .400 | .333 | 2.5 | 0.5 | 0.1 | 0.0 | 0.1 | 0.9 | 3.8 |
Dallas Walton | 11.0 | .583 | 1.000 | 1.000 | 3.0 | 0.7 | 0.2 | 0.5 | 1.0 | 1.8 | 2.8 |
Lazar Nikolic | 13.5 | .444 | .333 | .400 | 3.4 | 1.4 | 0.1 | 0.0 | 0.6 | 1.8 | 2.6 |
Fox Sports Stream
Three Keys
Stop George King- Last year, George King when for 16 and 10 and only needed 8 shots to get there. The 6'6" power forward is Colorado's best weapon on offense and when he is bad, so are they. He has failed to reach double digits twice this year, once in their loss and once when they beat Quinnipiac by 1. He figures to match up with Kaiser and should be another test for Xavier's stopper.
Speed up Wright- The freshman point guard was fantastic against Mercer, but has in A:TO of 10:12 in the three games since then. He is a fantastic talent, but is still very turnover prone. With how Xavier likes to run, if they can harry him into mistakes, it will lead to quick points.
Complete the tour- Xavier has a chance to set the record straight after a frustrating loss in Boulder last year. They already took scalps from Wisconson, Baylor, and UC for past defeats, now it is time to finish the job on Colorado.