clock menu more-arrow no yes mobile

Filed under:

Xavier v. DePaul: Stats, Stream, and Keys to the game.

Xavier starts the home portion of the Big East schedule with a visit from the Blue Demons.

Jeff Hanisch-USA TODAY Sports

Xavier Musketeers (13-1, 1-0)

Per Game Table
Player MP FG% 3P% FT% TRB AST STL BLK TOV PF PTS
Trevon Bluiett 33.0 .478 .424 .877 5.5 3.1 0.6 0.4 2.1 1.9 20.0
J.P. Macura 27.5 .495 .372 .854 4.1 2.8 1.6 0.5 1.7 2.2 12.4
Tyrique Jones 18.1 .709 .628 5.9 0.6 0.6 0.9 0.9 2.6 9.9
Kaiser Gates 26.5 .435 .451 .818 5.5 1.3 0.5 0.3 0.5 2.5 9.5
Kerem Kanter 14.9 .539 .400 .816 5.1 0.3 0.3 0.2 0.7 1.4 8.8
Naji Marshall 17.9 .621 .500 .692 3.3 1.4 0.4 0.4 1.4 1.1 8.1
Sean O'Mara 15.3 .714 .906 3.3 0.4 0.4 0.6 0.9 1.7 7.8
Quentin Goodin 27.6 .430 .067 .892 2.4 6.0 0.9 0.2 2.4 2.2 7.7
Paul Scruggs 16.7 .417 .143 .667 2.1 1.7 0.4 0.2 1.7 1.4 4.2
Elias Harden 9.1 .273 .200 1.000 0.3 0.7 0.2 0.0 0.6 0.7 0.9
Leighton Schrand 1.5 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Matt Singleton 1.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0
Nick Vanderpohl 1.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Provided by CBB at Sports Reference: View Original Table
Generated 12/30/2017.

DePaul Blue Demons (7-6, 0-1)

Per Game Table
Player MP FG% 3P% FT% TRB AST STL BLK TOV PF PTS
Max Strus 34.3 .444 .346 .796 4.5 2.2 1.6 0.5 2.2 2.8 17.5
Marin Maric 24.1 .540 .333 .902 5.6 0.6 0.6 0.4 1.6 2.4 13.0
Eli Cain 30.9 .367 .257 .660 4.3 3.8 0.8 0.2 1.8 1.5 12.0
Tre'Darius McCallum 29.1 .500 .326 .667 5.8 1.0 1.2 0.5 1.6 2.8 11.2
Brandon Cyrus 24.0 .333 .273 .808 3.2 1.8 0.3 0.4 1.2 1.8 5.9
Devin Gage 24.1 .353 .200 .667 2.0 2.8 1.3 0.1 2.1 2.0 5.9
Jaylen Butz 14.8 .605 .545 5.5 0.3 0.3 0.5 0.8 2.4 4.9
Justin Roberts 15.5 .357 .412 .556 1.2 2.3 0.4 0.1 0.8 1.1 4.0
Austin Grandstaff 9.8 .222 .238 .500 0.8 1.1 0.1 0.1 0.4 0.4 2.4
Peter Ryckbosch 6.5 .846 .333 1.7 0.0 0.1 0.2 0.1 1.1 2.3
Paul Reed 4.9 .333 .000 .800 1.6 0.3 0.3 0.3 0.0 1.1 1.3
Tobias Dwumaah 2.0 1.000 0.5 0.0 0.0 0.0 0.0 0.0 1.0
Joe Hanel 6.4 .500 .250 1.4 0.4 0.0 0.0 0.2 1.0 1.0
Provided by CBB at Sports Reference: View Original Table
Generated 12/30/2017.

Fox Sports Stream


Three Keys

Find shooters early: Xavier has had turnover issues, especially early in games, at times this year. Depaul's defense depends on turning you over before you inevitably hit a wide open three, so finding open looks early in the shot clock should be a priority for X.

Keep them off the glass: Depaul only stayed within 20 of Villanova because they got back 22 of their 45 misses. Their offense is not good enough to survive many one shot trips, but they excel at preventing that from happening.

Don't play to the opposition: Depaul at home should be Xavier's easiest game for the rest of the season. However, their last two home outings produced uninspiring wins over ETSU and Marshall, both in games that had no business being as close as they were. X has already handled far better opponents than Depaul at home this year, and would do well to replicate their performance against Baylor or UC rather than the last two offerings.