/cdn.vox-cdn.com/uploads/chorus_image/image/60659953/usa-today-10495417.0.0.0.jpg)
Xavier Musketeers (12-1)
Player | MP | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevon Bluiett | 32.9 | .488 | .451 | .871 | 5.5 | 2.7 | 0.7 | 0.5 | 2.0 | 2.0 | 19.8 |
J.P. Macura | 27.4 | .505 | .375 | .838 | 4.2 | 3.0 | 1.7 | 0.4 | 1.7 | 2.2 | 12.2 |
Kaiser Gates | 26.7 | .432 | .448 | .818 | 5.6 | 1.3 | 0.4 | 0.3 | 0.5 | 2.4 | 9.8 |
Tyrique Jones | 17.8 | .699 | .610 | 6.0 | 0.5 | 0.5 | 0.9 | 0.8 | 2.5 | 9.8 | |
Kerem Kanter | 15.2 | .534 | .364 | .816 | 5.1 | 0.3 | 0.2 | 0.2 | 0.6 | 1.5 | 9.0 |
Naji Marshall | 17.8 | .649 | .500 | .694 | 3.3 | 1.5 | 0.5 | 0.4 | 1.3 | 1.1 | 7.9 |
Sean O'Mara | 15.1 | .712 | .906 | 3.2 | 0.4 | 0.5 | 0.7 | 0.9 | 1.8 | 7.9 | |
Quentin Goodin | 27.8 | .415 | .067 | .879 | 2.5 | 6.1 | 0.8 | 0.2 | 2.5 | 2.4 | 7.5 |
Paul Scruggs | 16.8 | .422 | .167 | .667 | 2.2 | 1.5 | 0.4 | 0.2 | 1.8 | 1.5 | 4.3 |
Elias Harden | 9.1 | .273 | .200 | 1.000 | 0.3 | 0.7 | 0.2 | 0.0 | 0.6 | 0.7 | 0.9 |
Leighton Schrand | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
Matt Singleton | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | |||
Nick Vanderpohl | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Marquette Golden Eagles (9-3)
Player | MP | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Markus Howard | 31.3 | .489 | .391 | 1.000 | 3.7 | 2.5 | 0.7 | 0.1 | 1.9 | 2.3 | 21.8 |
Andrew Rowsey | 30.6 | .463 | .447 | .872 | 3.0 | 4.5 | 0.8 | 0.3 | 3.2 | 2.2 | 20.7 |
Sam Hauser | 31.3 | .516 | .494 | .900 | 5.3 | 2.6 | 1.2 | 0.7 | 1.4 | 2.3 | 15.2 |
Haanif Cheatham | 26.2 | .432 | .385 | .571 | 2.8 | 1.4 | 1.0 | 0.0 | 1.6 | 1.4 | 8.2 |
Sacar Anim | 25.9 | .433 | .083 | .667 | 3.7 | 2.1 | 0.8 | 0.1 | 0.8 | 2.3 | 6.3 |
Matt Heldt | 24.8 | .657 | .889 | 4.6 | 1.0 | 0.4 | 1.4 | 0.5 | 2.8 | 5.2 | |
Harry Froling | 12.0 | .400 | .200 | 4.5 | 2.0 | 0.0 | 0.5 | 1.0 | 1.0 | 4.5 | |
Jamal Cain | 16.5 | .419 | .316 | .444 | 2.7 | 0.6 | 0.7 | 0.4 | 0.6 | 1.2 | 4.2 |
Theo John | 11.5 | .567 | .333 | 2.4 | 0.2 | 0.3 | 0.6 | 1.3 | 3.1 | 3.3 | |
Greg Elliott | 17.7 | .414 | .100 | .533 | 2.7 | 1.8 | 1.2 | 1.2 | 1.0 | 1.5 | 2.8 |
Mike Lelito | 3.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Cam Marotta | 2.5 | .000 | .000 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
BIG EAST season is here. Xavier at Marquette. Tremendous challenge on the road. If you're not in Milwaukee, here's all you need to know #XavierNation! #GameDayGuide pic.twitter.com/d80SCkxjo9
— Chris Mack (@CoachChrisMack) December 27, 2017
FOX SPORTS ONE STREAM
Three keys
-Check the arc. Marquette has three dudes who can make it rain, and only one of them needs to go all Trae Holder to ruin Xavier's day. Games don't generally have a single deciding factor, but this is going to be as close to that as you can find. Clean looks from deep for Marquette will spell doom for the Muskies.
-Pass to the right team. Against a UNI team that doesn't even try to force turnovers, Xavier couldn't stop turning the ball over. JP, Tre, and Q were especially steamed garbage at ball security, combining for 10 turnovers between them. Marquette's only meaningful defensive asset at all is being slightly above average at forcing turnovers. If Xavier can get to the part of the possession where they shoot, they shouldn't have too much trouble getting good looks.
-Bang it inside. The three teams that beat Marquette combined to take 118 shots from inside the arc and 45 threes, more than a 2.5:1 ratio. Xavier's currently right about in that range on the season, but an opponent that is just splashing threes all over might pull the Muskies into trying to answer. X should have the advantage inside, and it will behoove them to press it all night long.