/cdn.vox-cdn.com/uploads/chorus_image/image/60659541/usa-today-10469365.0.0.0.jpg)
After a week away #Team96 is anxious to compete for #XavierNation tomorrow at 2pm. Get there. Get LOUD! #GameDayGuide pic.twitter.com/4h5poKcm1y
— Chris Mack (@CoachChrisMack) December 15, 2017
XAVIER MUSKETEERS (9-1)
Player | MP | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevon Bluiett | 32.0 | .540 | .471 | .879 | 5.4 | 2.8 | 0.9 | 0.6 | 1.9 | 1.9 | 21.7 |
J.P. Macura | 27.6 | .550 | .414 | .857 | 4.5 | 3.2 | 1.7 | 0.5 | 1.4 | 2.4 | 13.0 |
Kaiser Gates | 26.4 | .441 | .456 | .778 | 5.1 | 1.2 | 0.4 | 0.4 | 0.5 | 2.7 | 10.0 |
Tyrique Jones | 17.8 | .714 | .613 | 6.1 | 0.6 | 0.4 | 1.0 | 0.8 | 2.3 | 9.9 | |
Kerem Kanter | 13.3 | .558 | .273 | .750 | 4.0 | 0.4 | 0.2 | 0.3 | 0.5 | 1.5 | 8.2 |
Sean O'Mara | 13.7 | .730 | .885 | 2.8 | 0.1 | 0.4 | 0.5 | 0.9 | 1.9 | 7.7 | |
Naji Marshall | 17.6 | .628 | .200 | .667 | 3.5 | 1.2 | 0.2 | 0.2 | 1.3 | 1.2 | 7.5 |
Quentin Goodin | 26.0 | .433 | .111 | .900 | 1.9 | 6.5 | 0.8 | 0.3 | 2.3 | 2.3 | 7.1 |
Paul Scruggs | 17.1 | .444 | .200 | .625 | 2.2 | 1.5 | 0.4 | 0.2 | 1.7 | 1.5 | 4.4 |
Elias Harden | 8.1 | .300 | .250 | 1.000 | 0.3 | 0.7 | 0.2 | 0.0 | 0.6 | 0.6 | 1.0 |
Leighton Schrand | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
Matt Singleton | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | |||
Nick Vanderpohl | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EAST TENNESSEE STATE BUCCANEERS (6-3)
Player | MP | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Desonta Bradford | 31.4 | .396 | .258 | .688 | 6.1 | 3.4 | 1.6 | 0.3 | 2.8 | 1.4 | 12.6 |
Jalan McCloud | 24.3 | .487 | .158 | .704 | 3.4 | 3.4 | 1.3 | 0.0 | 2.3 | 2.6 | 10.9 |
Devontavius Payne | 22.9 | .419 | .327 | .667 | 2.3 | 1.2 | 1.6 | 0.1 | 1.4 | 1.7 | 10.4 |
Bo Hodges | 18.1 | .660 | .000 | .679 | 3.0 | 0.6 | 1.0 | 0.6 | 1.2 | 1.1 | 9.4 |
Andre Edwards | 17.0 | .400 | .286 | .500 | 3.5 | 0.0 | 2.0 | 0.5 | 1.0 | 1.5 | 7.5 |
Peter Jurkin | 18.3 | .528 | .250 | .870 | 4.9 | 0.5 | 0.9 | 0.9 | 1.5 | 2.3 | 7.4 |
Kanayo Obi-Rapu | 14.1 | .412 | .433 | .882 | 1.8 | 0.9 | 0.3 | 0.1 | 0.3 | 1.7 | 6.2 |
David Burrell | 22.5 | .425 | .214 | .444 | 5.5 | 0.8 | 0.5 | 0.8 | 1.4 | 1.8 | 5.1 |
Mladen Armus | 16.6 | .517 | .667 | 4.9 | 0.3 | 0.7 | 0.3 | 1.4 | 2.0 | 4.7 | |
Jason Williams | 10.9 | .480 | .500 | .600 | 0.8 | 1.1 | 0.6 | 0.1 | 1.0 | 0.9 | 4.5 |
Jermaine Long | 17.4 | .345 | .190 | .923 | 1.7 | 2.4 | 1.2 | 0.0 | 1.0 | 3.0 | 4.0 |
James Harrison | 6.4 | .455 | .200 | 2.0 | 0.0 | 0.0 | 0.2 | 1.0 | 0.6 | 2.2 | |
Dillon Reppart | 8.5 | .167 | .250 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 1.5 |
FOX SPORTS STREAM
Keys to the Game:
-Protect the ball. All ETSU can do on defense is force turnovers. Q has been really good at ball distribution, but he has had a couple of pretty notable hiccups in terms of ball security. If he can get the ball into the right hands without turning it over, Xavier will feast offensively.
-Lift! Xavier is an exceptional outside shooting team, but they actually rank outside the top 250 in the nation in three-point attempt frequency. This is the game to throw the usual caution to the wind and chuck ‘em from the cheap seats. East Tennessee State doesn't really contest threes, so the opportunities will be there.
-Defend with positional discipline. A zone is probably going to feature at some point here, unless X just doesn't need it. ETSU just isn't a threat to score much from beyond the arc. As long as the Muskies pack it in and control the paint, the rest of the defending should take care of itself.