/cdn.vox-cdn.com/uploads/chorus_image/image/60643347/usa-today-9813821.0.0.0.jpg)
Stats:
Xavier Musketeers (13-5, 3-3)
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Trevon Bluiett | .404 | .315 | .777 | 5.8 | 2.2 | 16.8 |
Edmond Sumner | .481 | .282 | .737 | 4.4 | 4.7 | 15.4 |
J.P. Macura | .418 | .351 | .853 | 4.1 | 2.3 | 14.2 |
Rashid Gaston | .570 | .478 | 6.9 | 0.6 | 7.6 | |
Sean O'Mara | .600 | .655 | 3.1 | 0.6 | 6.1 | |
Malcolm Bernard | .416 | .388 | .560 | 4.1 | 1.6 | 5.9 |
Kaiser Gates | .410 | .354 | .636 | 3.3 | 0.5 | 5.7 |
Quentin Goodin | .429 | .231 | .478 | 1.2 | 1.8 | 2.8 |
Tyrique Jones | .512 | .474 | 3.0 | 0.4 | 2.8 | |
Myles Davis | .000 | .000 | .500 | 0.5 | 0.0 | 0.5 |
Leighton Schrand | 1.000 | 0.0 | 0.0 | 0.4 | ||
Tim Stainbrook | .333 | .333 | 0.3 | 0.1 | 0.4 | |
Cullen Barr | .000 | .000 | 0.0 | 0.0 | 0.0 | |
Alex Bergen | 0.1 | 0.0 | 0.0 | |||
Conor Peterson | 0.3 | 0.0 | 0.0 |
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Rodney Pryor | .500 | .429 | .767 | 4.9 | 1.1 | 17.7 |
L.J. Peak | .449 | .361 | .836 | 4.3 | 3.3 | 15.9 |
Marcus Derrickson | .439 | .414 | .923 | 4.7 | 1.7 | 9.5 |
Jessie Govan | .516 | .500 | .685 | 5.3 | 1.3 | 9.2 |
Isaac Copeland | .275 | .000 | .842 | 3.3 | 0.9 | 5.4 |
Jagan Mosely | .424 | .320 | .783 | 2.1 | 2.6 | 5.3 |
Bradley Hayes | .508 | .385 | 5.1 | 0.9 | 5.1 | |
Akoy Agau | .479 | .100 | .891 | 3.8 | 0.9 | 4.6 |
Tre Campbell | .368 | .333 | .588 | 1.6 | 1.6 | 3.9 |
Jonathan Mulmore | .345 | .333 | .744 | 0.9 | 1.5 | 3.8 |
Kaleb Johnson | .438 | .333 | .458 | 1.5 | 0.4 | 2.3 |
Reggie Cameron | .333 | .200 | 1.2 | 0.6 | 1.0 | |
Trey Mourning | .500 | 1.000 | 0.4 | 0.0 | 1.0 | |
Ra'Mond Hines | .000 | .000 | .500 | 0.0 | 0.2 | 0.2 |
George Muresan | .000 | .000 | 0.0 | 0.0 | 0.0 |
LIVE STREAM
See you tomorrow at the Cintas #XavierNation!! Your #GameDayGuide is here... pic.twitter.com/OHoS7Mu32K
— Chris Mack (@CoachChrisMack) January 22, 2017
Three Keys:
-Get to the line. Xavier beat Georgetown at Georgetown largely on the back of going 29-38 from the line. Ed in particular was irrepressible, putting up a nice little 14-17 from the stripe on his own. Xavier isn't shooting well right now, but an attacking approach will give them plenty of chances for free points.
-Win the freebie war. Force more turnovers, get more second chances. Georgetown has shored up the defensive glass a bit in conference, but Xavier is the best rebounding team in the league and the Hoyas still don't go to the offensive glass. Xavier doesn't have to outshoot the Hoyas if they get themselves more attempts overall.
-Finish the game. The Muskies have been outscored by a total of 13 points in the past two second halves. Fading from games is bad. Finishing them makes a statement. It's time to circle the wagons at Cintas.