/cdn.vox-cdn.com/uploads/chorus_image/image/60642853/usa-today-9802569.0.0.0.jpg)
Stats
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Trevon Bluiett | .411 | .336 | .800 | 5.9 | 2.3 | 17.2 |
Edmond Sumner | .482 | .278 | .718 | 4.5 | 4.8 | 15.4 |
J.P. Macura | .413 | .333 | .873 | 4.2 | 2.4 | 14.4 |
Rashid Gaston | .576 | .500 | 6.3 | 0.6 | 7.3 | |
Sean O'Mara | .597 | .680 | 3.3 | 0.6 | 6.1 | |
Malcolm Bernard | .407 | .400 | .556 | 3.9 | 1.7 | 5.9 |
Kaiser Gates | .420 | .366 | .556 | 3.2 | 0.6 | 5.6 |
Quentin Goodin | .450 | .231 | .476 | 1.4 | 1.9 | 3.1 |
Tyrique Jones | .500 | .474 | 3.4 | 0.4 | 3.1 | |
Leighton Schrand | 1.000 | 0.0 | 0.0 | 0.4 | ||
Tim Stainbrook | .333 | .333 | 0.3 | 0.1 | 0.4 | |
Cullen Barr | .000 | .000 | 0.0 | 0.0 | 0.0 | |
Alex Bergen | 0.1 | 0.0 | 0.0 | |||
Myles Davis | .000 | .000 | 0.5 | 0.0 | 0.0 | |
Conor Peterson | 0.3 | 0.0 | 0.0 |
Butler Bulldogs (14-3, 3-2)
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Kelan Martin | .405 | .353 | .838 | 5.5 | 1.4 | 16.8 |
Andrew Chrabascz | .468 | .457 | .734 | 5.1 | 2.9 | 11.4 |
Avery Woodson | .453 | .427 | .545 | 2.4 | 1.0 | 8.6 |
Kamar Baldwin | .513 | .452 | .824 | 2.9 | 1.3 | 8.5 |
Tyler Wideman | .659 | .000 | .620 | 5.2 | 0.4 | 8.4 |
Tyler Lewis | .534 | .419 | .795 | 1.6 | 4.3 | 7.4 |
Nate Fowler | .706 | .667 | .792 | 2.6 | 0.4 | 5.7 |
Kethan Savage | .407 | .333 | .667 | 1.5 | 1.5 | 5.4 |
Joey Brunk | .538 | .000 | .667 | 1.0 | 0.1 | 3.1 |
Sean McDermott | .415 | .375 | .636 | 1.9 | 0.5 | 3.1 |
Trey Pettus | .444 | .000 | 0.3 | 0.8 | 2.0 | |
Henry Baddley | .471 | .000 | .286 | 1.1 | 0.3 | 1.8 |
Steven Bennett | .000 | .000 | .000 | 0.8 | 0.8 | 0.0 |
Xavier at Butler today at 2pm in historic Hinkle. #GameDayGuide #Team95 pic.twitter.com/jcrXhLLwYO
— Chris Mack (@CoachChrisMack) January 14, 2017
LIVESTREAM
Three Keys:
- Feed the post: Sean O'Mara was the most effective player Xavier had against Nova and has posted an efficiency of 131 in conference play. RaShid Gaston has been more up and down, but he's remained an effective presence down low when given enough touches. Both players can be effective against Butler, neither got the ball enough on Tuesday.
- Don't panic: When Villanova went on their run, X pretty much folded. There is going to be a big run again in this game, they are part and parcel of going on the road in conference, the Musketeers need to stop the damage before it hits 23-4 this time.
- Knock down threes: Even if people don't like the amount in which they come, Xavier is going to have to keep shooting from deep. The book is going to be to pack it in and make the Musketeers prove they can do it. The only way to beat that is making shots.