/cdn.vox-cdn.com/uploads/chorus_image/image/49114679/usa-today-9192045.0.jpg)
#2 Xavier Musketeers
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Trevon Bluiett | .429 | .399 | .770 | 6.2 | 2.3 | 15.5 |
Edmond Sumner | .408 | .316 | .741 | 3.4 | 3.5 | 11.3 |
Myles Davis | .405 | .387 | .851 | 3.6 | 4.2 | 11.1 |
James Farr | .552 | .125 | .719 | 7.8 | 0.5 | 10.8 |
J.P. Macura | .466 | .350 | .807 | 2.7 | 2.1 | 9.6 |
Jalen Reynolds | .507 | .333 | .657 | 6.4 | 0.8 | 9.4 |
Remy Abell | .395 | .324 | .770 | 1.6 | 1.5 | 6.1 |
Sean O'Mara | .597 | .600 | 1.9 | 0.3 | 3.3 | |
Kaiser Gates | .406 | .316 | .571 | 2.7 | 0.2 | 3.1 |
Larry Austin | .404 | .000 | .625 | 1.2 | 1.2 | 1.9 |
Makinde London | .360 | .389 | .500 | 1.3 | 0.4 | 1.6 |
Ashanti Burgess | .000 | .500 | 0.0 | 0.0 | 0.3 | |
Alex Bergen | 0.0 | 0.0 | 0.0 | |||
Kevin Coker | .000 | 0.0 | 0.0 | 0.0 | ||
Tim Stainbrook | 0.0 | 0.1 | 0.0 |
v.
#15 Weber State Wildcats
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Jeremy Senglin | .493 | .444 | .618 | 3.5 | 2.8 | 18.2 |
Joel Bolomboy | .581 | .365 | .702 | 12.7 | 1.1 | 17.2 |
Kyndahl Hill | .617 | .100 | .753 | 5.9 | 0.9 | 8.2 |
Zach Braxton | .619 | .528 | 4.1 | 0.5 | 6.9 | |
Ryan Richardson | .385 | .364 | .846 | 1.8 | 1.3 | 6.9 |
Dusty Baker | .381 | .393 | .810 | 2.5 | 1.9 | 5.5 |
McKay Cannon | .392 | .386 | .711 | 1.9 | 2.7 | 5.4 |
Cody John | .374 | .158 | .605 | 1.6 | 1.6 | 4.6 |
Richaud Gittens | .360 | .345 | .654 | 2.1 | 1.3 | 4.3 |
Juwan Williams | .467 | .455 | .760 | 1.6 | 0.1 | 3.3 |
Jeremiah Jefferson | .571 | .444 | 0.6 | 1.1 | 2.9 | |
J.C. Kennedy | .667 | .667 | 1.000 | 0.0 | 0.3 | 2.0 |
Kiko Stavrev | .250 | .000 | 0.5 | 0.8 | 0.5 |
March from the Arch! Xavier Nation, let's hear you tonight! #GameDayGuide #Team94 pic.twitter.com/fEgMrjs1ei
— Chris Mack (@CoachChrisMack) March 18, 2016
Live video (CBS: March Madness)- Live Audio- Full Preview
Keys to the Game:
-Win the freebie war. Weber State's offense is soft on the glass and struggles with ball security, while their defense does not force turnovers very well. There's no reason the Muskies should not be harvesting extra possessions on one end of the floor and making the best use of them on the other. This game can be won in efficiency on the glass and in the turnover war.
- Contain Senglin. The Wildcats junior guard is the focal point of the offense and destroys teams from behind the arc. If he gets going, he could carry Weber State past a lot of teams. This seems like a job for Remy Abell, as Senglin is good sized, but not to the point that he would overwhelm Xavier's chiseled specimen of a guard-guarder. Weber is going to need someone to go absolutely crazy to carry the day. Senglin is their best chance to do that.
- Score from behind the arc. Weber State tries to limit looks from deep. Only six teams in the nation have allowed fewer attempts from behind the arc this year, and only barely a quarter of opponents points against the Wildcats come from back there. The one thing that lends some hope is that teams do shoot over 35% when they do get a look from three point range. Xavier is a mediocre three point shooting team that doesn't exactly dominate inside the arc either. Freeing up some easy points from deep would lessen the strain on the Musketeers late in the game.