/cdn.vox-cdn.com/uploads/chorus_image/image/49073465/image003.0.0.jpg)
It does not seem like that long ago we did our first one of these for the year. Now the selection show is about to start, so I guess further fiddling with the numbers would be fairly silly at this point. With the last conference finals wrapping up, the seeds are all but set, and all that's left is the elation or heartbreak of the selection process.
It should be noted here that not even Ken Pomeroy himself would actually advocate filling the bracket using just the numbers from his site. He puts forth probably the best readily available tempo-free stats there are, but that's just one way to measure how good a team actually is. The variance between what you see here and what the committee will bring forward is real; this is just an exercise. You know, for funsies.
Here's your last s-curve of the year:
The | KenPom s-curve | 3/14 | ||
---|---|---|---|---|
1 | KANSAS | Virginia | MICHIGAN ST. | NORTH CAROLINA |
2 | KENTUCKY | Oklahoma | West Virginia | Villanova |
3 | OREGON | Purdue | Wichita St. | Miami FL |
4 | Texas A&M | Arizona | Xavier | Indiana |
5 | Iowa St. | Iowa | California | Duke |
6 | Vanderbilt | SETON HALL | Baylor | Maryland |
7 | GONZAGA | CONNECTICUT | Utah | Texas |
8 | Saint Mary's | STEPHEN F. AUSTIN | Wisconsin | Cincinnati |
9 | VCU | Valparaiso | SAINT JOSEPH'S | YALE |
10 | Texas Tech | Syracuse | Butler | Notre Dame |
11 | San Diego St. | Florida | Pittsburgh | Providence |
12 | Kansas St. | USC | Creighton | ARKANSAS LITTLE ROCK |
12 | HAWAII | IONA | ||
13 | UNC-WILMINGTON | NORTHERN IOWA | SOUTH DAKOTA STATE | STONY BROOK |
14 | UNC-ASHEVILLE | CHATTANOOGA | FRESNO STATE | CSU BAKERSFIELD |
15 | GREEN BAY | MIDDLE TENNESSEE | BUFFALO | WEBER STATE |
16 | SOUTHERN | HAMPTON | AUSTIN PEAY | FLORIDA GULF COAST |
16 | FAIRLEIGH DICKINSON | HOLY CROSS | ||
First 4 out | Clemson | South Carolina | USC | Michigan |
Next 4 out | Providence | Dayton | BYU | Oregon St. |
And the bracket:
Happy Selection Sunday, basketball fans!