/cdn.vox-cdn.com/uploads/chorus_image/image/60623291/usa-today-9067313.0.0.0.jpg)
Rk | Player | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevon Bluiett | .415 | .383 | .781 | 6.6 | 2.3 | 1.0 | 0.4 | 1.7 | 2.2 | 15.3 |
2 | Edmond Sumner | .420 | .345 | .709 | 3.2 | 3.2 | 1.3 | 0.2 | 2.1 | 2.3 | 10.9 |
3 | Myles Davis | .398 | .376 | .849 | 3.6 | 4.0 | 0.9 | 0.2 | 1.7 | 2.0 | 10.7 |
4 | James Farr | .534 | .167 | .781 | 8.3 | 0.6 | 0.8 | 1.1 | 1.5 | 2.4 | 9.9 |
5 | Jalen Reynolds | .500 | .333 | .624 | 6.9 | 0.8 | 0.7 | 0.8 | 1.7 | 3.0 | 9.7 |
6 | J.P. Macura | .473 | .338 | .814 | 2.7 | 2.1 | 0.8 | 0.0 | 1.0 | 2.4 | 9.4 |
7 | Remy Abell | .403 | .358 | .750 | 1.3 | 1.7 | 0.5 | 0.1 | 1.1 | 1.3 | 6.1 |
8 | Sean O'Mara | .627 | .611 | 1.9 | 0.2 | 0.2 | 0.2 | 0.6 | 1.3 | 3.4 | |
9 | Kaiser Gates | .392 | .290 | .593 | 2.4 | 0.1 | 0.3 | 0.2 | 0.5 | 1.6 | 3.0 |
10 | Larry Austin | .432 | .000 | .643 | 1.2 | 1.3 | 0.7 | 0.0 | 0.9 | 1.3 | 2.2 |
11 | Makinde London | .381 | .438 | .500 | 1.3 | 0.4 | 0.3 | 0.4 | 0.6 | 0.8 | 1.9 |
12 | Ashanti Burgess | .000 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | |
13 | Alex Bergen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | |||
14 | Kevin Coker | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | ||
15 | Tim Stainbrook | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 |
Rk | Player | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D'Vauntes Smith-Rivera | .413 | .348 | .798 | 3.3 | 4.3 | 1.6 | 0.3 | 2.1 | 2.1 | 16.2 |
2 | L.J. Peak | .474 | .386 | .770 | 3.4 | 1.5 | 0.9 | 0.6 | 1.7 | 3.5 | 11.4 |
3 | Isaac Copeland | .414 | .290 | .763 | 5.0 | 2.0 | 0.7 | 0.7 | 1.7 | 2.0 | 10.5 |
4 | Bradley Hayes | .539 | .636 | 6.6 | 1.2 | 0.3 | 1.1 | 1.6 | 3.2 | 8.5 | |
5 | Jessie Govan | .496 | .520 | .855 | 4.0 | 0.8 | 0.4 | 1.1 | 1.6 | 3.1 | 7.4 |
6 | Marcus Derrickson | .383 | .375 | .913 | 4.7 | 1.2 | 0.4 | 0.6 | 1.5 | 3.0 | 6.5 |
7 | Reggie Cameron | .414 | .367 | .778 | 2.3 | 1.2 | 0.1 | 0.1 | 0.9 | 1.6 | 6.2 |
8 | Tre Campbell | .295 | .314 | .750 | 1.5 | 1.6 | 0.8 | 0.0 | 0.8 | 1.4 | 3.6 |
9 | Kaleb Johnson | .548 | .444 | .514 | 1.6 | 0.6 | 0.4 | 0.1 | 0.5 | 1.8 | 2.7 |
10 | Trey Mourning | .524 | .200 | .571 | 1.1 | 0.3 | 0.1 | 0.3 | 0.5 | 1.5 | 1.7 |
11 | Paul White | .385 | .000 | .500 | 1.6 | 1.6 | 0.1 | 0.1 | 0.7 | 0.9 | 1.6 |
12 | Riyan Williams | .500 | .000 | .286 | 0.2 | 0.2 | 0.1 | 0.0 | 0.2 | 0.6 | 0.3 |
Three Keys
Assume lightning will not strike twice- Tre Campbell was the story last time for Georgetown, as he went for 21 points and kept Xavier's zone from being effective with his 5-7 three point shooting. Since then, Campbell is 2-17 from deep and has scored 13 points over the intervening 8 games. Xavier must resist the temptation to overcimmit to Campbell, remembering his success last time, until he proves he can get hot from outside again.
Pound the post- Bradley Hayes is out injured, leaving Jessie Govan and Trey Mourning as the lone options for Georgetown in the post, two players whose foul rates make Jalen Reynolds look like a shrinking violet. Copeland will have trouble sliding over if called upon to do so due to his weight disadvantage, and no one else is over 6'7". If X can get Govan in foul trouble, Georgetown will have real problems coping with Xavier's depth in the post.
Grab the game early- Last time Xavier went on the road to a team that plays in an actual gym and needed to win the game to keep their tournament hopes alive, Creighton straight up hammered them for the first 8 minutes. Georgetown's fans are restless and dissatisfied with this season, the Hoyas are notorious for getting off to terrible starts this year, and Xavier came out of the gates charging against Providence. If X can grab the advantage early, they may well bury this game before the home crowd has a chance to make any noise.