/cdn.vox-cdn.com/uploads/chorus_image/image/60623091/usa-today-9112987.0.0.0.jpg)
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Trevon Bluiett | .416 | .384 | .796 | 6.6 | 2.4 | 15.0 |
Edmond Sumner | .409 | .333 | .704 | 3.3 | 3.3 | 10.9 |
Myles Davis | .401 | .380 | .866 | 3.3 | 3.6 | 10.6 |
James Farr | .546 | .167 | .790 | 8.4 | 0.6 | 10.1 |
Jalen Reynolds | .508 | .333 | .622 | 6.6 | 0.8 | 9.7 |
J.P. Macura | .479 | .351 | .813 | 2.8 | 2.0 | 9.4 |
Remy Abell | .393 | .333 | .760 | 1.4 | 1.8 | 6.0 |
Sean O'Mara | .612 | .611 | 1.9 | 0.3 | 3.4 | |
Kaiser Gates | .408 | .300 | .593 | 2.4 | 0.1 | 3.1 |
Larry Austin | .429 | .000 | .643 | 1.2 | 1.3 | 2.2 |
Makinde London | .368 | .429 | .500 | 1.3 | 0.5 | 1.8 |
Ashanti Burgess | .000 | .500 | 0.0 | 0.0 | 0.3 | |
Alex Bergen | 0.0 | 0.0 | 0.0 | |||
Kevin Coker | .000 | 0.0 | 0.0 | 0.0 | ||
Tim Stainbrook | 0.0 | 0.1 | 0.0 |
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Ben Bentil | .466 | .309 | .821 | 7.8 | 0.9 | 20.4 |
Kris Dunn | .442 | .366 | .671 | 5.9 | 6.6 | 17.1 |
Rodney Bullock | .457 | .338 | .720 | 7.1 | 1.0 | 12.4 |
Jalen Lindsey | .356 | .262 | .714 | 4.3 | 0.9 | 6.3 |
Junior Lomomba | .421 | .333 | .655 | 2.6 | 2.1 | 6.2 |
Ryan Fazekas | .382 | .354 | .813 | 2.7 | 0.4 | 6.0 |
Kyron Cartwright | .356 | .400 | .625 | 2.0 | 3.8 | 5.0 |
Drew Edwards | .306 | .267 | .550 | 1.6 | 0.8 | 2.4 |
Quadree Smith | .563 | .846 | 1.1 | 0.0 | 2.1 | |
Ricky Council II | .222 | .176 | 0.4 | 0.1 | 0.9 | |
Tom Planek | .667 | .667 | 0.2 | 0.1 | 0.5 | |
Tyree Chambers | .000 | .000 | 0.4 | 0.6 | 0.0 | |
Casey Woodring | .000 | .000 | 0.8 | 0.0 | 0.0 |
Game Preview- Live FS1 Streaming- Live Radio
Three Keys:
-Run bodies at Bentil. Providence's center is a tough matchup one-on-one, but Xavier can overwhelm him with depth. The Muskies' commitment to the glass can give Bentil problems, and Xavier's perimeter defenders should feel comfortable digging to the post against the 292nd-best three point shooting team in the nation. X doesn't necessarily need a ton of points from the post, but letting Reynolds, Farr, and O'Mara get touches to keep Bentil honest will be a big key in this game.
-Make Dunn a scorer in the half court. Kris Dunn is really difficult to contain when he is allowed to get up through the gears, and there's no question that he does a good job of setting up teammates for good looks in Providence's offense. Where he struggles is making his own shot outside of a transition setting. If Xavier can keep Dunn from getting easy buckets on run outs and can make him find his own shot rather than letting him put the defense into rotation in the half court, they'll be well on their way to containing him.
-Work Ed off the ball. There aren't that many guards anywhere who are matchups for Sumner physically, but Dunn is one and Edmond shot 0-9/0-4/1-2 in the first matchup between these two teams. Xavier will be better served to have Myles Davis bring the ball up than to make Ed try to go directly at Dunn to initiate the possession every time down the floor. If Providence adjusts, Xavier can always shift Sumner back to the point. If not, I'm sure we'd all be happy with another 13/5/7 out of Myles, right?