/cdn.vox-cdn.com/uploads/chorus_image/image/60622867/usa-today-9031188.0.0.0.jpg)
Rk | Player | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trevon Bluiett | .415 | .390 | .804 | 6.7 | 2.4 | 1.0 | 0.4 | 1.7 | 15.2 |
2 | Edmond Sumner | .400 | .333 | .694 | 3.3 | 3.3 | 1.2 | 0.1 | 2.2 | 10.9 |
3 | Myles Davis | .394 | .364 | .866 | 3.3 | 3.8 | 0.9 | 0.2 | 1.5 | 10.7 |
4 | James Farr | .555 | .167 | .790 | 8.2 | 0.6 | 0.9 | 1.1 | 1.5 | 10.5 |
5 | Jalen Reynolds | .503 | .333 | .622 | 6.8 | 0.8 | 0.8 | 0.9 | 1.6 | 9.8 |
6 | J.P. Macura | .471 | .333 | .813 | 2.8 | 2.0 | 0.8 | 0.0 | 1.0 | 9.3 |
7 | Remy Abell | .377 | .333 | .755 | 1.4 | 1.8 | 0.5 | 0.1 | 1.1 | 5.8 |
8 | Sean O'Mara | .609 | .611 | 1.9 | 0.3 | 0.3 | 0.2 | 0.7 | 3.4 | |
9 | Kaiser Gates | .391 | .286 | .609 | 2.4 | 0.2 | 0.3 | 0.2 | 0.5 | 2.9 |
10 | Larry Austin | .429 | .000 | .643 | 1.3 | 1.3 | 0.7 | 0.0 | 0.9 | 2.3 |
11 | Makinde London | .368 | .429 | .500 | 1.3 | 0.5 | 0.3 | 0.4 | 0.6 | 1.8 |
12 | Ashanti Burgess | .000 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | |
13 | Alex Bergen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
14 | Kevin Coker | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
15 | Tim Stainbrook | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 |
Rk | Player | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kellen Dunham | .428 | .404 | .875 | 2.3 | 1.3 | 0.6 | 0.1 | 1.5 | 16.1 |
2 | Kelan Martin | .500 | .421 | .774 | 6.4 | 0.8 | 0.8 | 0.5 | 1.7 | 16.1 |
3 | Roosevelt Jones | .498 | 1.000 | .715 | 6.9 | 4.8 | 1.8 | 0.4 | 2.4 | 14.3 |
4 | Andrew Chrabascz | .479 | .271 | .806 | 4.4 | 2.1 | 1.1 | 0.5 | 0.8 | 10.4 |
5 | Tyler Wideman | .645 | .000 | .578 | 5.8 | 0.8 | 0.9 | 1.6 | 1.1 | 8.5 |
6 | Tyler Lewis | .385 | .300 | .867 | 1.9 | 3.6 | 0.9 | 0.0 | 0.9 | 6.9 |
7 | Jordan Gathers | .392 | .390 | .500 | 1.5 | 0.8 | 0.5 | 0.0 | 0.8 | 4.5 |
8 | Jackson Davis | .538 | .000 | .706 | 2.1 | 0.1 | 0.3 | 0.2 | 0.5 | 2.8 |
9 | Austin Etherington | .447 | .321 | .500 | 1.6 | 0.4 | 0.4 | 0.1 | 0.6 | 2.3 |
10 | Nate Fowler | .588 | .667 | .333 | 1.7 | 0.3 | 0.1 | 0.1 | 0.5 | 1.5 |
11 | Trey Pettus | .250 | .500 | .500 | 0.8 | 0.8 | 0.1 | 0.0 | 0.0 | 1.0 |
12 | Steven Bennett | .300 | .300 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.9 |
Tomorrow's match-up in Indy is a big one #XavierNation. Your #GameDayGuide is here. See ya at Hinkle!! pic.twitter.com/0FJAg8fJal
— Chris Mack (@CoachChrisMack) February 13, 2016
Three Keys
-Check the arc. Roosevelt Jones can only score from inside the arc. Tyler Wideman is an efficient interior scorer, but his usage rate is very low. Everyone else on the team is a below-average shooter from two-point range and the team as a whole only shoots 46.4% from two. Xavier's better bet is to run Butler off the arc and then work from there.
-Get the ball on the rim. Butler's defense isn't that effective when it isn't forcing turnovers, but they do well in doing that. If Xavier can get shots up, their advantage on the glass will make it a worthwhile pursuit even if the shots aren't falling. Too many turnovers will doom Xavier to another lackluster offensive performance.
-Avoid the early run. Xavier has gotten down big to a couple of teams not nearly as explosive Butler; if they give up a 17-1 or something early in the game, it's going to be a long climb back in at a hostile arena. Butler is going to come out primed to get a big win; Xavier has to keep the game within touching distance while they get their feet under them.