/cdn.vox-cdn.com/uploads/chorus_image/image/60641073/usa-today-9743612.0.0.0.jpeg)
Xavier Musketeers (8-2)
Rk | Player | MP | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|---|
1 | Trevon Bluiett | 34.3 | .434 | .347 | .824 | 5.6 | 2.3 | 19.1 |
2 | J.P. Macura | 34.7 | .393 | .339 | .919 | 4.1 | 3.1 | 15.0 |
3 | Edmond Sumner | 34.3 | .453 | .227 | .712 | 4.3 | 4.3 | 14.3 |
4 | Rashid Gaston | 18.8 | .547 | .533 | 7.4 | 0.7 | 7.4 | |
5 | Sean O'Mara | 14.8 | .571 | .714 | 3.1 | 0.5 | 6.6 | |
6 | Malcolm Bernard | 29.1 | .353 | .357 | .300 | 4.6 | 1.1 | 4.9 |
7 | Quentin Goodin | 16.4 | .500 | .333 | .462 | 1.5 | 1.8 | 3.7 |
8 | Kaiser Gates | 14.8 | .278 | .267 | .333 | 3.0 | 0.4 | 3.0 |
9 | Tyrique Jones | 10.6 | .480 | .250 | 3.8 | 0.3 | 2.6 | |
10 | Leighton Schrand | 1.0 | 1.000 | 0.0 | 0.0 | 1.0 | ||
11 | Tim Stainbrook | 2.8 | .333 | .333 | 0.3 | 0.3 | 0.8 | |
12 | Cullen Barr | 1.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | |
13 | Alex Bergen | 0.8 | 0.0 | 0.0 | 0.0 | |||
14 | Conor Peterson | 1.0 | 0.7 | 0.0 | 0.0 |
v.
Wake Forest Demon Deacons (8-2)
Rk | Player | MP | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|---|
1 | John Collins | 24.1 | .647 | .686 | 10.7 | 0.3 | 18.0 | |
2 | Keyshawn Woods | 28.7 | .566 | .559 | .833 | 4.2 | 3.0 | 13.3 |
3 | Bryant Crawford | 29.3 | .471 | .289 | .750 | 3.3 | 5.8 | 13.1 |
4 | Konstantinos Mitoglou | 23.9 | .400 | .310 | .875 | 6.8 | 1.0 | 10.4 |
5 | Austin Arians | 23.6 | .484 | .426 | .900 | 2.2 | 0.9 | 8.9 |
6 | Mitchell Wilbekin | 26.2 | .393 | .389 | .895 | 1.3 | 2.1 | 7.5 |
7 | Brandon Childress | 19.4 | .302 | .348 | .864 | 2.1 | 2.6 | 5.9 |
8 | Doral Moore | 10.2 | .579 | .625 | 2.5 | 0.1 | 2.7 | |
9 | Greg McClinton | 8.8 | .400 | .200 | 1.8 | 0.0 | 1.3 | |
10 | Sam Japhet-Mathias | 2.8 | .667 | 1.000 | 0.2 | 0.0 | 1.2 | |
11 | Aaron Spivey | 1.0 | .500 | 0.0 | 0.0 | 1.0 | ||
12 | Rich Washington | 2.6 | .333 | .000 | 0.2 | 0.6 | 0.4 | |
13 | Anthony Bilas | 1.0 | 0.0 | 0.0 | 0.0 | |||
14 | Donovan Mitchell | 1.5 | 0.0 | 0.0 | 0.0 | |||
15 | Troy Rike | 1.5 | 0.5 | 0.0 | 0.0 | |||
16 | Trent VanHorn | 3.3 | .000 | 0.1 | 0.6 | 0.0 |
Looking forward to hearing #XavierNation as we face Wake Forest tonight! Get LOUD!!#GameDayGuide#SkipProsserClassic pic.twitter.com/sf68oAEN6F
— Chris Mack (@CoachChrisMack) December 17, 2016