/cdn.vox-cdn.com/uploads/chorus_image/image/60639917/usa-today-9705954.0.0.0.jpeg)
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
J.P. Macura | .453 | .361 | 1.000 | 4.0 | 3.5 | 17.7 |
Trevon Bluiett | .378 | .256 | .759 | 6.3 | 2.0 | 16.7 |
Edmond Sumner | .500 | .200 | .657 | 5.0 | 4.2 | 16.3 |
Sean O'Mara | .613 | .875 | 3.2 | 0.7 | 7.5 | |
Rashid Gaston | .480 | .684 | 6.0 | 0.7 | 6.2 | |
Malcolm Bernard | .429 | .333 | .250 | 4.2 | 1.2 | 5.0 |
Quentin Goodin | .556 | .286 | .545 | 1.7 | 1.8 | 4.7 |
Tyrique Jones | .500 | .500 | 4.5 | 0.5 | 3.0 | |
Leighton Schrand | 1.000 | 0.0 | 0.0 | 2.0 | ||
Tim Stainbrook | .500 | .500 | 0.0 | 0.0 | 1.5 | |
Cullen Barr | 0.0 | 0.0 | 0.0 | |||
Alex Bergen | 0.0 | 0.0 | 0.0 | |||
Kaiser Gates | .000 | .000 | 2.0 | 0.0 | 0.0 | |
Conor Peterson | 0.0 | 0.0 | 0.0 |
Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|
Paul Miller | .474 | .250 | .724 | 4.7 | 1.7 | 14.4 |
A.J. Jacobson | .600 | .778 | .750 | 4.7 | 1.2 | 10.8 |
Khy Kabellis | .463 | .318 | .708 | 2.3 | 2.9 | 10.6 |
Carlin Dupree | .458 | .500 | .526 | 3.7 | 1.7 | 8.3 |
Dexter Werner | .605 | .000 | .611 | 5.0 | 0.9 | 8.1 |
Deng Geu | .455 | .286 | .692 | 3.6 | 0.4 | 5.9 |
Dylan Miller | .571 | .000 | .750 | 2.3 | 0.2 | 4.5 |
Evan Wessenberg | .667 | 1.0 | 0.0 | 4.0 | ||
Tyson Ward | .235 | .200 | .833 | 3.6 | 1.3 | 3.4 |
Spencer Eliason | .643 | 1.000 | 2.6 | 0.7 | 2.9 | |
Jared Samuelson | .417 | .333 | 0.5 | 0.8 | 2.2 | |
Zach Rammelt | .250 | .333 | 0.3 | 0.3 | 1.0 |
Xavier Nation, its Game Day! Glad our students will be in the house tonight! Make it LOUD. #GameDayGuide #Team95 pic.twitter.com/7WuDZ2MGhq
— Chris Mack (@CoachChrisMack) November 29, 2016
Three Keys:
- Avoid foul trouble: Tyrique Jones is now averaging an astonishing 10.7 fouls per 40 minutes. If you're math challenged, that means it would take him slightly less than 20 minutes to foul out. Sean O'Mara and Rashid Gaston lag somewhat behind Jones, but both are over six fouls per 40. Until the guards can start consistently making shots, the bigs can't keep putting themselves behind the eight ball with fouls. NDSU chokes out the interior well, X needs their talented bigs to stay on the floor.
- Force turnovers: The Bison don't take care of the ball, Xavier takes the ball away at the 40th best rate in the nation. If the game is be played at a slower pace, and yesterday Paul argued that would be good for Xavier, the Musketeers can keep NDSU from ever getting a foothold by turning them over. Xavier is going to be able to score on this defense, which means every possession for NDSU is going to be precious.
- Close off the glass: The Bison aren't bullish (bovine joke!) on getting to the glass on either end. Offensively, they're 229th in the nation against Xavier's 17th best defensive rebounders. On the other end, they allow teams lesser than Xavier to grab 32% of their misses. The Musketeers should absolutely dominate this game on the glass. Actually doing that would go a long way toward getting us all some Tim Stainbrook time.