/cdn.vox-cdn.com/uploads/chorus_image/image/60639229/GettyImages-623240320.0.0.0.jpeg)
Rk | Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|
1 | J.P. Macura | .439 | .320 | 1.000 | 4.0 | 4.3 | 19.5 |
2 | Trevon Bluiett | .407 | .261 | .783 | 5.5 | 2.3 | 18.0 |
3 | Edmond Sumner | .500 | .125 | .621 | 5.8 | 3.8 | 16.8 |
4 | Sean O'Mara | .652 | .875 | 3.5 | 1.0 | 9.3 | |
5 | Rashid Gaston | .600 | .625 | 6.0 | 0.5 | 7.0 | |
6 | Malcolm Bernard | .550 | .400 | .000 | 4.8 | 1.5 | 6.5 |
7 | Quentin Goodin | .400 | .250 | .600 | 1.0 | 2.5 | 3.8 |
8 | Tim Stainbrook | 1.000 | 1.000 | 0.0 | 0.0 | 3.0 | |
9 | Tyrique Jones | .333 | .500 | 4.5 | 0.5 | 2.0 | |
10 | Leighton Schrand | 1.000 | 0.0 | 0.0 | 2.0 | ||
11 | Cullen Barr | 0.0 | 0.0 | 0.0 | |||
12 | Alex Bergen | 0.0 | 0.0 | 0.0 | |||
13 | Conor Peterson | 0.0 | 0.0 | 0.0 |
Rk | Player | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|
1 | Jeremy Morgan | .467 | .450 | .917 | 6.7 | 2.7 | 16.0 |
2 | Klint Carlson | .600 | .462 | .833 | 2.7 | 2.3 | 13.7 |
3 | Bennett Koch | .682 | .500 | 2.3 | 0.0 | 11.0 | |
4 | Isaiah Brown | .500 | .500 | 1.000 | 2.0 | 0.0 | 10.0 |
5 | Jordan Ashton | .455 | .429 | .667 | 4.0 | 2.7 | 9.3 |
6 | Spencer Haldeman | .556 | .500 | 3.7 | 1.3 | 9.3 | |
7 | Justin Dahl | .800 | .333 | 4.0 | 1.0 | 9.0 | |
8 | Wyatt Lohaus | .222 | .125 | 2.7 | 0.7 | 3.0 | |
9 | Juwan McCloud | .125 | .167 | 1.000 | 2.3 | 1.3 | 3.0 |
10 | Luke McDonnell | 1.000 | 1.000 | 2.0 | 0.0 | 3.0 | |
11 | Hunter Rhodes | .375 | .333 | 1.3 | 0.7 | 2.3 | |
12 | Ted Friedman | .667 | 1.0 | 1.0 | 1.3 | ||
13 | Lincoln Conrey | 0.0 | 1.0 | 0.0 | |||
14 | Rafael de Souza | 0.0 | 1.0 | 0.0 |
Gameday!
— Xavier Basketball (@XavierMBB) November 20, 2016
: @ESPN 2
: @700wlw
: 7:30 PM
: Orlando, FL
: @TireProsInv
: #LetsGoX pic.twitter.com/9lAcjDpexg
See you in 24 hours #XavierNation!! #Team95 pic.twitter.com/8P6gNfUrsi
— Chris Mack (@CoachChrisMack) November 20, 2016
Three keys
-Execute on offense. For a 4-0, Xavier has given the fans plenty to fret about on the offensive end. Sloppy passing, mediocre finishing, and horrible slumps at the free throw line have all factored in to slowing the attack down. Against an explosive offense like Northern Iowa’s, Xavier needs to play from ahead.
-Establish the post. This goes hand-in-hand with the above and the game-dictation question. RaShid Gaston has looked good on the post and Sean O’Mara has looked downright unstoppable when he gets the ball in deep position. If those two get their chances to eat, Xavier runs away with this game.
-Play with discipline. UNI loves to play slow, and its three-point shooting prowess can really make each possession hurt. Trying to answer them three-for-three is a recipe for giving up a big, slow run. Whatever happens on defense can’t translate to the offensive end; Xavier needs to stay in the game plan and trust that that will be enough to keep the Panthers in touching distance when they get hot.