/cdn.vox-cdn.com/uploads/chorus_image/image/60638957/usa-today-9677629.0.0.0.jpeg)
Player | MP | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|
Edmond Sumner | 37.0 | .500 | .143 | .625 | 5.7 | 3.0 | 18.7 |
Trevon Bluiett | 31.7 | .409 | .250 | .786 | 5.7 | 1.7 | 17.0 |
J.P. Macura | 36.3 | .385 | .143 | 1.000 | 4.0 | 4.0 | 16.7 |
Sean O'Mara | 22.0 | .579 | .833 | 4.0 | 1.3 | 9.0 | |
Rashid Gaston | 18.7 | .800 | .625 | 6.3 | 0.7 | 8.7 | |
Malcolm Bernard | 27.3 | .500 | .375 | .000 | 4.0 | 2.0 | 5.7 |
Quentin Goodin | 20.0 | .400 | .250 | .600 | 1.0 | 2.7 | 5.0 |
Tim Stainbrook | 4.0 | 1.000 | 1.000 | 0.0 | 0.0 | 3.0 | |
Tyrique Jones | 12.7 | .250 | .500 | 5.3 | 0.7 | 2.0 | |
Leighton Schrand | 1.0 | 1.000 | 0.0 | 0.0 | 2.0 | ||
Cullen Barr | 1.0 | 0.0 | 0.0 | 0.0 | |||
Alex Bergen | 1.0 | 0.0 | 0.0 | 0.0 | |||
Conor Peterson | 1.0 | 0.0 | 0.0 | 0.0 |
Player | MP | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|
Avry Holmes | 38.0 | .409 | .455 | .818 | 4.0 | 2.5 | 16.0 |
Gabe DeVoe | 31.5 | .600 | .556 | .667 | 1.0 | 2.5 | 15.5 |
Jaron Blossomgame | 33.0 | .423 | .200 | .778 | 6.0 | 2.5 | 15.0 |
Marcquise Reed | 22.0 | .438 | .429 | 1.000 | 2.0 | 1.5 | 14.0 |
Donte Grantham | 37.5 | .429 | .182 | 1.000 | 7.5 | 3.0 | 10.5 |
Sidy Djitte | 21.0 | .750 | .667 | 7.5 | 1.0 | 10.0 | |
Legend Robertin | 9.5 | 1.000 | 1.000 | 1.5 | 0.0 | 2.5 | |
Scott Spencer | 6.5 | .200 | .000 | 1.0 | 0.0 | 1.0 | |
Lyles Davis | 1.0 | 0.0 | 0.0 | 0.0 | |||
Riley McGillan | 1.0 | 0.0 | 0.0 | 0.0 |
Amongst the other stats I included minutes per game for this one just to show how much both teams are leaning on the top of their rotations right now. It's tempting to say that whichever team gets a big game from a bench player will win.
Tomorrow 1:30pm live from Orlando! Hope to see Xavier Nation represented well in the Milkhouse. #GameDayGuide pic.twitter.com/odIQDvQShY
— Chris Mack (@CoachChrisMack) November 17, 2016
-Control the glass. Clemson will gain ground in the freebie war by winning the battle for ball security. Xavier can get some of those possessions back on the glass. Clemson is not a very good rebounding team, and Xavier has been flying to the boards so far this year. If X can hold Clemson to one and done on defense and get some second chances on the other end, the Muskies can paper over a lot of the cracks in their current execution.
-Feed the post. Sean O'Mara and RaShid Gaston have the top two ORtgs on the team right now, and JP Macura is the only perimeter guy who is even close. When given the ball, both of Xavier's primary big men have proven themselves worthy of that trust. For the love of God, please let them eat.
-Check shooters. Xavier has let teams take an appalling 44% of their shot attempts from deep this year; when you're that permissive from behind the arc, even Frankie Hughes can occasionally drop 24 on you. Clemson doesn't emphasize the three, but they have real ballplayers out there. If X stands and watches them launch 25 threes, the next stop is the consolation bracket.