/cdn.vox-cdn.com/uploads/chorus_image/image/60621811/usa-today-9053426.0.0.0.jpg)
Rk | Player | MP | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|---|
1 | Trevon Bluiett | 30.3 | .419 | .393 | .816 | 6.6 | 2.2 | 15.4 |
2 | Myles Davis | 29.0 | .405 | .378 | .887 | 3.4 | 3.8 | 11.0 |
3 | James Farr | 21.2 | .548 | .167 | .804 | 9.1 | 0.6 | 10.8 |
4 | Edmond Sumner | 25.3 | .398 | .340 | .688 | 3.2 | 3.3 | 10.7 |
5 | Jalen Reynolds | 20.2 | .532 | .400 | .641 | 6.7 | 0.7 | 9.7 |
6 | J.P. Macura | 20.9 | .456 | .309 | .784 | 2.6 | 2.1 | 8.6 |
7 | Remy Abell | 25.6 | .404 | .372 | .744 | 1.6 | 2.0 | 6.4 |
8 | Sean O'Mara | 8.5 | .634 | .647 | 2.1 | 0.3 | 3.9 | |
9 | Kaiser Gates | 9.6 | .371 | .304 | .667 | 2.5 | 0.2 | 2.9 |
10 | Larry Austin | 10.8 | .364 | .000 | .611 | 1.0 | 1.2 | 1.8 |
11 | Makinde London | 6.2 | .294 | .333 | .500 | 1.2 | 0.5 | 1.4 |
12 | Ashanti Burgess | 2.3 | .000 | .500 | 0.0 | 0.0 | 0.3 | |
13 | Alex Bergen | 1.0 | 0.0 | 0.0 | 0.0 | |||
14 | Kevin Coker | 0.7 | .000 | 0.0 | 0.0 | 0.0 | ||
15 | Tim Stainbrook | 2.2 | 0.0 | 0.0 | 0.0 |
Rk | Player | MP | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|---|
1 | Myke Henry | 28.7 | .549 | .333 | .762 | 6.3 | 1.1 | 14.3 |
2 | Billy Garrett | 28.1 | .409 | .284 | .840 | 3.2 | 3.9 | 13.5 |
3 | Tommy Hamilton | 27.5 | .465 | .472 | .745 | 6.3 | 0.8 | 9.2 |
4 | Eli Cain | 25.9 | .418 | .425 | .577 | 3.1 | 1.6 | 8.5 |
5 | Aaron Simpson | 24.0 | .423 | .467 | .591 | 2.4 | 1.9 | 7.1 |
6 | Rashaun Stimage | 18.1 | .566 | .511 | 3.9 | 0.1 | 5.7 | |
7 | Darrick Wood | 17.0 | .348 | .235 | .667 | 2.6 | 1.8 | 5.4 |
8 | R.J. Curington | 10.8 | .400 | .333 | .714 | 1.5 | 0.2 | 3.9 |
9 | Erten Gazi | 16.4 | .390 | .056 | .667 | 1.4 | 1.4 | 2.2 |
10 | Peter Ryckbosch | 8.8 | .300 | .615 | 2.2 | 0.2 | 1.1 | |
11 | Joe Hanel | 6.4 | .429 | .500 | 0.8 | 0.2 | 0.8 | |
12 | Cory Dolins | 1.3 | 1.000 | .000 | 0.3 | 0.0 | 0.7 | |
13 | Oumar Barry | 3.6 | .500 | .000 | 0.0 | 0.0 | 0.4 | |
14 | David Molinari | 1.9 | .600 | 0.2 | 0.1 | 0.3 | ||
15 | Develle Phillips | 4.3 | .167 | 0.8 | 0.3 | 0.3 | ||
16 | Frederick Scott | 2.3 | .000 | .000 | 0.5 | 0.0 | 0.0 |
Need Xavier Nation represented in Chicago tomorrow!! Road trip!! #GameDayGuide #Xavier pic.twitter.com/l8I7WtYNCn
— Chris Mack (@CoachChrisMack) January 30, 2016
Game Preview - Streaming radio
Three keys:
-Hound Billy Garrett. This is no secret, really. In wins, Garrett is averaging 17.4 points and 1.9 turnovers. In losses, he's averaging 11.4 points and 2.7 turnovers. When these two teams played on January 12th, Garrett scored just 5 points and turned the ball over twice on his way to an ORtg of 79 and a loss. A combination of the defensive stylings of Remy Abell and a dose of 1-3-1 zone took Garrett out of his game and gave the Blue Demons a loss. Only once this year has DePaul won a game in which Garrett posted an ORtg below 100, and that was a sincerely ugly 57-56 win over Marquette.
-Let it fly. In the game at Cintas, Xavier dropped a cool 12-26 on DePaul from behind the arc, culminating in Makinde London's back dribble into a corner three to bring the bench to its feet. DePaul's defense is stronger in the paint, and Xavier was not good inside the arc against them. The Blue Demons concede the arc and are susceptible to quick ball reversals; it wouldn't kill Xavier to go into the game knowing that the key to opening up the opponent is getting and converting clean looks from deep.
-Turn free possessions into points. The Blue Demons love to turn the ball over and don't force that many turnovers themselves. Xavier can go a long way towards keeping the home crowd out of it and making their own job a lot easier if they are able to convert the DePaul turnovers into baskets at the other end. Ed Sumner and Remy Abell in particular excel in getting out and going when possession changes, and one of them having a big game in transition would be a sign that things were going pretty well for X.