/cdn.vox-cdn.com/uploads/chorus_image/image/60621503/usa-today-9072672.0.0.0.jpg)
Player | G | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|
Trevon Bluiett | 19 | .412 | .397 | .824 | 6.8 | 2.3 | 15.4 |
Edmond Sumner | 16 | .429 | .372 | .692 | 2.9 | 3.3 | 11.3 |
Myles Davis | 19 | .399 | .391 | .900 | 3.3 | 3.6 | 10.9 |
James Farr | 19 | .541 | .000 | .804 | 9.1 | 0.6 | 10.8 |
Jalen Reynolds | 19 | .519 | .400 | .656 | 6.5 | 0.7 | 9.4 |
J.P. Macura | 19 | .454 | .302 | .787 | 2.5 | 2.1 | 8.5 |
Remy Abell | 19 | .400 | .341 | .744 | 1.6 | 2.0 | 6.4 |
Sean O'Mara | 18 | .625 | .647 | 2.2 | 0.3 | 4.0 | |
Kaiser Gates | 15 | .371 | .304 | .667 | 2.7 | 0.2 | 3.1 |
Larry Austin | 19 | .355 | .000 | .611 | 1.1 | 1.3 | 1.7 |
Makinde London | 12 | .294 | .333 | .500 | 1.2 | 0.5 | 1.4 |
Ashanti Burgess | 3 | .000 | .500 | 0.0 | 0.0 | 0.3 | |
Alex Bergen | 3 | 0.0 | 0.0 | 0.0 | |||
Kevin Coker | 3 | .000 | 0.0 | 0.0 | 0.0 | ||
Tim Stainbrook | 6 | 0.0 | 0.0 | 0.0 |
v.
Providence Friars 17-3 (5-2)
Player | G | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|
Ben Bentil | 20 | .473 | .266 | .816 | 8.2 | 1.0 | 19.8 |
Kris Dunn | 18 | .466 | .393 | .674 | 6.2 | 7.1 | 17.0 |
Rodney Bullock | 20 | .471 | .313 | .718 | 7.2 | 1.0 | 12.9 |
Jalen Lindsey | 19 | .357 | .247 | .667 | 4.4 | 0.8 | 6.7 |
Junior Lomomba | 20 | .421 | .346 | .638 | 2.7 | 2.1 | 6.5 |
Ryan Fazekas | 14 | .391 | .358 | .727 | 2.4 | 0.4 | 5.8 |
Kyron Cartwright | 20 | .415 | .455 | .591 | 1.6 | 3.3 | 5.1 |
Drew Edwards | 18 | .327 | .286 | .500 | 1.9 | 0.8 | 2.9 |
Quadree Smith | 10 | .455 | .833 | 1.5 | 0.0 | 2.0 | |
Ricky Council II | 11 | .250 | .200 | 0.5 | 0.1 | 1.0 | |
Tom Planek | 11 | .667 | .667 | 0.1 | 0.1 | 0.5 | |
Tyree Chambers | 5 | .000 | .000 | 0.6 | 0.8 | 0.0 | |
Casey Woodring | 4 | .000 | .000 | 0.8 | 0.0 | 0.0 |
Game Preview- Streaming Video- Streaming Audio
Three Keys:
- Protect the ball with aggression: Kris Dunn is going to harass whoever handles the ball for Xavier and the Friars as a whole will be jumping passing lanes. The Musketeers are showing improvement in ball control, but it is still very definitely a weakness for the team. It will be interesting to see if Xavier deploys more high screens to give Sumner some space to work with the ball. Dunn has fouled out twice in the last three games, so he can be had by a quick guard who likes to drive. Behind him, both Bentil and Bullock are also prone to falling prey to the whistle. Xavier's best option for limiting turnovers might be attacking rather than trying to be cautious.
- Get all three big men going: Providence avoids the rotation problem by simply having Ben Bentil never come out. Xavier can throw effective depth at him if both Jalen and Sean O'Mara come to play. Any time would be a great time for Jalen to start demonstrating why he was so highly thought of before the season. On the road against one of the breakout performers of the Big East seems like it would work. The Friars aren't great with post defense, so 15 minutes of Big Sean could also pay dividends.
- Get to the line: Of the four highest free throw rate games Providence has allowed, they've lost three of them. Xavier's loves to win games at the line. This one almost comes down to the whim of what will almost certainly be an atrocious officiating crew. Even Xavier's bigs are converting well right now. If Providence starts hacking shooters, the Musketeers are in business.