clock menu more-arrow no yes mobile

Filed under:

Xavier v. Butler live chat, TV/radio listings

I hope Dunham goes 0-22 today.
I hope Dunham goes 0-22 today.
Frank Victores-USA TODAY Sports
Xavier Musketeers (12-1, 0-1)
Rk Player MP FG% 3P% FT% TRB AST PTS
1 Trevon Bluiett 30.5 .411 .425 .780 7.2 1.9 14.4
2 Edmond Sumner 23.8 .449 .406 .685 3.2 3.1 11.0
3 James Farr 20.3 .560 .000 .730 8.5 0.5 10.7
4 Myles Davis 27.8 .394 .375 .939 3.4 3.2 10.3
5 Jalen Reynolds 19.1 .516 .500 .696 6.1 0.7 9.9
6 J.P. Macura 20.2 .463 .316 .786 2.8 2.2 9.2
7 Remy Abell 26.5 .388 .323 .778 1.5 2.2 6.9
8 Sean O'Mara 8.7 .577 .583 2.3 0.3 3.7
9 Kaiser Gates 7.7 .278 .231 .727 2.1 0.1 2.3
10 Larry Austin 12.5 .318 .000 .538 1.1 1.1 1.6
11 Makinde London 6.5 .286 .333 .500 1.3 0.6 1.4
12 Alex Bergen 2.0 0.0 0.0 0.0
13 Ashanti Burgess 1.0 0.0 0.0 0.0
14 Kevin Coker 1.0 0.0 0.0 0.0
15 Tim Stainbrook 2.5 0.0 0.0 0.0
Provided by Sports-Reference.com/CBB: View Original Table
Generated 1/2/2016.
v.
Butler Bulldogs (11-2, 0-1)
Rk Player MP FG% 3P% FT% TRB AST PTS
1 Kellen Dunham 29.2 .384 .299 .940 2.2 1.3 15.0
2 Kelan Martin 22.5 .563 .447 .698 5.7 1.1 14.7
3 Roosevelt Jones 31.1 .507 .652 7.6 4.9 14.2
4 Andrew Chrabascz 28.5 .544 .259 .765 4.8 2.3 12.1
5 Tyler Wideman 24.3 .667 .646 6.0 0.5 9.8
6 Tyler Lewis 25.3 .400 .324 .868 2.4 4.1 8.3
7 Jordan Gathers 15.7 .519 .516 .385 1.5 0.9 5.9
8 Jackson Davis 7.1 .643 .000 .769 2.4 0.0 4.6
9 Nate Fowler 9.0 .667 1.000 .000 2.6 0.4 2.8
10 Austin Etherington 7.8 .500 .333 .250 1.4 0.5 2.5
11 Trey Pettus 6.2 .250 .500 .500 1.0 1.2 1.6
12 Steven Bennett 6.0 .250 .250 0.8 0.5 1.0
Provided by Sports-Reference.com/CBB: View Original Table
Generated 1/2/2016.

Preview - Radio feed (55 KRC)