/cdn.vox-cdn.com/uploads/chorus_image/image/60621009/usa-today-8444349.0.0.0.jpg)
Xavier Musketeers (16-1, 4-1)
Rk | Player | G | MP | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Trevon Bluiett | 17 | 30.5 | .413 | .392 | .806 | 6.7 | 2.1 | 15.3 |
2 | Edmond Sumner | 14 | 23.9 | .454 | .400 | .667 | 3.1 | 3.2 | 11.3 |
3 | Myles Davis | 17 | 28.7 | .396 | .392 | .935 | 3.4 | 3.6 | 10.8 |
4 | James Farr | 17 | 21.0 | .550 | .000 | .767 | 8.9 | 0.4 | 10.3 |
5 | Jalen Reynolds | 17 | 19.5 | .517 | .500 | .661 | 6.7 | 0.6 | 9.6 |
6 | J.P. Macura | 17 | 20.7 | .472 | .298 | .787 | 2.5 | 2.1 | 8.9 |
7 | Remy Abell | 17 | 26.6 | .414 | .351 | .744 | 1.6 | 2.1 | 6.9 |
8 | Kaiser Gates | 13 | 9.8 | .419 | .333 | .700 | 2.7 | 0.2 | 3.6 |
9 | Sean O'Mara | 16 | 8.5 | .600 | .656 | 2.2 | 0.4 | 3.6 | |
10 | Larry Austin | 17 | 12.1 | .367 | .000 | .600 | 1.1 | 1.3 | 1.8 |
11 | Makinde London | 12 | 6.2 | .294 | .333 | .500 | 1.2 | 0.5 | 1.4 |
12 | Ashanti Burgess | 3 | 2.3 | .000 | .500 | 0.0 | 0.0 | 0.3 | |
13 | Alex Bergen | 3 | 1.0 | 0.0 | 0.0 | 0.0 | |||
14 | Kevin Coker | 3 | 0.7 | .000 | 0.0 | 0.0 | 0.0 | ||
15 | Tim Stainbrook | 6 | 2.2 | 0.0 | 0.0 | 0.0 |
v.
Georgetown Hoyas (11-7, 4-2)
Rk | Player | G | MP | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | D'Vauntes Smith-Rivera | 18 | 34.3 | .428 | .347 | .788 | 3.3 | 4.2 | 16.2 |
2 | Isaac Copeland | 18 | 32.4 | .422 | .338 | .750 | 4.8 | 2.1 | 11.2 |
3 | L.J. Peak | 18 | 23.7 | .441 | .342 | .783 | 2.7 | 1.4 | 9.5 |
4 | Bradley Hayes | 18 | 21.7 | .525 | .628 | 6.7 | 1.2 | 8.5 | |
5 | Reggie Cameron | 18 | 19.9 | .448 | .400 | .800 | 2.5 | 0.9 | 7.1 |
6 | Jessie Govan | 18 | 17.1 | .443 | .533 | .891 | 4.6 | 0.7 | 7.1 |
7 | Marcus Derrickson | 17 | 20.2 | .410 | .434 | .875 | 4.3 | 1.1 | 7.0 |
8 | Tre Campbell | 15 | 18.5 | .306 | .333 | .722 | 1.6 | 1.3 | 3.5 |
9 | Kaleb Johnson | 18 | 11.3 | .594 | .429 | .516 | 1.7 | 0.6 | 3.2 |
10 | Paul White | 7 | 9.6 | .385 | .000 | .500 | 1.6 | 1.6 | 1.6 |
11 | Trey Mourning | 10 | 5.9 | .556 | .000 | .000 | 0.6 | 0.2 | 1.0 |
12 | Riyan Williams | 11 | 1.5 | .500 | .000 | .200 | 0.2 | 0.3 | 0.5 |
Need the Cintas rocking tonight! Students we need YOU! Get the building jumping! #GameDayGuide vs the Hoyas pic.twitter.com/2YerVvsITq
— Chris Mack (@CoachChrisMack) January 19, 2016
Game Preview - Streaming video- Streaming radio
Three Keys:
- Get Jalen untracked: Xavier's big man is now not even playing 50% of the available minutes and is having his least efficient offensive year as a Musketeer. Xavier needs Jalen to compete inside with a team that is going to be swarming after every shot. Reynolds will have opportunities to get second chance points by the boatload and create his own opportunities by being patient and getting to the line. This would be a great game for Jalen to come back up big.
- Take care of the ball: Georgetown doesn't create a great many turnovers, but Xavier loves to throw away possessions. Taking a team with an already good defense and making it easier on them isn't exactly a recipe for success. The Hoyas are 6-1 when they force turnovers at a rate over Xavier's current 18.6%. The Musketeers will be tempting fate if they let their turnover rate get that high.
- Run people at DSR: Making DSR earn every bucket in every minute he plays is going to be crucial. There is no simpler way to put it than to say he carries Georgetown. He's going to play at least 34 minutes in this game. In games Georgetown forces him to play 36 minutes or more, they are only 4-4. Xavier has the guard depth to be in attack mode from the word go and use a combination of Remy Abell, Myles Davis, Edmond Sumner, and LAJ (and maybe even the defensive stylings of Jonathan Paul Macura) to keep DSR constant faced with fresh legs. He's going to get his, make him earn it.