clock menu more-arrow no yes mobile

Filed under:

Xavier v. Marquette: Live Chat and Keys to the Game

Frank Victores-USA TODAY Sports

Xavier Musketeers 15-1 (3-1)












































































































































































































































Rk Player FG% 2P% 3P% FT% TRB AST STL BLK TOV PF PTS
1 Trevon Bluiett .415 .430 .400 .787 6.8 2.2 1.1 0.3 1.9 2.4 15.1
2 Myles Davis .411 .421 .403 .935 3.1 3.6 0.9 0.3 1.4 1.6 11.1
3 Edmond Sumner .449 .474 .406 .685 3.2 3.1 0.8 0.1 2.5 2.0 11.0
4 James Farr .546 .570 .000 .744 8.3 0.4 0.9 1.3 1.1 2.7 9.9
5 Jalen Reynolds .522 .523 .500 .667 6.7 0.7 1.1 0.8 1.7 3.0 9.9
6 J.P. Macura .480 .611 .318 .783 2.7 2.0 0.8 0.0 0.9 2.3 9.0
7 Remy Abell .424 .460 .371 .744 1.7 2.3 0.6 0.1 1.3 1.2 7.3
8 Sean O'Mara .600 .600 .656 2.3 0.4 0.3 0.1 0.6 1.4 3.8
9 Kaiser Gates .379 .500 .333 .722 2.4 0.1 0.4 0.3 0.6 1.6 3.5
10 Larry Austin .345 .357 .000 .600 1.2 1.4 0.6 0.0 1.0 1.4 1.8
11 Makinde London .294 .200 .333 .500 1.2 0.5 0.3 0.4 0.6 0.8 1.4
12 Ashanti Burgess .000 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 0.3
13 Alex Bergen 0.0 0.0 0.0 0.0 0.0 0.3 0.0
14 Kevin Coker .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Tim Stainbrook 0.0 0.0 0.0 0.2 0.2 0.2 0.0

Provided by Sports-Reference.com/CBB: View Original Table
Generated 1/16/2016.



Marquette Golden Eagles 12-5 (2-3)




















































































































































































Rk Player FG% 3P% FT% TRB AST STL BLK TOV PF PTS
1 Henry Ellenson .429 .246 .747 9.8 2.2 0.9 1.4 2.5 2.4 15.7
2 Luke Fischer .610 .696 7.4 0.9 0.4 1.9 1.7 2.6 13.7
3 Duane Wilson .424 .347 .679 2.9 3.0 1.3 0.4 2.1 2.2 12.6
4 Haanif Cheatham .524 .542 .761 2.9 2.3 1.1 0.0 2.8 2.2 11.4
5 Sandy Cohen .472 .397 .730 3.6 2.4 1.2 0.6 1.4 2.9 8.8
6 JaJuan Johnson .458 .323 .696 2.3 1.2 1.4 0.3 1.1 1.2 7.1
7 Traci Carter .321 .306 .750 3.0 4.9 1.6 0.1 2.5 2.8 5.1
8 Wally Ellenson .379 .182 .444 2.7 0.5 0.5 0.2 0.3 1.3 1.9
9 Sacar Anim .500 .500 .000 0.7 0.1 0.4 0.0 0.3 0.9 1.4
10 Max Heldt .429 .571 1.0 0.1 0.2 0.1 0.5 0.9 0.9
11 Michael Mache .000 .500 1.0 0.0 0.0 0.0 0.0 0.0 0.5
12 Cam Marotta .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3

Provided by Sports-Reference.com/CBB: View Original Table
Generated 1/16/2016.





Game Preview- Streaming video- Streaming radio



Three keys:


-The four. Marquette has found its most success when playing Fischer and Ellenson together. Xavier has been at its best with four perimeter players surrounding one big man. Whichever team can force the other to adjust to its preferred personnel will have gone a long way to making the matchup more favorable for itself.

-Control the glass. There are going to be a lot of extra possessions going back and forth in the turnover game in this one. Xavier and Marquette are very comparable shooting teams, so getting to the glass will be an important proposition for Xavier. Marquette can be had on the boards at both ends; the Musketeers should establish a healthy margin in second-chance scoring by grabbing their own misses and stopping Marquette from doing the same.

-Score off of pressure. One of the big problems Xavier had in Sumner's absence was breaking defensive pressure but not being able to convert those opportunities into buckets. One of the best ways to get a team out of a press is to turn it into easy baskets on the back end. Larry demonstrated a troubling tendency to make bad decisions when he had the defense outnumbered and Myles was content to pull the ball out and start the offense. When Marquette tries to turn Xavier over, the Muskies need to attack decisively when they get through it.