/cdn.vox-cdn.com/uploads/chorus_image/image/60620379/usa-today-9041131.0.0.0.jpg)
Xavier Muskteers
Rk | Player | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevon Bluiett | 15 | 30.9 | 4.7 | 11.6 | .408 | 2.5 | 6.0 | .422 | 2.2 | 5.6 | .393 | 2.9 | 3.7 | .768 | 6.9 | 2.1 | 1.0 | 0.2 | 1.9 | 2.5 | 14.5 |
2 | Edmond Sumner | 13 | 23.8 | 3.1 | 6.8 | .449 | 2.1 | 4.4 | .474 | 1.0 | 2.5 | .406 | 3.8 | 5.6 | .685 | 3.2 | 3.1 | 0.8 | 0.1 | 2.5 | 2.0 | 11.0 |
3 | Myles Davis | 15 | 28.2 | 3.3 | 8.1 | .405 | 1.5 | 3.6 | .426 | 1.7 | 4.5 | .388 | 2.7 | 2.8 | .952 | 3.2 | 3.3 | 0.9 | 0.2 | 1.5 | 1.6 | 10.9 |
4 | James Farr | 15 | 20.7 | 4.3 | 7.5 | .566 | 4.3 | 7.2 | .593 | 0.0 | 0.3 | .000 | 1.8 | 2.5 | .730 | 8.5 | 0.4 | 0.9 | 1.4 | 1.1 | 2.7 | 10.3 |
5 | Jalen Reynolds | 15 | 19.9 | 3.8 | 7.1 | .533 | 3.7 | 6.9 | .529 | 0.1 | 0.2 | .667 | 2.4 | 3.6 | .667 | 6.7 | 0.7 | 1.1 | 0.9 | 1.7 | 3.0 | 10.1 |
6 | J.P. Macura | 15 | 20.1 | 2.8 | 6.1 | .457 | 1.9 | 3.3 | .580 | 0.9 | 2.8 | .310 | 2.3 | 2.9 | .773 | 2.6 | 2.0 | 0.6 | 0.0 | 0.9 | 2.4 | 8.7 |
7 | Remy Abell | 15 | 27.5 | 2.4 | 5.3 | .450 | 1.5 | 3.1 | .500 | 0.9 | 2.3 | .382 | 2.1 | 2.9 | .744 | 1.5 | 2.3 | 0.6 | 0.1 | 1.3 | 1.2 | 7.8 |
8 | Sean O'Mara | 14 | 8.4 | 1.1 | 1.9 | .593 | 1.1 | 1.9 | .593 | 0.0 | 0.0 | 1.1 | 1.9 | .615 | 2.3 | 0.4 | 0.4 | 0.1 | 0.6 | 1.3 | 3.4 | |
9 | Kaiser Gates | 11 | 8.5 | 0.6 | 2.1 | .304 | 0.2 | 0.5 | .400 | 0.5 | 1.6 | .278 | 1.1 | 1.4 | .800 | 2.3 | 0.1 | 0.5 | 0.2 | 0.5 | 1.4 | 2.8 |
10 | Larry Austin | 15 | 12.3 | 0.7 | 1.9 | .357 | 0.7 | 1.8 | .370 | 0.0 | 0.1 | .000 | 0.6 | 1.0 | .600 | 1.1 | 1.3 | 0.6 | 0.0 | 1.1 | 1.4 | 1.9 |
11 | Makinde London | 11 | 6.3 | 0.4 | 1.3 | .286 | 0.1 | 0.5 | .200 | 0.3 | 0.8 | .333 | 0.3 | 0.5 | .500 | 1.3 | 0.5 | 0.3 | 0.5 | 0.6 | 0.8 | 1.3 |
12 | Ashanti Burgess | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | |||
13 | Alex Bergen | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | ||||
14 | Kevin Coker | 2 | 1.0 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
15 | Tim Stainbrook | 5 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
DePaul Blue Demons
Rk | Player | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Garrett | 16 | 28.1 | 4.3 | 9.6 | .444 | 3.2 | 6.4 | .495 | 1.1 | 3.1 | .340 | 5.1 | 6.1 | .837 | 3.1 | 3.9 | 0.4 | 0.2 | 2.3 | 2.6 | 14.7 |
2 | Myke Henry | 16 | 28.8 | 5.3 | 9.6 | .552 | 4.8 | 7.6 | .623 | 0.6 | 2.0 | .281 | 2.5 | 3.4 | .727 | 5.9 | 1.3 | 0.9 | 0.4 | 2.2 | 3.0 | 13.7 |
3 | Tommy Hamilton | 15 | 27.5 | 3.2 | 6.9 | .462 | 2.5 | 5.4 | .469 | 0.7 | 1.5 | .435 | 2.3 | 3.1 | .739 | 6.9 | 0.8 | 0.3 | 0.3 | 2.1 | 1.6 | 9.3 |
4 | Eli Cain | 16 | 24.8 | 2.9 | 7.1 | .416 | 2.2 | 5.4 | .402 | 0.8 | 1.6 | .462 | 1.3 | 2.0 | .625 | 3.4 | 1.4 | 0.6 | 0.4 | 2.1 | 2.4 | 7.9 |
5 | Aaron Simpson | 16 | 25.1 | 2.8 | 6.3 | .440 | 1.1 | 2.9 | .391 | 1.6 | 3.4 | .481 | 0.8 | 1.4 | .591 | 2.6 | 1.9 | 0.8 | 0.1 | 1.2 | 2.2 | 7.9 |
6 | Darrick Wood | 15 | 16.9 | 2.3 | 6.3 | .362 | 1.8 | 4.4 | .409 | 0.5 | 1.9 | .250 | 0.8 | 1.1 | .706 | 2.5 | 1.6 | 0.5 | 0.1 | 0.9 | 2.1 | 5.8 |
7 | Rashaun Stimage | 15 | 17.0 | 2.1 | 4.1 | .525 | 2.1 | 4.1 | .525 | 0.0 | 0.0 | 1.3 | 2.7 | .500 | 3.8 | 0.1 | 0.3 | 1.5 | 1.0 | 2.9 | 5.6 | |
8 | R.J. Curington | 10 | 8.5 | 1.0 | 2.8 | .357 | 0.5 | 1.1 | .455 | 0.5 | 1.7 | .294 | 0.4 | 0.5 | .800 | 1.5 | 0.2 | 0.2 | 0.1 | 1.1 | 1.2 | 2.9 |
9 | Erten Gazi | 15 | 18.5 | 1.0 | 2.5 | .405 | 0.9 | 1.3 | .700 | 0.1 | 1.1 | .059 | 0.5 | 0.8 | .667 | 1.4 | 1.6 | 0.5 | 0.1 | 1.1 | 2.4 | 2.6 |
10 | Joe Hanel | 5 | 9.0 | 0.6 | 1.2 | .500 | 0.6 | 1.2 | .500 | 0.0 | 0.0 | 0.2 | 0.4 | .500 | 1.2 | 0.4 | 0.0 | 0.0 | 0.2 | 1.8 | 1.4 | |
11 | Cory Dolins | 4 | 1.3 | 0.5 | 0.5 | 1.000 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
12 | Peter Ryckbosch | 16 | 8.2 | 0.3 | 0.9 | .286 | 0.3 | 0.9 | .286 | 0.0 | 0.0 | 0.5 | 0.8 | .615 | 2.2 | 0.1 | 0.1 | 0.0 | 0.6 | 1.5 | 1.0 | |
13 | Develle Phillips | 2 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.0 | .167 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | |||
14 | David Molinari | 7 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | .667 | 0.3 | 0.1 | 0.0 | 0.0 | 0.6 | 0.7 | 0.3 | |||
15 | Oumar Barry | 3 | 5.7 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | |
16 | Frederick Scott | 4 | 2.3 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.0 |
Game Preview- Streaming video- Streaming radio
Three Keys:
- Jump out early: DePaul is bad, Xavier is at home, and this is a matchup that, at least on paper, looks pretty one sided. The Musketeers need to replicate their fast start against St. John's, only this time keep their foot on the gas. The Blue Demons have proven that they will stick with teams that leave them in the game. Xavier needs to bury them early and put this thing out of reach.
- Contain Billy Garrett: It's hard not to feel bad for Garrett, who has been loyal to DePaul and consistently good since his arrival there. He's not a great shooter of the ball, but he's using the ball more than anyone else on the team and he keys the offense. He went for 20/8/4 against Seton Hall in a game that will mostly be remembered for the free throws he missed rather than the work he did to keep his team in the game. This could be a great chance for LAJ to prove some defensive worth.
- Take care of the ball: One way that bad teams stay in games with good teams is if the good team gets careless. Xavier went out of their way to prove that against the Red Storm in their last game, it would serve them well not to tonight. DePaul doesn't pressure and attack in an attempt to turn teams over, but that doesn't mean the Musketeers point guards can get lax. Control the ball and Xavier should control this game.