/cdn.vox-cdn.com/uploads/chorus_image/image/45885486/kpb313.0.0.png)
As conference tournament play proceeds, it's inevitable that the occasional top seed gets knocked off, much to the chagrin of Steve Prohm their fans. What is less nationally noted but arguably just as significant is when the top team in the Pomeroy rankings suffers a loss. This isn't a huge development in power conferences, where they were playing for seeding anyway, but it can be seismic in the mid- and low-major ranks.
Where that has happened and the conference tournament in question is still ongoing, the top remaining team has been given the automatic KenPom bid and the right to have its name presented in all caps.
Here's the updated s-curve:
The | KenPom s-curve | 3/13/15 | ||
---|---|---|---|---|
1 | KENTUCKY | ARIZONA | VIRGINIA | WISCONSIN |
2 | Utah | GONZAGA | Duke | VILLANOVA |
3 | OKLAHOMA | Kansas | Baylor | NORTHERN IOWA |
4 | Notre Dame | Iowa St. | North Carolina | Wichita St. |
5 | Louisville | Ohio St. | Texas | Michigan St. |
6 | DAVIDSON | SMU | Butler | Georgetown |
7 | Iowa | Xavier | West Virginia | SAN DIEGO STATE |
8 | Maryland | Arkansas | BYU | Providence |
9 | Cincinnati | Boise St. | Georgia | VCU |
10 | Dayton | LSU | North Carolina St. | Oklahoma St. |
11 | STEPHEN F. AUSTIN | Florida | St. John's | Mississippi |
12 | Purdue | Oregon | UCLA | Vanderbilt |
12 | BUFFALO | VALPARAISO | ||
13 | GEORGIA STATE | LOUISIANA TECH | YALE | UC DAVIS |
14 | NORTH EASTERN | NEW MEXICO STATE | NORTH CAROLINA CENTRAL | WOFFORD |
15 | NORTH FLORIDA | ALBANY | EASTERN WASHINGTON | MANHATTAN |
16 | ROBERT MORRIS | NORTH DAKOTA STATE | BELMONT | COASTAL CAROLINA |
16 | LAFAYETTE | TEXAS SOUTHERN | ||
First four out | Stanford | Richmond | Temple | Texas A&M |
Next four out | Indiana | Miami (FL) | TCU | Rhode Island |
And the actual bracket:
We'll be back on Selection Sunday with a final edition before the curtain goes up on the selection show. Until then, enjoy the basketball.