/cdn.vox-cdn.com/uploads/chorus_image/image/45659082/usa-today-8357171.0.jpg)
The AP poll is out again - they do this every week - and Xavier is once again unranked. A note about "receiving votes" status: the number next to a team's name is actually how many points they got, not how many votes they received. A #1 ranking in a given ballot is worth 25 points, #2 is worth 24, and so on until you get to a #25 ranking, which is worth 1 point. If your team has a 2 next to them, it could mean they received 2 #25 votes or - as is the case with Xavier this week - one #24 vote (from Soren Petro of sports radio 810 WHB). If someone tells you Xavier "received two votes" this week, that person doesn't know how the polls work and it's probably safe to ignore her analysis.
AP Top 25
Rank | Team | Record | Pts | Last |
---|---|---|---|---|
1 | Kentucky Wildcats (65) | 23-0 | 1625 | 1 |
2 | Virginia Cavaliers | 21-1 | 1518 | 2 |
3 | Gonzaga Bulldogs | 25-1 | 1486 | 3 |
4 | Duke Blue Devils | 20-3 | 1450 | 4 |
5 | Wisconsin Badgers | 21-2 | 1385 | 5 |
6 | Villanova Wildcats | 21-2 | 1294 | 6 |
7 | Arizona Wildcats | 20-3 | 1185 | 7 |
8 | Kansas Jayhawks | 19-4 | 1171 | 8 |
9 | Louisville Cardinals | 19-4 | 1120 | 9 |
10 | Notre Dame Fighting Irish | 21-4 | 948 | 10 |
11 | Utah Utes | 18-4 | 946 | 11 |
12 | North Carolina Tar Heels | 19-6 | 871 | 12 |
13 | Northern Iowa Panthers | 22-2 | 846 | 13 |
14 | Iowa State Cyclones | 17-5 | 842 | 14 |
15 | Wichita State Shockers | 21-3 | 743 | 15 |
16 | Baylor Bears | 18-5 | 694 | 16 |
17 | Oklahoma Sooners | 16-7 | 565 | 17 |
18 | Butler Bulldogs | 18-6 | 462 | 18 |
19 | Maryland Terrapins | 19-5 | 347 | 19 |
20 | Virginia Commonwealth Rams | 18-5 | 296 | 20 |
21 | Oklahoma State Cowboys | 16-7 | 273 | 21 |
21 | West Virginia Mountaineers | 18-5 | 273 | 21 |
23 | Ohio State Buckeyes | 18-6 | 271 | 23 |
24 | Arkansas Razorbacks | 18-5 | 221 | 24 |
25 | SMU Mustangs | 19-5 | 81 | 25 |
Others Receiving Votes: Iowa 38, Providence 26, Texas 25, S.F. Austin 22, Cincinnati 21, Murray St. 20, Indiana 13, Rhode Island 12, Georgetown 9, Texas A&M 7, Temple 6, Old Dominion 3, Mississippi 3, Harvard 2, S. Diego St. 2, Xavier 2, Valparaiso 1 |