/cdn.vox-cdn.com/uploads/chorus_image/image/60617271/usa-today-8967485.0.0.0.jpg)
Rk | Player | G | MP | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevon Bluiett | 7 | 31.4 | .429 | .436 | .579 | 7.4 | 2.4 | 0.9 | 0.0 | 1.9 | 3.3 | 14.3 |
2 | Edmond Sumner | 7 | 25.0 | .468 | .438 | .659 | 2.7 | 2.9 | 0.7 | 0.1 | 2.9 | 2.3 | 11.4 |
3 | J.P. Macura | 7 | 21.4 | .444 | .320 | .839 | 2.4 | 1.9 | 0.6 | 0.0 | 0.9 | 1.7 | 10.6 |
4 | Myles Davis | 7 | 28.1 | .382 | .333 | .905 | 3.9 | 2.4 | 0.9 | 0.3 | 1.3 | 1.7 | 10.1 |
5 | Jalen Reynolds | 7 | 20.7 | .462 | .500 | .733 | 7.6 | 1.3 | 1.1 | 1.0 | 1.7 | 3.3 | 10.1 |
6 | James Farr | 7 | 19.7 | .519 | .000 | .800 | 9.0 | 0.4 | 0.7 | 1.0 | 0.9 | 3.1 | 9.4 |
7 | Remy Abell | 7 | 25.6 | .364 | .278 | .842 | 1.6 | 2.0 | 1.0 | 0.0 | 1.3 | 1.4 | 7.6 |
8 | Sean O'Mara | 6 | 6.8 | .545 | .600 | 1.5 | 0.0 | 0.3 | 0.3 | 0.5 | 1.2 | 3.0 | |
9 | Kaiser Gates | 5 | 4.6 | .250 | .167 | .750 | 1.8 | 0.0 | 0.2 | 0.2 | 0.4 | 0.8 | 2.2 |
10 | Larry Austin | 7 | 12.6 | .500 | .000 | .750 | 0.9 | 1.3 | 0.4 | 0.0 | 0.7 | 1.9 | 1.9 |
11 | Makinde London | 6 | 6.0 | .200 | .200 | .500 | 1.5 | 0.5 | 0.5 | 0.2 | 0.5 | 1.0 | 1.2 |
12 | Alex Bergen | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |||
13 | Ashanti Burgess | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
14 | Kevin Coker | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
15 | Tim Stainbrook | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Rk | Player | G | MP | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Johnson | 7 | 27.0 | .671 | 1.000 | .577 | 8.6 | 1.6 | 0.1 | 0.9 | 1.7 | 2.3 | 16.9 |
2 | Nigel Snipes | 7 | 25.6 | .548 | .462 | .700 | 4.6 | 1.9 | 0.4 | 0.3 | 1.1 | 3.0 | 13.3 |
3 | Fredrick Edmond | 7 | 27.4 | .578 | .333 | .625 | 5.6 | 2.6 | 0.7 | 0.4 | 2.3 | 1.3 | 13.0 |
4 | Aaron Cosby | 7 | 29.1 | .359 | .444 | .900 | 3.4 | 1.6 | 0.3 | 0.3 | 1.6 | 1.7 | 12.1 |
5 | Chris Harrison-Docks | 7 | 23.0 | .377 | .410 | .700 | 0.9 | 2.1 | 0.1 | 0.0 | 1.1 | 1.6 | 9.0 |
6 | Chris McNeal | 7 | 27.3 | .306 | .348 | .857 | 3.9 | 4.7 | 0.3 | 0.0 | 1.3 | 2.1 | 5.1 |
7 | Ben Lawson | 7 | 13.6 | .500 | .750 | 3.7 | 0.6 | 0.6 | 2.6 | 0.9 | 2.7 | 4.0 | |
8 | Marlon Hunter | 6 | 12.2 | .357 | .250 | .400 | 2.5 | 0.7 | 0.3 | 0.0 | 0.7 | 1.5 | 3.8 |
9 | Anton Waters | 7 | 11.3 | .533 | .500 | 3.0 | 0.0 | 0.1 | 0.1 | 0.3 | 1.1 | 2.4 | |
10 | Aleksej Rostov | 6 | 7.0 | .500 | .667 | .333 | 1.5 | 0.2 | 0.0 | 0.5 | 0.3 | 0.7 | 2.2 |
11 | Dylan Sanford | 2 | 2.5 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | ||
12 | Nathan Smith | 2 | 4.0 | .000 | 1.000 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 2.0 | |
13 | Keifer Dalton | 2 | 3.5 | .000 | .000 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
The essentials | |
---|---|
Game time: | 8:30 PM |
Location: | Cintas Center |
TV: | FS1 |
TWC | 317 |
DirecTV | 219 |
DISH | 150 |
Cinci Bell Fioptics | 525 |
Radio: | 55KRC |
Three Keys:
- Control the game: WKU doesn't turn anyone over and Xavier takes care of the ball relatively well. There's no reason for the Musketeers to get involved in a game being played differently than they'd like it to be. The Hilltoppers shouldn't be able to do anything defensively that keeps X from running the sets they'd like in the time they'd like.
- Clamp down on Justin Johnson: Johnson has WKU's second highest offensive efficiency and their highest usage rate by nearly three percent. He generates a lot of that on his own with effort on the offensive glass, so he theoretically plays right in Xavier's hands. Keep Johnson from hammering the offensive glass and WKU loses a large portion of their offense.
- Don't repeat NKU: Xavier's conquest of the Kentucky directionals comes to close today. (EKU was apparently busy this year). Against Northern Kentucky Xavier came out flat, was flat through the middle, and finished flat. It was a demonstration in barely effective apathy. Western isn't a great team, but they are significantly better than the Norse. Xavier can't just sleepwalk through another game.
Xavier returns to action this Saturday vs. Western Kentucky. Join us at @CintasCenter or watch live on @FS1. pic.twitter.com/XdYgZtClmv
— Xavier Basketball (@XavierMBB) December 3, 2015