/cdn.vox-cdn.com/uploads/chorus_image/image/60619341/usa-today-9013696.0.0.0.jpg)
Player | G | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|
Trevon Bluiett | 12 | .423 | .449 | .735 | 7.7 | 1.9 | 14.7 |
Edmond Sumner | 12 | .443 | .387 | .685 | 3.4 | 3.3 | 11.7 |
Myles Davis | 12 | .417 | .385 | .939 | 3.4 | 3.0 | 10.9 |
James Farr | 12 | .562 | .000 | .727 | 8.7 | 0.4 | 10.3 |
Jalen Reynolds | 12 | .516 | .500 | .700 | 6.2 | 0.8 | 10.3 |
J.P. Macura | 12 | .446 | .294 | .775 | 2.6 | 2.2 | 8.9 |
Remy Abell | 12 | .381 | .310 | .844 | 1.6 | 2.3 | 7.0 |
Sean O'Mara | 11 | .565 | .591 | 2.3 | 0.3 | 3.5 | |
Kaiser Gates | 8 | .286 | .222 | .727 | 2.4 | 0.1 | 2.3 |
Larry Austin | 12 | .368 | .000 | .583 | 1.1 | 1.1 | 1.8 |
Makinde London | 10 | .286 | .333 | .500 | 1.3 | 0.6 | 1.4 |
Alex Bergen | 1 | 0.0 | 0.0 | 0.0 | |||
Ashanti Burgess | 1 | 0.0 | 0.0 | 0.0 | |||
Kevin Coker | 1 | 0.0 | 0.0 | 0.0 | |||
Tim Stainbrook | 4 | 0.0 | 0.0 | 0.0 |
Player | G | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|
Josh Hart | 12 | .508 | .377 | .690 | 7.2 | 1.6 | 14.8 |
Ryan Arcidiacono | 12 | .500 | .370 | .704 | 2.2 | 4.4 | 11.9 |
Jalen Brunson | 12 | .433 | .333 | .825 | 2.1 | 3.3 | 11.7 |
Kris Jenkins | 12 | .375 | .288 | .840 | 3.0 | 1.5 | 10.2 |
Daniel Ochefu | 12 | .620 | .000 | .593 | 7.8 | 1.2 | 9.5 |
Phil Booth | 12 | .341 | .273 | .905 | 2.8 | 2.7 | 7.3 |
Mikal Bridges | 12 | .446 | .275 | .667 | 3.7 | 1.0 | 7.1 |
Darryl Reynolds | 12 | .615 | .579 | 3.9 | 0.3 | 2.3 | |
Donte DiVincenzo | 8 | .286 | .176 | 2.0 | 0.5 | 1.9 | |
Kevin Rafferty | 6 | .667 | 0.3 | 0.0 | 0.7 | ||
Patrick Farrell | 6 | .000 | .000 | 0.3 | 0.2 | 0.0 | |
Henry Lowe | 6 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Game Preview- Streaming Video (FS1)- Live Audio
Three keys:
-Beast the glass. No matter who is on the floor for X, they have to win on the boards. Villanova will attempt and likely make a lot of threes, sometimes on two or three consecutive possessions. Keeping those from being 9-0 runs will be vital for Xavier, especially on the road, and second-chance points will be a huge key in that department.
-Keep Ed moving. For all the Nova back court is, it's not particularly athletic. Sumner, you may have noticed, is. Arcidiacono, Brunson, and Booth will have their work cut out to stay in front of Ed. If Xavier can get him in positions to catch with his defender chasing him off a screen instead of squared up in front of him, he'll have a much better chance of beating the first man off the bounce and getting into the middle. When that happens, Xavier's offense will be set up to break down a tough Villanova defense.
-Avoid the early hole. Xavier fans will recall getting trounced by Villanova by a total of 72 points; only one of those games has had a single-digit margin of victory. This is the kind of team that can get you behind early and never let you back into the game. The runs are going to come; Xavier needs to stay poised when that happens rather than rush to make up the gap and only compound things. This is the first of two monster games in 48 hours for X, but it feels like a chance to make a real statement of intent in league play.