/cdn.vox-cdn.com/uploads/chorus_image/image/60618715/GettyImages-52576751.0.0.0.jpg)
Rk | Player | MP | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|---|
1 | Trevon Bluiett | 30.2 | .435 | .452 | .719 | 7.5 | 2.0 | 14.5 |
2 | Myles Davis | 27.8 | .427 | .396 | .931 | 3.3 | 3.0 | 11.1 |
3 | Jalen Reynolds | 19.5 | .517 | .500 | .700 | 6.5 | 0.8 | 10.8 |
4 | Edmond Sumner | 25.0 | .440 | .400 | .683 | 2.9 | 3.5 | 10.8 |
5 | James Farr | 19.5 | .556 | .000 | .759 | 8.6 | 0.5 | 10.2 |
6 | J.P. Macura | 20.2 | .457 | .313 | .775 | 2.7 | 2.4 | 9.5 |
7 | Remy Abell | 25.6 | .367 | .321 | .852 | 1.6 | 2.3 | 6.9 |
8 | Sean O'Mara | 8.4 | .571 | .619 | 2.3 | 0.3 | 3.7 | |
9 | Kaiser Gates | 7.1 | .286 | .222 | .727 | 2.4 | 0.1 | 2.3 |
10 | Larry Austin | 12.4 | .353 | .000 | .600 | 1.2 | 1.1 | 1.6 |
11 | Makinde London | 7.0 | .286 | .333 | .500 | 1.4 | 0.7 | 1.6 |
12 | Alex Bergen | 2.0 | 0.0 | 0.0 | 0.0 | |||
13 | Ashanti Burgess | 1.0 | 0.0 | 0.0 | 0.0 | |||
14 | Kevin Coker | 1.0 | 0.0 | 0.0 | 0.0 | |||
15 | Tim Stainbrook | 2.5 | 0.0 | 0.0 | 0.0 |
Rk | Player | MP | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|---|
1 | Devin Thomas | 28.9 | .569 | .557 | 10.7 | 2.4 | 17.3 | |
2 | Bryant Crawford | 31.6 | .357 | .395 | .733 | 3.3 | 5.1 | 13.1 |
3 | Konstantinos Mitoglou | 25.7 | .470 | .373 | .914 | 6.4 | 1.0 | 12.9 |
4 | Cornelius Hudson | 26.6 | .350 | .300 | .680 | 3.2 | 2.6 | 10.2 |
5 | Mitchell Wilbekin | 32.8 | .363 | .377 | .783 | 2.4 | 1.8 | 9.6 |
6 | John Collins | 14.7 | .611 | .757 | 5.4 | 0.1 | 9.4 | |
7 | Codi Miller-McIntyre | 19.5 | .500 | .333 | .500 | 1.0 | 3.5 | 6.5 |
8 | Greg McClinton | 16.3 | .614 | .000 | .444 | 3.6 | 0.4 | 6.2 |
9 | Trent VanHorn | 20.1 | .333 | .100 | .769 | 1.1 | 0.7 | 2.7 |
10 | Rondale Watson | 14.0 | .250 | .000 | .800 | 2.0 | 0.8 | 2.5 |
11 | Doral Moore | 7.0 | .500 | .667 | 2.3 | 0.0 | 2.4 | |
12 | Gilbert McGregor | 1.0 | 0.0 | 0.0 | 0.0 | |||
13 | Grant O'Brien | 7.0 | .000 | .000 | 0.5 | 0.0 | 0.0 | |
14 | Stephen Prendergast | 1.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | |
15 | Troy Rike | 1.0 | 1.0 | 0.0 | 0.0 |
Skip Prosser Classic tonight at 7pm. Xavier's #GameDayGuide. Let's go X! pic.twitter.com/GGQE2wGNGj
— Chris Mack (@CoachChrisMack) December 22, 2015
Three Keys:
- Knock down threes: Wake will let you have them and let you make a good amount of them. Right now Xavier is making 37.3% of their attempts from deep. If they keep shooting like that, this game won't be a contest, because the Demon Deacons are ill-equipped to stop a team that stretches the floor.
- Meet the rebounding challenge: Xavier is going to get on the offensive glass and the Deacs probably won't be able to stop them. On the other end, Wake presents as serious a challenge to Xavier's defensive rebounding prowess as any team has thus far. Right now Trevon Bluiett has a higher defensive rebounding rate than Jalen Reynolds. That's an observation as much as it's anything, but it would be nice to see Jalen end a lot of possessions this game.
- Keep getting to the line: Wake doesn't foul a lot and Xavier lives at the line. Those things can't exist in harmony with another, so it's vital that Xavier attacks the rim and gets fouled. The Deacons are going to try to block shots, but they haven't seen a lot of guys like Sumner and Bluiett. This may seem a bit incongruent with key number one, but the Musketeers need to get in the lane, too.