/cdn.vox-cdn.com/uploads/chorus_image/image/60618377/usa-today-8281352.0.0.0.jpg)
Player | G | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|
Trevon Bluiett | 10 | .442 | .455 | .700 | 7.9 | 2.1 | 14.6 |
Myles Davis | 10 | .450 | .419 | .931 | 3.5 | 2.8 | 11.7 |
Edmond Sumner | 10 | .435 | .350 | .684 | 2.6 | 3.3 | 10.6 |
J.P. Macura | 10 | .455 | .323 | .795 | 2.8 | 2.2 | 10.1 |
Jalen Reynolds | 10 | .487 | .500 | .706 | 6.6 | 0.9 | 10.1 |
James Farr | 10 | .548 | .000 | .741 | 8.4 | 0.4 | 10.0 |
Remy Abell | 10 | .356 | .296 | .880 | 1.5 | 2.3 | 7.2 |
Sean O'Mara | 9 | .600 | .529 | 1.9 | 0.2 | 3.0 | |
Kaiser Gates | 7 | .231 | .222 | .700 | 2.6 | 0.1 | 2.1 |
Larry Austin | 10 | .400 | .000 | .600 | 1.3 | 1.1 | 1.8 |
Makinde London | 8 | .231 | .250 | .500 | 1.6 | 0.8 | 1.4 |
Alex Bergen | 1 | 0.0 | 0.0 | 0.0 | |||
Ashanti Burgess | 1 | 0.0 | 0.0 | 0.0 | |||
Kevin Coker | 1 | 0.0 | 0.0 | 0.0 | |||
Tim Stainbrook | 3 | 0.0 | 0.0 | 0.0 |
Player | G | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|
Kareem Canty | 7 | .449 | .426 | .840 | 2.7 | 5.9 | 19.3 |
Tyler Harris | 7 | .525 | .286 | .647 | 9.1 | 1.9 | 17.0 |
T.J. Dunans | 7 | .514 | .385 | .632 | 3.0 | 3.3 | 13.4 |
Cinmeon Bowers | 7 | .418 | .417 | .638 | 9.7 | 1.1 | 13.0 |
Bryce Brown | 6 | .450 | .394 | .571 | 1.5 | 0.5 | 8.8 |
TJ Lang | 7 | .567 | .545 | .833 | 2.3 | 0.4 | 7.3 |
Horace Spencer | 7 | .414 | .421 | 6.3 | 0.6 | 4.6 | |
Tahj Shamsid-Deen | 4 | .313 | .250 | .333 | 1.3 | 1.8 | 3.3 |
Cole Blackstock | 1 | 1.000 | 0.0 | 0.0 | 2.0 | ||
Jordon Granger | 7 | .400 | .250 | .800 | 0.9 | 0.4 | 2.0 |
Patrick Keim | 2 | 1.000 | 1.000 | 0.0 | 0.5 | 1.5 | |
New Williams | 2 | .333 | .000 | .500 | 0.0 | 0.0 | 1.5 |
Zach Allison | 3 | 1.3 | 0.7 | 0.0 | |||
Cole Stockton | 1 | 0.0 | 0.0 | 0.0 | |||
Devin Waddell | 5 | .000 | .000 | 0.2 | 0.0 | 0.0 | |
Jonathan Walker | 2 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Game Preview- Radio Feed
Three Keys:
-Dominate the paint. Auburn is going to shoot a lot of threes. Some of them are going to go in, maybe all right in a row. It's just the law of large numbers. When UC made their mini-run last weekend by hitting a couple of threes in succession, Xavier staved them off by being able to control the middle of the floor on both ends. Auburn's big men are more overtly threatening on offense than UC's, but their interior defense is much weaker. Xavier can afford to concede the arc on defense if they win the battle inside it on both ends.
-Control the pace. Auburn loves to try to turn the game into a track meet, taking a third of their field goal attempts in transition and posting an EFG% of 64.5% when on the go. Auburn doesn't run much off of made baskets, so obviously scoring is the best way to go here. Barring that, Xavier needs to be attentive the Tigers' tendency to get out off of misses.
-Get Trevon going. This is Xavier's last home game before the Big East opener, which happens to be at Villanova. Coach Mack said after Tre made one basket against UC that he doesn't worry about Bluiett's confidence on the offensive end, but this game would be an opportunity to get him back on track before going on the road to Wake and then jumping headlong into the Big East season. Once conference play starts, Xavier is going to need him to be at his best.