/cdn.vox-cdn.com/uploads/chorus_image/image/60616387/usa-today-8953124.0.0.0.jpg)
Xavier Musketeers (5-0)
Rk | Player | G | MP | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Trevon Bluiett | 5 | 32.0 | .417 | .462 | .714 | 8.6 | 2.6 | 14.4 |
2 | J.P. Macura | 5 | 21.4 | .441 | .368 | .909 | 2.8 | 2.2 | 11.4 |
3 | Edmond Sumner | 5 | 19.6 | .400 | .333 | .656 | 3.0 | 3.0 | 10.6 |
4 | Jalen Reynolds | 5 | 22.8 | .457 | .500 | .731 | 8.2 | 1.2 | 10.4 |
5 | Myles Davis | 5 | 27.8 | .333 | .286 | .938 | 3.6 | 2.4 | 9.4 |
6 | James Farr | 5 | 21.0 | .500 | .000 | .909 | 9.4 | 0.6 | 9.2 |
7 | Remy Abell | 5 | 26.0 | .355 | .286 | .846 | 1.2 | 2.0 | 7.4 |
8 | Larry Austin | 5 | 12.4 | .500 | .000 | .500 | 0.6 | 0.8 | 1.8 |
9 | Makinde London | 4 | 5.0 | .400 | .500 | .500 | 0.8 | 0.0 | 1.5 |
10 | Kaiser Gates | 3 | 5.7 | .000 | .000 | .667 | 2.7 | 0.0 | 1.3 |
11 | Sean O'Mara | 4 | 4.8 | .250 | .500 | 0.3 | 0.0 | 1.0 | |
12 | Tim Stainbrook | 1 | 2.0 | 0.0 | 0.0 | 0.0 |
v.
USC Trojans (5-0)
Rk | Player | G | MP | FG% | 3P% | FT% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan McLaughlin | 5 | 30.2 | .611 | .524 | .864 | 3.2 | 4.6 | 19.2 |
2 | Elijah Stewart | 5 | 27.6 | .479 | .375 | .692 | 4.6 | 0.8 | 12.8 |
3 | Bennie Boatwright | 5 | 21.0 | .438 | .375 | .563 | 5.4 | 1.0 | 12.6 |
4 | Nikola Jovanovic | 5 | 25.4 | .629 | 1.000 | .579 | 8.4 | 0.6 | 11.4 |
5 | Julian Jacobs | 5 | 27.4 | .450 | .286 | .750 | 7.0 | 6.6 | 10.6 |
6 | Katin Reinhardt | 5 | 23.6 | .455 | .476 | .750 | 3.6 | 1.8 | 10.6 |
7 | Chimezie Metu | 5 | 16.0 | .409 | .300 | 3.8 | 1.0 | 4.2 | |
8 | Malik Marquetti | 4 | 9.0 | .286 | .143 | .667 | 0.3 | 0.5 | 2.8 |
9 | Strahinja Gavrilovic | 4 | 3.5 | .500 | .667 | 1.000 | 0.5 | 0.0 | 2.0 |
10 | Darion Clark | 5 | 11.0 | .364 | 1.000 | 3.8 | 0.8 | 1.8 | |
11 | Malik Martin | 4 | 8.8 | .500 | .500 | 2.5 | 0.8 | 1.8 | |
12 | Samer Dhillon | 2 | 2.0 | 0.0 | 0.0 | 0.0 |
Three Keys:
- Defend the arc: Alabama shot 17.9% from deep, but got up 28 attempts. If Xavier allows that many to USC, they'll lose and lose badly. Xavier has allowed teams to take nearly 45% of the field goals against them from behind the arc. They percentage on those has only been 32.8%, but the rate has to come down for Xavier to be successful.
- Make something, anything, from inside: Xavier's 45.2% mark from inside against the Crimson Tide somehow raised their two point field goal percentage on the year. Edmond Sumner was 0-3 and is now 45% on the year, Jalen was 4-7 to get up to 45%, Remy Abell was 0-5 and is now 41% on the year. None of those numbers are good and they, just like the exterior defense, need to improve.
- Get back: USC plays fast and shoots from deep in transition. Xavier can't get sucked in on the offensive glass and surrender open looks in three on two situations. This might mean a dip in the offensive rebounding numbers, but USC is looking for open shots already, writing them an open invitation isn't the way to go.