/cdn.vox-cdn.com/uploads/chorus_image/image/60616237/usa-today-8948193.0.0.0.jpg)
Rk | Player | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevon Bluiett | 4 | 32.3 | 5.0 | 12.5 | .400 | 2.5 | 7.3 | .345 | 2.5 | 5.3 | .476 | 1.8 | 2.3 | .778 | 9.5 | 2.8 | 1.0 | 0.0 | 1.8 | 3.8 | 14.3 |
2 | Edmond Sumner | 4 | 18.8 | 3.5 | 7.3 | .483 | 2.5 | 5.0 | .500 | 1.0 | 2.3 | .444 | 5.0 | 7.5 | .667 | 3.5 | 2.3 | 0.8 | 0.3 | 3.0 | 2.3 | 13.0 |
3 | J.P. Macura | 4 | 21.5 | 2.8 | 6.8 | .407 | 1.5 | 3.3 | .462 | 1.3 | 3.5 | .357 | 4.0 | 4.5 | .889 | 2.3 | 1.8 | 0.8 | 0.0 | 1.0 | 1.5 | 10.8 |
4 | Jalen Reynolds | 4 | 22.5 | 3.0 | 7.0 | .429 | 2.8 | 6.5 | .423 | 0.3 | 0.5 | .500 | 4.3 | 5.5 | .773 | 8.0 | 1.5 | 1.5 | 1.0 | 2.3 | 3.3 | 10.5 |
5 | Myles Davis | 4 | 28.3 | 2.8 | 8.0 | .344 | 1.8 | 4.3 | .412 | 1.0 | 3.8 | .267 | 3.8 | 4.0 | .938 | 3.0 | 2.5 | 1.0 | 0.3 | 0.8 | 2.3 | 10.3 |
6 | James Farr | 4 | 21.3 | 3.8 | 8.0 | .469 | 3.8 | 7.8 | .484 | 0.0 | 0.3 | .000 | 2.5 | 2.8 | .909 | 10.0 | 0.8 | 0.3 | 0.8 | 1.0 | 3.0 | 10.0 |
7 | Remy Abell | 4 | 27.5 | 2.8 | 6.5 | .423 | 1.8 | 3.0 | .583 | 1.0 | 3.5 | .286 | 2.5 | 2.8 | .909 | 1.0 | 2.3 | 0.8 | 0.0 | 1.3 | 1.3 | 9.0 |
8 | Larry Austin | 4 | 12.3 | 1.0 | 1.8 | .571 | 1.0 | 1.8 | .571 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.5 | 0.8 | 0.0 | 0.5 | 2.3 | 2.0 | ||
9 | Kaiser Gates | 2 | 6.5 | 0.0 | 2.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 2.0 | .000 | 2.0 | 3.0 | .667 | 2.5 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | 2.0 |
10 | Makinde London | 3 | 3.3 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | ||
11 | Sean O'Mara | 3 | 4.3 | 0.0 | 0.7 | .000 | 0.0 | 0.7 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Rk | Player | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Retin Obasohan | 3 | 26.3 | 4.3 | 9.3 | .464 | 2.3 | 5.3 | .438 | 2.0 | 4.0 | .500 | 3.3 | 4.7 | .714 | 1.7 | 1.0 | 1.3 | 0.0 | 1.7 | 2.7 | 14.0 |
2 | Shannon Hale | 3 | 26.7 | 3.7 | 10.0 | .367 | 2.0 | 6.7 | .300 | 1.7 | 3.3 | .500 | 2.0 | 3.0 | .667 | 3.3 | 0.3 | 0.3 | 0.7 | 3.3 | 1.7 | 11.0 |
3 | Dazon Ingram | 3 | 27.0 | 4.0 | 7.3 | .545 | 4.0 | 7.0 | .571 | 0.0 | 0.3 | .000 | 1.3 | 2.7 | .500 | 6.0 | 4.3 | 1.7 | 0.3 | 2.0 | 3.7 | 9.3 |
4 | Justin Coleman | 3 | 24.3 | 2.3 | 8.7 | .269 | 1.0 | 3.7 | .273 | 1.3 | 5.0 | .267 | 3.0 | 3.3 | .900 | 1.7 | 5.0 | 2.0 | 0.0 | 2.0 | 1.7 | 9.0 |
5 | Riley Norris | 3 | 19.0 | 2.3 | 4.3 | .538 | 1.3 | 2.7 | .500 | 1.0 | 1.7 | .600 | 3.3 | 4.3 | .769 | 3.7 | 0.3 | 0.7 | 0.0 | 0.7 | 1.7 | 9.0 |
6 | Arthur Edwards | 3 | 21.0 | 3.0 | 6.3 | .474 | 1.3 | 2.7 | .500 | 1.7 | 3.7 | .455 | 0.0 | 0.7 | .000 | 4.0 | 1.7 | 1.0 | 0.3 | 2.3 | 4.0 | 7.7 |
7 | Jimmie Taylor | 3 | 20.0 | 2.3 | 4.0 | .583 | 2.3 | 4.0 | .583 | 0.0 | 0.0 | 1.3 | 3.0 | .444 | 4.7 | 0.3 | 0.3 | 2.0 | 1.7 | 3.0 | 6.0 | |
8 | Michael Kessens | 3 | 12.3 | 2.3 | 2.7 | .875 | 2.3 | 2.7 | .875 | 0.0 | 0.0 | 1.0 | 1.3 | .750 | 1.7 | 0.0 | 0.0 | 0.3 | 0.7 | 3.3 | 5.7 | |
9 | Donta Hall | 3 | 15.7 | 1.0 | 2.0 | .500 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | 1.3 | 3.3 | .400 | 4.3 | 0.3 | 0.7 | 2.0 | 0.0 | 1.0 | 3.3 | |
10 | Brandon Austin | 2 | 9.5 | 1.0 | 4.0 | .250 | 0.5 | 0.5 | 1.000 | 0.5 | 3.5 | .143 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 | |
11 | Christian Clark | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ||||
12 | Lawson Schaffer | 2 | 1.5 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
The essentials | |
---|---|
Game time: | 12:00 PM |
Location: | Orlando, FL |
TV: | ESPN2 |
TWC | 27 |
DirecTV | 209 |
DISH | 143 |
Cinci Bell Fioptics | 29 |
Radio: | 55KRC |
Happy Thanksgiving from Orlando, Florida. X BBall, turkey, sunshine. #GameDayGuide #Team94 pic.twitter.com/7QoOt6QH1h
— Chris Mack (@CoachChrisMack) November 26, 2015
Three keys:
- Take care of the ball: Xavier takes care of the ball pretty well, but Alabama turns opponents over a bit better than that. If Xavier can't score inside, they'll need to very careful with the ball before they find themselves both in a hole and unable to get easy buckets. Edmond Sumner has occasionally sped up to the point of reckless and the Tide guards are going to be all over him.
- Smash the glass: Alabama does not rebound well and Xavier is one of the best rebounding teams in the nation. That seems like a simple equation, and it should be. The Musketeers may not score easily inside, but they continue to get second and third bites at the cherry. If that continues, and the Crimson Tide don't suddenly discover offensive rebounds, Xavier retains their biggest advantage.
- Use the bench: When Coach Mack said after the Michigan game that he thought his team could go 10 or 11 deep, the NKU performance wasn't what he had in mind. In a holiday tournament, depth is going to be tested. Someone from the London, Gates, O'Mara group needs to be at least useful, and LAJ may have to expand his offensive repertoire some in order to get more consecutive minutes spelling Sumner.