clock menu more-arrow no yes mobile

Filed under:

Xavier v. Alabama: Set Your Depth Chart

You'll have a little extra time to ponder this one.

A surprise walk-on getting minutes? Maybe.
A surprise walk-on getting minutes? Maybe.
Frank Victores-USA TODAY Sports

Since everyone is likely gruffling for most of the pre-game on Thursday, I'm throwing this up here early to give you a solid 29 hours to ruminate on who deserves the minutes in what will hopefully be a successful Thanksgiving opener for Xavier.

Coach Mack talked about lengthening the rotation this week, but that barely happened on Monday against the NKU Norse. If you saw Coach Mack's press conference after that game, you know that he was not happy with the effort put forth by most of the rotation players and that he was not at all impressed by the level of preparation and readiness demonstrated by the guys currently further down the minutes chart.

Now Xavier heads to Orlando (technically they're already there, but I'm exercising artistic license) looking to recapture the spark that carried them past Michigan in Ann Arbor and into the top 25. How do you get that done if you're Coach Mack? Tighten it up and challenge the deep bench to earn their minutes? Go with a deeper rotation to send the message that nobody's safe? Or maybe you're pulling a complete wild card move to shake up the team, a la last year's Villanova game?

Here's the team sorted by minutes played to get your started.

Rk Player G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Trevon Bluiett 4 32.3 5.0 12.5 .400 2.5 7.3 .345 2.5 5.3 .476 1.8 2.3 .778 9.5 2.8 1.0 0.0 1.8 3.8 14.3
2 Myles Davis 4 28.3 2.8 8.0 .344 1.8 4.3 .412 1.0 3.8 .267 3.8 4.0 .938 3.0 2.5 1.0 0.3 0.8 2.3 10.3
3 Remy Abell 4 27.5 2.8 6.5 .423 1.8 3.0 .583 1.0 3.5 .286 2.5 2.8 .909 1.0 2.3 0.8 0.0 1.3 1.3 9.0
4 Jalen Reynolds 4 22.5 3.0 7.0 .429 2.8 6.5 .423 0.3 0.5 .500 4.3 5.5 .773 8.0 1.5 1.5 1.0 2.3 3.3 10.5
5 J.P. Macura 4 21.5 2.8 6.8 .407 1.5 3.3 .462 1.3 3.5 .357 4.0 4.5 .889 2.3 1.5 0.8 0.0 1.0 1.5 10.8
6 James Farr 4 21.3 3.8 8.0 .469 3.8 7.8 .484 0.0 0.3 .000 2.5 2.8 .909 10.0 0.8 0.3 0.8 1.0 3.0 10.0
7 Edmond Sumner 4 18.8 3.5 7.3 .483 2.5 5.0 .500 1.0 2.3 .444 5.0 7.5 .667 3.3 2.3 0.8 0.3 3.0 2.0 13.0
8 Larry Austin 4 12.3 1.0 1.8 .571 1.0 1.8 .571 0.0 0.0 0.0 0.0 0.8 0.8 0.8 0.0 0.5 2.3 2.0
9 Kaiser Gates 2 6.5 0.0 2.5 .000 0.0 0.5 .000 0.0 2.0 .000 2.0 3.0 .667 2.5 0.0 0.0 0.5 0.5 1.5 2.0
10 Sean O'Mara 3 4.3 0.0 0.7 .000 0.0 0.7 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 1.0 0.0
11 Makinde London 3 3.3 0.0 0.3 .000 0.0 0.3 .000 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.3 0.0
Provided by Sports-Reference.com/CBB: View Original Table
Generated 11/24/2015.

Happy depth charting.