clock menu more-arrow no yes mobile

Filed under:

Xaver v. NKU live chat, TV/radio listings, keys to the game

Rick Osentoski-USA TODAY Sports
Xavier Musketeers (3-0)
Rk Player G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Trevon Bluiett 3 31.7 5.0 11.7 .429 2.3 6.3 .368 2.7 5.3 .500 1.7 2.3 .714 7.3 2.0 0.7 0.0 2.0 3.7 14.3
2 J.P. Macura 3 23.3 3.7 8.0 .458 2.0 4.0 .500 1.7 4.0 .417 4.7 4.7 1.000 3.0 1.7 1.0 0.0 1.0 1.3 13.7
3 Edmond Sumner 3 25.0 3.7 7.3 .500 2.7 5.3 .500 1.0 2.0 .500 5.0 7.3 .682 3.0 2.0 0.7 0.3 3.3 2.0 13.3
4 Jalen Reynolds 3 23.0 3.0 6.3 .474 3.0 6.0 .500 0.0 0.3 .000 4.3 5.3 .813 8.7 1.3 1.7 1.0 3.0 3.7 10.3
5 Myles Davis 3 27.3 2.3 7.7 .304 1.7 4.3 .385 0.7 3.3 .200 4.3 4.7 .929 3.3 3.3 1.0 0.0 0.7 2.0 9.7
6 James Farr 3 21.7 3.7 8.3 .440 3.7 8.3 .440 0.0 0.0 1.7 2.0 .833 10.7 1.0 0.3 0.7 1.0 3.7 9.0
7 Remy Abell 3 26.0 2.7 7.0 .381 1.3 3.0 .444 1.3 4.0 .333 1.3 1.3 1.000 1.0 2.0 0.7 0.0 1.3 1.7 8.0
8 Kaiser Gates 1 10.0 0.0 4.0 .000 0.0 1.0 .000 0.0 3.0 .000 4.0 6.0 .667 4.0 0.0 0.0 1.0 0.0 2.0 4.0
9 Larry Austin 3 13.0 1.0 2.0 .500 1.0 2.0 .500 0.0 0.0 0.0 0.0 0.3 0.3 1.0 0.0 0.0 2.7 2.0
10 Makinde London 2 3.5 0.0 0.5 .000 0.0 0.5 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.5 0.0
11 Sean O'Mara 2 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 1.0 0.0
Provided by Sports-Reference.com/CBB: View Original Table
Generated 11/23/2015.
v.
NKU Norse (1-2)
Rk Player G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Jalen Billups 3 21.0 4.7 6.3 .737 4.7 6.3 .737 0.0 0.0 3.3 4.3 .769 3.0 0.7 0.3 2.3 1.3 4.0 12.7
2 LaVone Holland 3 31.0 3.3 10.3 .323 2.7 7.7 .348 0.7 2.7 .250 3.3 4.7 .714 7.7 5.7 0.3 0.3 4.0 1.3 10.7
3 Cole Murray 3 22.7 3.7 7.3 .500 1.3 2.7 .500 2.3 4.7 .500 0.3 0.3 1.000 2.7 1.0 1.0 0.0 1.7 2.0 10.0
4 Tyler White 3 28.7 3.0 9.3 .321 2.3 6.7 .350 0.7 2.7 .250 2.0 2.3 .857 2.0 2.7 0.7 0.3 3.7 4.3 8.7
5 Drew McDonald 3 11.7 2.3 4.3 .538 2.3 3.7 .636 0.0 0.7 .000 1.7 3.3 .500 2.3 0.3 0.0 0.3 0.7 1.0 6.3
6 Deontae Cole 3 12.3 1.3 3.7 .364 0.0 0.0 1.3 3.7 .364 0.0 0.0 2.0 0.0 0.0 0.0 0.7 1.0 4.0
7 Jordan Garnett 3 13.0 1.0 2.0 .500 1.0 1.7 .600 0.0 0.3 .000 1.0 2.0 .500 2.0 0.7 0.7 0.3 1.7 2.3 3.0
8 Matt Rosenwinkel 3 16.0 0.7 2.0 .333 0.3 0.7 .500 0.3 1.3 .250 1.3 1.3 1.000 1.7 0.0 0.3 0.0 0.3 2.3 3.0
9 Dean Danos 3 6.0 0.7 1.3 .500 0.7 0.7 1.000 0.0 0.7 .000 1.3 1.3 1.000 0.7 0.0 0.0 0.0 1.3 0.3 2.7
10 Brennan Gillis 3 12.7 1.0 2.3 .429 0.7 2.0 .333 0.3 0.3 1.000 0.3 1.0 .333 2.3 0.3 0.3 0.7 1.0 1.7 2.7
11 Jake Giesler 3 9.0 0.3 1.3 .250 0.3 1.3 .250 0.0 0.0 1.0 2.0 .500 3.3 0.0 0.3 0.3 0.3 2.0 1.7
12 Todd Johnson 3 15.7 0.3 2.3 .143 0.3 1.3 .250 0.0 1.0 .000 0.7 1.3 .500 1.3 1.7 0.3 0.0 1.0 2.0 1.3
13 Skyler Kolli 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Provided by Sports-Reference.com/CBB: View Original Table
Generated 11/23/2015.

Keys to the game

- Focus: We're all grown adults here, so we can all admit this is a game that Xavier should be winning. The fact that the lone win the Norse have this year was over Tiffin by 12 is probably proof enough that the this is not the same level of competition as Michigan on Friday. Even an enormous let down most likely means Xavier wins a close game. That said, these are the kinds of games in which bad habits that prevent wins against good teams take root. Xavier must focus and keep execution sharp prior to Thanksgiving.

- Score inside: The Musketeers are somehow shooting 44.2% inside the arc a year after being one of the best teams in the nation in two point field goal percentage. Trevon Bluiett at 36.8% and Myles Davis at 38.5% aren't helping, but James Farr shooting 44% in 25 attempts or Jalen Reynolds only making 50% of his attempts isn't exactly great. NKU's tallest player is 6-8 and barely on the court for a quarter of the game. It's time to get this fixed.

- Play a clean game: Xavier players who would foul out in 40 minutes: Jalen Reynolds, Trevon Bluiett, James Farr, Larry Austin Jr., Kaiser Gates, Sean O'Mara, and Makinde London. STOP HACKING! More to the point, the Musketeers need to adjust to the way the game is being called before they lose a vital player in a big game. The Houdini act in Michigan won't happen every time.