/cdn.vox-cdn.com/uploads/chorus_image/image/60615473/usa-today-8930117.0.0.0.jpg)
Xavier Musketeers (2-0)
Rk | Player | G | MP | FGA | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.P. Macura | 2 | 21.5 | 7.0 | .571 | .500 | 1.000 | 3.5 | 1.5 | 1.0 | 0.0 | 1.0 | 1.0 | 16.5 |
2 | Edmond Sumner | 2 | 27.0 | 8.0 | .500 | .500 | .650 | 3.5 | 1.5 | 1.0 | 0.5 | 3.0 | 1.5 | 15.5 |
3 | Trevon Bluiett | 2 | 29.5 | 10.5 | .476 | .500 | .750 | 6.5 | 1.5 | 0.5 | 0.0 | 2.0 | 3.5 | 14.0 |
4 | James Farr | 2 | 21.5 | 9.0 | .444 | .750 | 9.5 | 1.5 | 0.5 | 0.5 | 1.5 | 4.0 | 9.5 | |
5 | Jalen Reynolds | 2 | 23.0 | 5.5 | .455 | .000 | .857 | 8.5 | 2.0 | 2.5 | 1.0 | 4.0 | 3.5 | 8.0 |
6 | Myles Davis | 2 | 28.0 | 6.0 | .333 | .143 | .857 | 2.0 | 3.5 | 1.5 | 0.0 | 0.5 | 1.0 | 7.5 |
7 | Remy Abell | 2 | 24.5 | 6.5 | .231 | .250 | 1.000 | 1.5 | 2.5 | 0.5 | 0.0 | 2.0 | 2.0 | 4.5 |
8 | Kaiser Gates | 1 | 10.0 | 4.0 | .000 | .000 | .667 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 4.0 |
9 | Larry Austin | 2 | 13.0 | 2.0 | .500 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 2.0 | 2.0 | ||
10 | Makinde London | 1 | 4.0 | 1.0 | .000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ||
11 | Sean O'Mara | 2 | 5.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
v.
Michigan Wolverines (2-0)
Rk | Player | G | MP | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caris LeVert | 2 | 30.5 | .500 | .333 | .875 | 4.0 | 6.0 | 3.0 | 0.0 | 3.0 | 1.5 | 14.5 |
2 | Derrick Walton | 2 | 26.0 | .643 | .667 | .800 | 4.0 | 4.0 | 1.0 | 0.0 | 2.0 | 2.5 | 14.0 |
3 | Aubrey Dawkins | 2 | 24.5 | .750 | .750 | .500 | 4.5 | 1.0 | 0.5 | 0.0 | 0.5 | 1.5 | 11.0 |
4 | Duncan Robinson | 2 | 16.5 | .857 | .833 | 1.000 | 3.5 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 9.5 |
5 | Kameron Chatman | 2 | 19.5 | .400 | .000 | .000 | 2.5 | 1.0 | 0.5 | 0.5 | 0.0 | 1.5 | 6.0 |
6 | Mark Donnal | 2 | 12.5 | .667 | 1.000 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 6.0 | |
7 | Ricky Doyle | 2 | 14.0 | .571 | .667 | 2.5 | 0.0 | 0.0 | 1.0 | 0.5 | 3.5 | 5.0 | |
8 | D.J. Wilson | 2 | 18.0 | .400 | .667 | 0.5 | 1.5 | 0.5 | 0.5 | 1.0 | 2.0 | 5.0 | |
9 | Muhammad-Ali Abdur-Rahkman | 2 | 11.0 | .429 | .500 | .000 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 3.5 |
10 | Spike Albrecht | 2 | 13.5 | .333 | .000 | .750 | 2.0 | 2.0 | 1.5 | 0.0 | 0.5 | 0.5 | 3.5 |
11 | Moritz Wagner | 2 | 6.5 | .333 | .000 | 2.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | |
12 | Zak Irvin | 1 | 15.0 | .000 | .000 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
THE ESSENTIALS | |
---|---|
Game time: | 9:00 PM |
Location: | Crisler Center, Ann Arbor, MI |
TV: | Big Ten Network |
TWC | 333 |
DirecTV | 610 |
DISH | 405 |
Cinci Bell Fioptics | :( |
Radio: | 55KRC |
Game Preview- Pre Duel Pleasantries
Three Keys
-Check the arc. This can't be said enough. Michigan shoots and makes a lot of threes. Xavier has been vulnerable from deep for pretty much the entire Mack Era. If the Musketeers are slack in their rotations or lose their assignments, Michigan will happily chuck 'em from the cheap seats until the game is out of reach.
-Work inside out. Michigan is a massively perimeter-oriented team, but Xavier holds an ostensible advantage with Jalen Reynolds going to work on the block. The offense just flows better when Xavier rotates the ball through the post rather than taking turns being heroes on the outside. It's incumbent on Jalen and James to get good deep position, and it will be vital for the guards to dump it into them repeatedly.
-Don't settle on offense. You know about the droughts, right? If Xavier goes on another 7+ minute run without a field goal, they're not beating Michigan. The Muskies have to stay poised, run the offense, and commit to getting good shots each time down the floor.