/cdn.vox-cdn.com/uploads/chorus_image/image/47678409/usa-today-8921552.0.jpg)
Welcome back for another, hopefully more participatory round of the depth chart post. Xavier went really small for most of the game against Miami, with traditional big men grabbing only 51 total minutes. Edmond Sumner exploded out of the gate, and Jalen was who we hoped he would be.
Game two comes against a Missouri team that has a 2-0 record, albeit on the backs of two fairly unimpressive programs. They have excelled at defensive rebounding but been miserable on the offensive glass. They've had no trouble scoring and they haven't turned the ball over all that much.
Are you going to stay small and try to overwhelm them with pace, or go big and dominate the glass? Does JP's offense earn him a spot in the starting five, or does his defense relegate him to bench spark plug? And can Ed Sumner score enough that his lack of distribution isn't a thing at all? Here's a stat sheet sorted by minutes played to get you started:
Rk | Player | G | MP ▾ | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalen Reynolds | 1 | 31 | 5 | 9 | .556 | 5 | 8 | .625 | 0 | 1 | .000 | 6 | 7 | .857 | 7 | 8 | 15 | 3 | 4 | 0 | 6 | 3 | 16 |
2 | Trevon Bluiett | 1 | 28 | 4 | 9 | .444 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 5 | 10 | |
3 | Remy Abell | 1 | 28 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 6 |
4 | Edmond Sumner | 1 | 25 | 6 | 9 | .667 | 5 | 8 | .625 | 1 | 1 | 1.000 | 6 | 10 | .600 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 19 |
5 | Myles Davis | 1 | 25 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
6 | J.P. Macura | 1 | 21 | 4 | 9 | .444 | 2 | 5 | .400 | 2 | 4 | .500 | 7 | 7 | 1.000 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 17 |
7 | James Farr | 1 | 19 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 4 | ||
8 | Larry Austin | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
9 | Kaiser Gates | 1 | 10 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 4 | 6 | .667 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
10 | Sean O'Mara | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Happy depth charting!