clock menu more-arrow no yes mobile

Filed under:

Men's basketball polls; Xavier still not ranked

Lay an egg in one holiday tournament and good luck ever getting back.

Play on words!
Play on words!
Kirby Lee-USA TODAY Sports

Is Butler really that good? They're ranked 15th and Xavier isn't getting any votes, which doesn't make too much sense to me. More than that, though, the Big East's hot start has been rewarded with two teams ranked by the coaches and three by the AP. We may be in a loaded league.

AP Top 25 Poll

Rank Team Rec Pts Prev
1 Kentucky Wildcats (64) 9-0 1,600 1
2 Duke Blue Devils 8-0 1,518 4
3 Arizona Wildcats 8-0 1,486 3
4 Louisville Cardinals 7-0 1,319 5
5 Wisconsin Badgers 8-1 1,316 2
6 Virginia Cavaliers 9-0 1,285 7
7 Villanova Wildcats 8-0 1,173 10
8 Texas Longhorns 7-1 1,155 6
9 Gonzaga Bulldogs 7-1 1,145 9
10 Kansas Jayhawks 6-1 1,083 11
11 Wichita State Shockers 5-1 929 8
12 Ohio State Buckeyes 6-1 808 14
13 Utah Utes 6-1 717 25
14 Iowa State Cyclones 5-1 668 20
15 Butler Bulldogs 7-1 593 23
16 Oklahoma Sooners 5-2 557 22
17 Washington Huskies 7-0 428 35
18 San Diego State Aztecs 6-2 390 13
19 Maryland Terrapins 8-1 370 21
20 Miami-Florida Hurricanes 8-1 359 15
21 North Carolina Tar Heels 6-2 350 12
22 West Virginia Mountaineers 8-1 313 16
23 Northern Iowa Panthers 8-0 232 26
24 St. John's Red Storm 6-1 211 39
25 Notre Dame Fighting Irish 8-1 200 47
Others Receiving Votes: Michigan St 120, Illinois 91, Georgetown 62, Iowa 60, Seton Hall 57, Baylor 49, TCU 45, Colorado St 28, Arkansas 22, California 19, Michigan 14, Creighton 7, Virginia Commonwealth 6, LSU 5, NC State 3, Indiana 3, Old Dominion 2, Yale 1, Dayton 1


USA Today Coaches Poll

Rank School Record Pts Prev Hi/Lo
1 Kentucky (30) 9-0 798 1 1/1
2 Duke (1) 8-0 761 2 2/3
3 Arizona 8-0 742 3 2/4
4 Louisville 7-0 676 5 5/9
5 Virginia 9-0 654 6 6/9
6 Wisconsin 8-1 639 4 3/4
7 Villanova 8-0 606 9 9/12
8 Gonzaga 7-1 562 8 8/13
9 Texas 7-1 558 7 7/10
10 Kansas 6-1 515 11 5/12
11 Wichita State 5-1 447 10 10/13
12 Ohio State 6-1 400 13 13/20
13 Iowa St. 5-1 349 19 13/19
14 Utah 6-1 238 27
15 Oklahoma 5-2 232 20 18/21
16 San Diego State 6-1 230 14 14/17
17 Washington 7-0 225 32
18 North Carolina 6-2 204 12 6/12
19 Butler 7-1 199 29
20 Maryland 8-1 198 22 22/NR
21 West Virginia 8-1 168 17 17/NR
21 Miami 8-1 168 15 15/NR
23 Michigan State 6-3 111 18 18/19
24 Northern Iowa 8-0 110 30
25 Illinois 7-1 104 25 25/NR
Others Receiving Votes: Notre Dame 91; St. John's 62; Michigan 45; Arkansas 38; Georgetown 34; Florida 31; Baylor 29; Iowa 29; Seton Hall 28; TCU 26; California 23; Creighton 12; Virginia Commonwealth 10; Nebraska 9; Colorado State 9; Louisiana Tech 8; Oklahoma State 5; North Carolina State 5; Providence 4; Old Dominion 3; UCLA 3; Saint Mary?s 1; LSU 1.